2023–24 Ole Miss Rebels men's basketball team
The 2023–24 Ole Miss Rebels men's basketball team will represent the University of Mississippi during the 2023–24 NCAA Division I men's basketball season. The Rebels will be led by first-year head coach, Chris Beard. The Rebels will play their home games at The Sandy and John Black Pavilion at Ole Miss in Oxford, Mississippi as members of the Southeastern Conference.
| 2023–24 Ole Miss Rebels men's basketball | |
|---|---|
![]() | |
| Conference | Southeastern Conference |
| Record | 0–0 (0–0 SEC) |
| Head coach |
|
| Assistant coaches |
|
| Home arena | SJB Pavilion |
| 2023–24 Southeastern Conference men's basketball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alabama | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arkansas | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auburn | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kentucky | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LSU | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mississippi State | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Missouri | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ole Miss | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Carolina | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennessee | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas A&M | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vanderbilt | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † 2024 SEC tournament winner Rankings from AP poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Previous season
The Rebels finished the 2022–23 season 12–21, 3–15 in SEC play to finish in 13th place. They lost in the second round of the SEC tournament to Tennessee after defeating South Carolina in the first round. Head coach Kermit Davis was fired with five games remaining on the schedule after a 74–79 record in five seasons at Ole Miss. Win Case served as interim for the remaining five games. Former Texas head coach Chris Beard was hired on March 13, 2023.[1] Beard was placed on leave by Texas following his December 12, 2022 arrest for assault against a family member for strangulation after an alleged altercation with his fiancée.[2][3] He was later fired on January 5, 2023. Charges were dropped on February 15 by the district attorney due to case evidence and the wishes of his fiancée not to prosecute.[4]
Offseason
Departures
| Name | Number | Pos. | Height | Weight | Year | Hometown | Notes | Ref. |
|---|---|---|---|---|---|---|---|---|
| Jayveous McKinnis | 00 | F | 6'7" | 225 | Senior | Brandon, MS | Graduated | |
| Amaree Abram | 1 | G | 6'4" | 190 | Sophomore | Port Arthur, TX | Transferred to Georgia Tech | [5] |
| Myles Burns | 3 | F | 6'6" | 210 | Senior | Houston, TX | Graduated | |
| James White | 5 | G | 6'5" | 190 | Sophomore | Conyers, GA | Transferred to UAB | [6] |
| Theo Akwuba | 10 | F | 6'11" | 225 | Senior | Montgomery, AL | Graduated | |
| Tye Fagan | 14 | G | 6'3" | 198 | Senior | Logtown, GA | Graduated | |
| Robert Allen | 21 | F | 6'8" | 230 | Senior | Orlando, FL | Graduated | |
| Daeshun Ruffin | 24 | G | 5'9" | 160 | Sophomore | Jackson, MS | Transferred to Jackson State | [7] |
| Josh Mballa | 33 | F | 6'7" | 220 | Senior | Bordeaux, France | Graduated |
Incoming transfers
| Name | Number | Pos. | Height | Weight | Year | Hometown | Previous School | Ref. |
|---|---|---|---|---|---|---|---|---|
| Moussa Cissé | F | 7'1" | 216 | Senior | Conakry, Guinea | Oklahoma State | [8] | |
| Brandon Murray | G | 6'5" | 225 | Junior | Germantown, MD | Georgetown | [9] | |
| Austin Nunez | G | 6'2" | 170 | Sophomore | Garden Ridge, TX | Arizona State | [10] | |
| Jamarion Sharp | C | 7'5" | 235 | Senior | Hopkinsville, KY | Western Kentucky | [11] |
2023 recruiting class
| Name | Hometown | High school / college | Height | Weight | Commit date | |
|---|---|---|---|---|---|---|
| Rashaud Marshall C |
Blytheville, AR | Blytheville High School | 6 ft 9 in (2.06 m) | 215 lb (98 kg) | May 1, 2023 | |
| Recruiting star ratings: Scout: N/A Rivals: | ||||||
| Cameron Barnes PF |
Duncanville, TX | Duncanville High School | 6 ft 10 in (2.08 m) | 210 lb (95 kg) | May 1, 2023 | |
| Recruiting star ratings: Scout: N/A Rivals: | ||||||
| Overall recruiting rankings: | ||||||
Sources:
| ||||||
Roster
| 2023–24 Ole Miss Rebels men's basketball team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Malique Ewin is currently in the transfer portal.
Schedule and results
| Date time, TV |
Rank# | Opponent# | Result | Record | High points | High rebounds | High assists | Site (attendance) city, state | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Exhibition | |||||||||||
| * |
TBA | SJB Pavilion Oxford, MS | |||||||||
| Non-conference regular season | |||||||||||
| November 19, 2023* |
vs. Drake, Loyola Marymount, Marshall, Oakland, Stephen F. Austin, Utah State or Wake Forest Cayman Islands Classic |
John Gray Gymnasium George Town, Cayman Islands | |||||||||
| November 20, 2023* |
vs. TBD Cayman Islands Classic |
John Gray Gymnasium George Town, Cayman Islands | |||||||||
| November 21, 2023* |
vs. TBD Cayman Islands Classic |
John Gray Gymnasium George Town, Cayman Islands | |||||||||
| December 1, 2023* |
Memphis | SJB Pavilion Oxford, MS | |||||||||
| December 23, 2023* |
vs. Southern Miss | Mississippi Coast Coliseum Biloxi, MS | |||||||||
| TBA* |
at Temple | Liacouras Center Philadelphia, PA | |||||||||
| TBA* |
at UCF | Addition Financial Arena Orlando, FL | |||||||||
| SEC regular season | |||||||||||
| SEC tournament | |||||||||||
| vs. TBD | Bridgestone Arena Nashville, TN | ||||||||||
*Non-conference game. #Rankings from AP Poll. (#) Tournament seedings in parentheses. All times are in Central Time. [12] | |||||||||||
References
- "Chris Beard Named Head Men's Basketball Coach". olemisssports.com. March 13, 2023. Retrieved April 11, 2023.
- Norlander, Matt (12 December 2022). "Texas coach Chris Beard arrested on third-degree assault charge against family member". CBSSports.com. Retrieved 12 December 2022.
- Autullo, Ryan (23 December 2022). "Chris Beard's accuser says the Texas basketball coach may have acted in self-defense". Austin American-Statesman. Retrieved 28 December 2022.
- "Why did DA drop felony charge against ex-Texas basketball coach Chris Beard?". The Associated Press. February 16, 2023.
- @AllNOneSports1 (April 27, 2023). "🔥 COMMITTED🔥▪️Amaree Abram▪️ Port Arthur, TX product & Ole Miss Transfer, @amareeabram has committed to @GTMBB and new Head Coach Damon Stoudamire. @espn @ChronSports @4YFilms @AA_RecruitScoop @GASOMass @djones8301 @HoustonHoops17U @SECNetwork @GeorgiaTech @portarthurisd" (Tweet) – via Twitter.
- @jwdub05 (April 11, 2023). "Watch what I do with this one 💯🐉 #committed @CoachAK13" (Tweet) – via Twitter.
- @GoJSUTigersMBB (April 22, 2023). "TIGER-NATION, please help us welcome former McDonalds All American and Jackson, MS Native Daeshun Ruffin to THEEFAMILY!! Let's get it to it!! Love! 💙 "One thing for sure, you never forget where you come from!" 💪🏾💪🏾 #TheeFamily💙 #Mindset #TheeILove" (Tweet) – via Twitter.
- @moussacisse224 (May 14, 2023). "Next chapter ✅ Hotty Toddy" (Tweet) – via Twitter.
- "Ole Miss basketball lands commitment from Georgetown transfer Brandon Murray". clarionledger.com. April 10, 2023. Retrieved April 11, 2023.
- @theaustinunez (April 24, 2023). "2 steppin to the sip 🔴🔵#committed #hottytoddy #cometothesip #olemiss" (Tweet) – via Twitter.
- @Jaammaarion (April 27, 2023). "After taking time and thinking, I have considered to play my last year at Ole Miss #gorebels" (Tweet) – via Twitter.
- "The D1 Docket". d1docket.blogspot.com. Retrieved April 11, 2023.
