2023–24 Big Ten Conference men's basketball season
The 2023–24 Big Ten men's basketball season will be the season for Big Ten Conference basketball teams that will begin with practices in October 2023, followed by the start of the 2023–24 NCAA Division I men's basketball season in November 2023. The regular season will in March 2024.
| 2023–24 Big Ten Conference men's basketball season | |
|---|---|
![]() | |
| League | NCAA Division I |
| Sport | Basketball |
| Number of teams | 14 |
| TV partner(s) | Big Ten Network, Fox, FS1, CBS, Peacock |
| 2023–24 NCAA Division I men's basketball season | |
| Tournament | |
| 2023–24 Big Ten Conference men's basketball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illinois | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indiana | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iowa | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maryland | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michigan | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michigan State | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minnesota | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nebraska | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northwestern | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ohio State | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penn State | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Purdue | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rutgers | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wisconsin | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † Conference tournament winner As of May 16, 2023 Rankings from AP Poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head coaches
Penn State
On March 22, 2023, Micah Shrewsberry left Penn State to take the head coaching job at Notre Dame.[1] On March 29, the school named VCU head coach Mike Rhoades the team's new head coach.[2]
Coaches
| Team | Head coach | Previous job | Years at school | Overall record | Big Ten record | Big Ten titles | Big Ten tournament titles | NCAA Tournaments | NCAA Final Fours | NCAA Championships |
|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | Brad Underwood | Oklahoma State | 7 | 103–79 (.566) | 66–52 (.559) | 1 | 1 | 3 | 0 | 0 |
| Indiana | Mike Woodson | New York Knicks (Asst.) | 3 | 44–26 (.629) | 21–19 (.525) | 0 | 0 | 2 | 0 | 0 |
| Iowa | Fran McCaffery | Siena | 14 | 263–176 (.599) | 126–118 (.516) | 0 | 1 | 7 | 0 | 0 |
| Maryland | Kevin Willard | Seton Hall | 2 | 22–13 (.629) | 11–9 (.550) | 0 | 0 | 1 | 0 | 0 |
| Michigan | Juwan Howard | Miami Heat (Asst.) | 5 | 79–47 (.627) | 46–31 (.597) | 1 | 0 | 2 | 0 | 0 |
| Michigan State | Tom Izzo | Michigan State (Asst.) | 29 | 687–280 (.710) | 332–160 (.675) | 10 | 6 | 25 | 8 | 1 |
| Minnesota | Ben Johnson | Xavier (Asst.) | 3 | 22–42 (.344) | 6–33 (.154) | 0 | 0 | 0 | 0 | 0 |
| Nebraska | Fred Hoiberg | Chicago Bulls | 5 | 40–83 (.325) | 18–61 (.228) | 0 | 0 | 0 | 0 | 0 |
| Northwestern | Chris Collins | Duke (Asst.) | 11 | 155–162 (.489) | 68–119 (.364) | 0 | 0 | 2 | 0 | 0 |
| Ohio State | Chris Holtmann | Butler | 7 | 133–70 (.655) | 51–47 (.520) | 0 | 0 | 4 | 0 | 0 |
| Penn State | Mike Rhoades | VCU | 1 | 0–0 (–) | 0–0 (–) | 0 | 0 | 0 | 0 | 0 |
| Purdue | Matt Painter | Purdue (Assoc.) | 19 | 403–201 (.667) | 209–120 (.635) | 4 | 2 | 14 | 0 | 0 |
| Rutgers | Steve Pikiell | Stony Brook | 8 | 107–107 (.500) | 56–60 (.483) | 0 | 0 | 2 | 0 | 0 |
| Wisconsin | Greg Gard | Wisconsin (Assoc.) | 9 | 164–93 (.638) | 90–61 (.596) | 2 | 0 | 5 | 0 | 0 |
Notes:
- All records, appearances, titles, etc. are from time with current school only.
- Year at school includes 2023–24 season.
- Overall and Big Ten records are from time at current school only and are through the beginning of the season.
References
- "Notre Dame hires Micah Shrewsberry: Next Irish coach led Penn State to first NCAA Tournament win since 2001". CBSSports.com. Retrieved March 23, 2023.
- "PSU hires Rhoades as coach; VCU lands Odom". ESPN.com. March 29, 2023. Retrieved March 31, 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
