2023–24 Arizona State Sun Devils men's basketball team
The 2023–24 Arizona State Sun Devils men's basketball team represent Arizona State University during the 2023–24 NCAA Division I men's basketball season. The Sun Devils are led by ninth-year head coach Bobby Hurley, and play their home games at Desert Financial Arena in Tempe, Arizona as members of the Pac–12 Conference.
| 2023–24 Arizona State Sun Devils men's basketball | |
|---|---|
| Conference | Pac-12 Conference |
| Record | 0–0 (0–0 Pac–12) |
| Head coach |
|
| Associate head coach | Jermaine Kimbrough |
| Assistant coaches |
|
| Home arena | Desert Financial Arena |
| 2023–24 Pac-12 Conference men's basketball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arizona | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arizona State | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| California | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colorado | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon State | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stanford | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCLA | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USC | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utah | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington State | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † 2024 Pac-12 Tournament winner As of May 15, 2023 Rankings from AP poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Previous season
In the 2022–23 Sun Devils went 23-12 overall and 11–9 in Pac-12 play to finish tied for 5th place. They lost to 2-seed Arizona in the quarterfinals of the Pac-12 tournament. They qualied for the NCAA Tournament, where they were an 11 seed selected to play in one of the four play-in games. They defeated Nevada, 73–98 in the First Four to get to the Round of 64 versus TCU, who they lost to 70–72.[1]
Off-season
Departures
| Name | Pos. | Height | Weight | Year | Hometown | Reason for Departure | Sources |
|---|---|---|---|---|---|---|---|
| Frankie Collins | G | 6'1" | 185 | Sophormore | Sacramento, California | Declared for 2023 NBA draft | [2] |
| Warren Washington | C | 7'0" | 225 | Senior | Los Angeles, California | Transferred to Texas Tech | [3] |
| Duke Brennan | C | 6'10" | 235 | Freshman | Gilbert, Arizona | Transferred to Grand Canyon | [4] |
| Malcolm Flaggs | G | 6'6" | 210 | Freshman | Gilbert, Arizona | Transferred to Grand Canyon | |
| Desmond Cambridge Jr. | G | 6'4" | 180 | Graduate Student | Nashville, Tennessee | Exhausted eligibility | |
| Devan Cambridge | G/F | 6'6" | 215 | Senior | Nashville, Tennessee | Transferred to Oregon | [5] |
| Marcus Bagley | F | 6'8" | 215 | Sophomore | Tempe, Arizona | Declared for 2023 NBA draft | [6] |
| Austin Nunez | G | 6'2" | 170 | Freshman | Garden Ridge, Texas | Transferred to Ole Miss | [7] |
| Luther Muhammad | G | 6'3" | 195 | Graduate Student | Newark, New Jersey | Exhausted eligibility | |
| Enoch Boakye | C | 6'10" | 240 | Sophomore | Brampton, Ontario | Transferred to Fresno State | [8] |
| DJ Horne | G | 6'1" | 175 | Senior | Raleigh, North Carolina | Transferred to NC State | [9] |
Incoming transfers
| Name | Pos. | Height | Weight | Year | Previous School | Notes |
|---|---|---|---|---|---|---|
| Adam Miller | G | 6'3" | 190 | RS Jr. | LSU | Spent first season at Illinois. Will need a waiver for immediate eligibility. Two seasons of eligibility remaining.[10] |
| Zane Meeks | F/C | 6'9" | 220 | GS | San Francisco | Spent first two seasons at Nevada. Immediately eligibility as a grad transfer.[11] |
| Shawn Phillips | C | 7'0" | 250 | So. | LSU | Three seasons of eligibility remaining.[12] |
| Bryant Selebangue | F/C | 6'8" | 237 | Sr. | Tulsa | Spent first two seasons at Hutchinson Community College and Florida SouthWestern State College. Two season of eligibility remaining.[13] |
| Brycen Long | G | 6'2" | 175 | Sr. | Houston Christian | Two seasons of eligibility remaining.[14] |
| Kamari Lands | G/F | 6'8" | 220 | So. | Louisville | Three seasons of eligibility remaining.[15] |
| Malachi Davis | G | 6'4" | 175 | Jr. | Tallahassee Community College | Spent first two seasons at Lake Land College. Two seasons of eligibility remaining.[16] |
2023 recruiting class
| Name | Hometown | High school / college | Height | Weight | Commit date | |
|---|---|---|---|---|---|---|
| Akil Watson G/F |
Middletown, N.Y. | Roselle Catholic | 6 ft 8 in (2.03 m) | 205 lb (93 kg) | Sep 7, 2022 | |
| Recruiting star ratings: Scout: | ||||||
| Braelon Green G |
Ypsilanti, MI | Southern California Academy | 6 ft 3 in (1.91 m) | 175 lb (79 kg) | Sep 24, 2022 | |
| Recruiting star ratings: Scout: | ||||||
| Overall recruiting rankings: | ||||||
Sources: | ||||||
Roster
| 2023–24 Arizona State Sun Devils men's basketball team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule and results
| Date time, TV |
Rank# | Opponent# | Result | Record | High points | High rebounds | High assists | Site (attendance) city, state | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular season | |||||||||||
| TBD* TBD, P12N |
Desert Financial Arena Tempe, AZ | ||||||||||
| December , 2023 TBD, TBD |
UCLA | Desert Financial Arena Tempe, AZ | |||||||||
| December , 2023 TBD, TBD |
at Oregon State | Gill Coliseum Corvallis, OR | |||||||||
| TBD TBD, TBD |
Arizona Rivalry |
Desert Financial Arena Tempe, AZ | |||||||||
| TBD TBD, TBD |
at Arizona Rivalry |
McKale Center Tucson, AZ | |||||||||
| TBD TBD, TBD |
California | Desert Financial Arena Tempe, AZ | |||||||||
| TBD TBD, TBD |
at California | Haas Pavilion Berkeley, CA | |||||||||
| TBD TBD, TBD |
Colorado | Desert Financial Arena Tempe, AZ | |||||||||
| TBD TBD, TBD |
at Colorado | CU Events Center Boulder, CO | |||||||||
| TBD TBD, TBD |
at Oregon | Desert Financial Arena Tempe, AZ | |||||||||
| TBD TBD, TBD |
Oregon State | Desert Financial Arena Tempe, AZ | |||||||||
| December 4, 2023 TBD, TBD |
Stanford | Desert Financial Arena Tempe, AZ | |||||||||
| December 4, 2023 TBD, TBD |
at Stanford | Maples Pavilion Stanford, CA | |||||||||
| TBD TBD, TBD |
at UCLA | Pauley Pavilion Los Angeles, CA | |||||||||
| TBD TBD, TBD |
at USC | Galen Center Los Angeles, CA | |||||||||
| TBD TBD, TBD |
Utah | Desert Financial Arena Tempe, AZ | |||||||||
| TBD TBD, TBD |
at Utah | Jon M. Huntsman Center Salt Lake City, UT | |||||||||
| TBD TBD, TBD |
Washington | Desert Financial Arena Tempe, AZ | |||||||||
| TBD TBD, TBD |
at Washington | Alaska Airlines Arena Seattle, WA | |||||||||
| TBD TBD, TBD |
Washington State | Desert Financial Arena Tempe, AZ | |||||||||
| TBD TBD, TBD |
at Washington State | Beasley Coliseum Pullman, WA | |||||||||
| Pac-12 Tournament | |||||||||||
| March , 2023 TBD, P12N |
vs. TBD | T-Mobile Arena Paradise, NV | |||||||||
*Non-conference game. #Rankings from AP Poll. (#) Tournament seedings in parentheses. All times are in Mountain Time. | |||||||||||
Source:[19]
References
- "Coles hits late floater, TCU edges Ariz St in March Madness".
- "ASU basketball's Frankie Collins declares for NBA Draft, keeps college eligibility".
- "ASU big Warren Washington announces transfer to Texas Tech".
- "Arizona State's Duke Brennan, Malcolm Flaggs transfer to GCU".
- "Arizona State Transfer Devan Cambridge Commits to Oregon".
- "Arizona basketball's Pelle Larsson, ASU's Marcus Bagley enter NBA Draft".
- "Ole Miss Lands Arizona State Transfer Austin Nunez".
- "Enoch Boakye commits to Fresno State".
- "Transfer DJ Horne Joins the Pack".
- "ASU basketball lands former LSU guard Adam Miller via transfer portal".
- "ASU lands USF transfer Zane Meeks".
- "LSU freshman Shawn Phillips transferring to Arizona State".
- "ASU Basketball: Bryant Selebangue commits to ASU".
- "ASU to add shooting specialist Brycen Long via Houston Christian transfer".
- "Former Louisville Forward Kamari Lands Commits to Arizona State".
- "Arizona State picks up JUCO guard Malachi Davis in transfer portal".
- "Akil Watson".
- "Braelon Green".
- "2023–24 Men's Basketball Schedule". Arizona State Sun Devils Athletics.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.