2022 World Taekwondo Championships – Women's lightweight
The women's lightweight is a competition featured at the 2022 World Taekwondo Championships, and was held at the Acuático Code Metropolitano in Guadalajara, Mexico on 15 November 2022. Lightweights were limited to a maximum of 62 kilograms in body mass.[1]
| Women's lightweight at the 2022 World Championships | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Centro Acuático CODE Metropolitano | ||||||||||||
| Dates | 15 November 2022 | ||||||||||||
| Competitors | 47 from 47 nations | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
2022 World Taekwondo Championships![]() | ||||
|---|---|---|---|---|
| Finweight | men | women | ||
| Flyweight | men | women | ||
| Bantamweight | men | women | ||
| Featherweight | men | women | ||
| Lightweight | men | women | ||
| Welterweight | men | women | ||
| Middleweight | men | women | ||
| Heavyweight | men | women | ||
Results
- Legend
- DQ — Won by disqualification
- P — Won by punitive declaration
Finals
| Semifinals | Final | ||||||||||
| 4 | 1 | 12 | |||||||||
| 0 | 5 | 6 | 1 | 3 | 12 | ||||||
| 11P | 7 | 3 | 2 | 7 | |||||||
| 7 | 1 | ||||||||||
Section 1
| Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||||||||||
| 6 | 9 | ||||||||||||||||||||||
| 4 | 2 | ||||||||||||||||||||||
| D | Q | 14 | 3 | 3 | |||||||||||||||||||
| 2 | 7 | 12 | |||||||||||||||||||||
| 0 | 2 | ||||||||||||||||||||||
| 4 | 11 | ||||||||||||||||||||||
| 4 | 0 | ||||||||||||||||||||||
| 10 | 12 | ||||||||||||||||||||||
| 1 | 2 | ||||||||||||||||||||||
| 4 | 6 | 0 | 1 | ||||||||||||||||||||
| 2 | 0 | 0 | 2 | ||||||||||||||||||||
| D | Q | 3 | 2 | ||||||||||||||||||||
| 0 | 3 | ||||||||||||||||||||||
| 6 | 12 | ||||||||||||||||||||||
Section 2
| Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||||||||||
| 1 | 0 | ||||||||||||||||||||||
| D | Q | 12 | 6 | ||||||||||||||||||||
| 8 | 3 | ||||||||||||||||||||||
| D | Q | 3 | 0 | ||||||||||||||||||||
| 0 | 0 | ||||||||||||||||||||||
| 4 | 5 | ||||||||||||||||||||||
| 5 | 11 | ||||||||||||||||||||||
| 1 | 4 | ||||||||||||||||||||||
| 9 | 2 | ||||||||||||||||||||||
| 3 | 2 | 13 | 8 | ||||||||||||||||||||
| 13 | 13 | 8 | 3 | 0 | |||||||||||||||||||
| 4 | 1 | 4 | 4 | 3 | |||||||||||||||||||
| 10 | 4 | 5 | 0 | ||||||||||||||||||||
| 5 | 1 | ||||||||||||||||||||||
Section 3
| Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||||||||||
| 1 | 6 | ||||||||||||||||||||||
| D | Q | 0 | 0 | ||||||||||||||||||||
| 0 | 4 | 0 | |||||||||||||||||||||
| 5 | 3 | 0 | 3 | 1 | |||||||||||||||||||
| 2 | 0 | 1 | 1 | ||||||||||||||||||||
| 1 | 8 | ||||||||||||||||||||||
| 7 | 9 | ||||||||||||||||||||||
| 2 | 8 | ||||||||||||||||||||||
| 6 | 5 | ||||||||||||||||||||||
| 0 | 0 | 2 | 4 | ||||||||||||||||||||
| 12 | 7 | 0 | 0 | ||||||||||||||||||||
| 7 | 0 | 3 | 9 | ||||||||||||||||||||
| 20 | 12 | 0 | 0 | ||||||||||||||||||||
| 9 | 13 | ||||||||||||||||||||||
Section 4
| Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||||||||||
| 9 | 5 | ||||||||||||||||||||||
| D | Q | 2 | 4 | ||||||||||||||||||||
| 3 | 4 | ||||||||||||||||||||||
| 0 | 1 | ||||||||||||||||||||||
| D | Q | 0 | 0 | ||||||||||||||||||||
| 0 | 0 | ||||||||||||||||||||||
| 3 | 6 | ||||||||||||||||||||||
| 0 | 1 | ||||||||||||||||||||||
| 0 | 3 | 11 | |||||||||||||||||||||
| 1 | 0 | 0 | 6 | 4 | |||||||||||||||||||
| 8 | 14 | 1 | 12 | 1 | |||||||||||||||||||
| 12 | 13 | 2 | 3 | 5 | |||||||||||||||||||
| 0 | 0 | 0 | 1 | 1 | |||||||||||||||||||
| 0 | 1 | 3 | |||||||||||||||||||||
References
- "Guadalajara 2022 World Taekwondo Championships Results" (PDF). World Taekwondo. Retrieved 17 November 2022.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
