2022 World Taekwondo Championships – Men's heavyweight
The men's heavyweight is a competition featured at the 2022 World Taekwondo Championships, and was held at the Centro Acuático CODE Metropolitano in Guadalajara, Mexico on 17 November 2022. Heavyweights were limited to a minimum of 87 kilograms in body mass.[1]
| Men's heavyweight at the 2022 World Championships | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Centro Acuático CODE Metropolitano | ||||||||||||
| Dates | 17 November 2022 | ||||||||||||
| Competitors | 37 from 37 nations | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
2022 World Taekwondo Championships![]() | ||||
|---|---|---|---|---|
| Finweight | men | women | ||
| Flyweight | men | women | ||
| Bantamweight | men | women | ||
| Featherweight | men | women | ||
| Lightweight | men | women | ||
| Welterweight | men | women | ||
| Middleweight | men | women | ||
| Heavyweight | men | women | ||
Results
- Legend
- DQ — Won by disqualification
- R — Won by referee stop contest
- W — Won by withdrawal
Finals
| Semifinals | Final | ||||||||||
| 3 | 3 | 2 | |||||||||
| 1 | 3 | 2 | 5 | 4 | |||||||
| 1 | 2 | 3 | 0 | ||||||||
| 2 | 2 | ||||||||||
Section 1
| Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||||||||||
| 6 | 4 | ||||||||||||||||||||||
| 2 | 2 | 0 | 2 | ||||||||||||||||||||
| 8 | 10 | 5 | 2 | ||||||||||||||||||||
| 6 | 2 | ||||||||||||||||||||||
| 4 | 2 | 5 | |||||||||||||||||||||
| 4 | 3 | 3 | |||||||||||||||||||||
| 2 | 2 | ||||||||||||||||||||||
| 3 | 4 | ||||||||||||||||||||||
| 3 | 7 | 1 | |||||||||||||||||||||
| 5 | 0 | 2 | |||||||||||||||||||||
| 2 | 2 | ||||||||||||||||||||||
| 3 | 4 | ||||||||||||||||||||||
| 0 | 7 | 2 | |||||||||||||||||||||
| 3 | 6 | 4 | |||||||||||||||||||||
Section 2
| Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||||||||||
| 1 | 6 | 5 | |||||||||||||||||||||
| D | Q | 2 | 0 | 3 | |||||||||||||||||||
| 1 | 1 | ||||||||||||||||||||||
| 1 | 0 | ||||||||||||||||||||||
| 3 | 3 | ||||||||||||||||||||||
| 1 | 2 | ||||||||||||||||||||||
| 0 | 1 | 1 | |||||||||||||||||||||
| 0 | 2 | 5 | |||||||||||||||||||||
| 5 | 11 | ||||||||||||||||||||||
| 3 | 4 | ||||||||||||||||||||||
| 3 | 4 | ||||||||||||||||||||||
| 5 | 8 | ||||||||||||||||||||||
| D | Q | 1 | 2 | ||||||||||||||||||||
| 7 | 12R | ||||||||||||||||||||||
Section 3
| Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||||||||||
| 8 | 4W | ||||||||||||||||||||||
| 0 | 0 | ||||||||||||||||||||||
| D | Q | 11 | |||||||||||||||||||||
| 8 | W | ||||||||||||||||||||||
| 3 | 0 | ||||||||||||||||||||||
| 7 | 2 | ||||||||||||||||||||||
| 4 | 4 | ||||||||||||||||||||||
| 6 | 6 | ||||||||||||||||||||||
| 13 | 4 | ||||||||||||||||||||||
| 5 | 1 | ||||||||||||||||||||||
| 8 | 13 | ||||||||||||||||||||||
| 4 | 1 | ||||||||||||||||||||||
| 1 | 5 | ||||||||||||||||||||||
| 5 | 8 | ||||||||||||||||||||||
Section 4
| Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||||||||||
| 11 | 8 | ||||||||||||||||||||||
| 0 | 1 | ||||||||||||||||||||||
| 1 | 2 | ||||||||||||||||||||||
| 0 | 2 | ||||||||||||||||||||||
| 3 | 5 | 2 | |||||||||||||||||||||
| 4 | 3 | 4 | |||||||||||||||||||||
| 4 | 10 | ||||||||||||||||||||||
| 2 | 5 | ||||||||||||||||||||||
| 9 | 6 | 7 | |||||||||||||||||||||
| 10 | 3 | 4 | |||||||||||||||||||||
| 2 | 0 | 1 | |||||||||||||||||||||
| 5 | 4 | 4 | 2 | 3 | 3 | ||||||||||||||||||
| 1 | 8 | 5 | 2 | 0 | |||||||||||||||||||
| 3 | 2 | ||||||||||||||||||||||
References
- "Guadalajara 2022 World Taekwondo Championships Results" (PDF). World Taekwondo. Retrieved 19 November 2022.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
