2022 National Bank Open – Women's doubles
Coco Gauff and Jessica Pegula defeated Nicole Melichar-Martinez and Ellen Perez in the final, 6–4, 6–7(5–7), [10–5] to win the women's doubles tennis title at the 2022 Canadian Open. With the win, Gauff gained the WTA number 1 doubles ranking for the first time, becoming the second-youngest player to attain the No. 1 ranking in history, after Martina Hingis in 1997. Elise Mertens and Zhang Shuai were also in contention for the top ranking.
| Women's doubles | |
|---|---|
| 2022 National Bank Open | |
| Champions | |
| Runners-up | |
| Score | 6–4, 6–7(5–7), [10–5] |
Gabriela Dabrowski and Luisa Stefani were the reigning champions,[1] but Stefani did not participate due to injury. Dabrowski partnered Giuliana Olmos, but lost in the semifinals to Melichar-Martinez and Perez.
Seeds
The top four seeds received a bye into the second round.
Veronika Kudermetova /
Elise Mertens (second round)
Gabriela Dabrowski /
Giuliana Olmos (semifinals)
Coco Gauff /
Jessica Pegula (champions)
Storm Sanders /
Zhang Shuai (quarterfinals)
Desirae Krawczyk /
Demi Schuurs (quarterfinals)
Lyudmyla Kichenok /
Jeļena Ostapenko (second round)
Beatriz Haddad Maia /
Barbora Krejčíková (second round)
Alexa Guarachi /
Andreja Klepač (quarterfinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
| Semifinals | Final | ||||||||||||
| 5 | 5 | ||||||||||||
| 3 | 7 | 7 | |||||||||||
| 3 | 6 | 65 | [10] | ||||||||||
| 4 | 77 | [5] | |||||||||||
| 77 | 6 | ||||||||||||
| 2 | 65 | 3 | |||||||||||
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 6 | 4 | [8] | ||||||||||||||||||||||||
| 6 | 3 | [10] | 3 | 6 | [10] | ||||||||||||||||||||||
| 4 | 6 | [6] | 7 | 3 | [10] | ||||||||||||||||||||||
| 610 | 5 | 5 | 6 | [6] | |||||||||||||||||||||||
| 712 | 7 | 1 | 6 | [10] | |||||||||||||||||||||||
| 65 | 6 | [10] | 6 | 6 | 1 | [4] | |||||||||||||||||||||
| 6 | 77 | 4 | [12] | 5 | 5 | ||||||||||||||||||||||
| 3 | 7 | 7 | |||||||||||||||||||||||||
| 3 | w/o | ||||||||||||||||||||||||||
| 6 | 6 | ||||||||||||||||||||||||||
| 3 | 4 | 3 | 6 | 2 | [10] | ||||||||||||||||||||||
| 2 | 6 | [7] | 5 | 3 | 6 | [3] | |||||||||||||||||||||
| 6 | 2 | [10] | 4 | 4 | |||||||||||||||||||||||
| 1 | 2 | 5 | 6 | 6 | |||||||||||||||||||||||
| 5 | 6 | 6 | |||||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 7 | 6 | 6 | |||||||||||||||||||||||||
| 1 | 2 | 7 | 6 | 2 | [7] | ||||||||||||||||||||||
| 61 | 1 | 1 | 6 | [10] | |||||||||||||||||||||||
| 77 | 6 | 6 | 6 | ||||||||||||||||||||||||
| 2 | 66 | 4 | 4 | 4 | |||||||||||||||||||||||
| 6 | 78 | 3 | 3 | ||||||||||||||||||||||||
| 4 | 6 | 6 | |||||||||||||||||||||||||
| 77 | 6 | ||||||||||||||||||||||||||
| 8 | 6 | 6 | 2 | 65 | 3 | ||||||||||||||||||||||
| WC | 3 | 3 | 8 | 6 | 6 | ||||||||||||||||||||||
| 4 | 1 | WC | 1 | 2 | |||||||||||||||||||||||
| WC | 6 | 6 | 8 | 6 | 2 | [0] | |||||||||||||||||||||
| 6 | 5 | [10] | 2 | 2 | 6 | [10] | |||||||||||||||||||||
| WC | 3 | 7 | [8] | 5 | 3 | ||||||||||||||||||||||
| 2 | 7 | 6 | |||||||||||||||||||||||||
Seeded teams
The following are the seeded teams, based on WTA rankings as of August 1, 2022.
| Country | Player | Country | Player | Rank1 | Seed |
|---|---|---|---|---|---|
| Veronika Kudermetova | Elise Mertens | 6 | 1 | ||
| Gabriela Dabrowski | Giuliana Olmos | 17 | 2 | ||
| Coco Gauff | Jessica Pegula | 18 | 3 | ||
| Storm Sanders | Zhang Shuai | 22 | 4 | ||
| Desirae Krawczyk | Demi Schuurs | 28 | 5 | ||
| Lyudmyla Kichenok | Jeļena Ostapenko | 30 | 6 | ||
| Beatriz Haddad Maia | Barbora Krejčiková | 32 | 7 | ||
| Alexa Guarachi | Andreja Klepač | 43 | 8 |
Other entry information
Wild cards
Withdrawals
Marie Bouzková /
Laura Siegemund (Bouzková – back injury)
Lucie Hradecká /
Sania Mirza → replaced by
Madison Keys /
Sania Mirza
Monica Niculescu /
Elena-Gabriela Ruse → replaced by
Vivian Heisen /
Monica Niculescu
References
- "Canada's Dabrowski wins National Bank Open women's doubles title with Stefani". sportesnet.ca. Retrieved 2022-08-07.