2022 National Bank Open – Men's doubles
Wesley Koolhof and Neal Skupski defeated Dan Evans and John Peers in the final, 6–2, 4–6, [10–6] to win the men's doubles tennis title at the 2022 Canadian Open.
| Men's doubles | |
|---|---|
| 2022 National Bank Open | |
| Champions | |
| Runners-up | |
| Score | 6–2, 4–6, [10–6] |
Rajeev Ram and Joe Salisbury were the defending champions,[1] but lost in the second round to Ariel Behar and Gonzalo Escobar.
Seeds
The top four seeds received a bye into the second round.
Rajeev Ram /
Joe Salisbury (second round)
Marcel Granollers /
Horacio Zeballos (quarterfinals)
Wesley Koolhof /
Neal Skupski (champions)
Marcelo Arévalo /
Jean-Julien Rojer (quarterfinals)
Nikola Mektić /
Mate Pavić (second round)
Tim Pütz /
Michael Venus (first round)
Ivan Dodig /
Austin Krajicek (first round)
Juan Sebastián Cabal /
Robert Farah (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
| Semifinals | Final | ||||||||||||
| 6 | 2 | [8] | |||||||||||
| 3 | 3 | 6 | [10] | ||||||||||
| 3 | 6 | 4 | [10] | ||||||||||
| 2 | 6 | [6] | |||||||||||
| 5 | 6 | [4] | |||||||||||
| 7 | 4 | [10] | |||||||||||
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 4 | 63 | |||||||||||||||||||||||||
| 2 | 64 | 6 | 77 | ||||||||||||||||||||||||
| 6 | 77 | 2 | 5 | ||||||||||||||||||||||||
| 4 | 6 | [10] | 6 | 7 | |||||||||||||||||||||||
| PR | 6 | 1 | [5] | 6 | 6 | ||||||||||||||||||||||
| 7 | 6 | 4 | 4 | ||||||||||||||||||||||||
| 8 | 5 | 1 | 6 | 2 | [8] | ||||||||||||||||||||||
| 3 | 3 | 6 | [10] | ||||||||||||||||||||||||
| 3 | 6 | 6 | |||||||||||||||||||||||||
| 7 | 6 | 3 | 4 | ||||||||||||||||||||||||
| Alt | 5 | 0 | 3 | 4 | 6 | [10] | |||||||||||||||||||||
| WC | 4 | 1 | 6 | 3 | [8] | ||||||||||||||||||||||
| 6 | 6 | 3 | 4 | ||||||||||||||||||||||||
| 6 | 6 | 6 | 6 | ||||||||||||||||||||||||
| 7 | 4 | 2 | |||||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 6 | 3 | 64 | |||||||||||||||||||||||||
| 6 | 77 | 6 | 63 | [12] | |||||||||||||||||||||||
| 65 | 6 | [6] | 1 | 77 | [10] | ||||||||||||||||||||||
| 77 | 4 | [10] | 77 | 6 | |||||||||||||||||||||||
| 4 | 6 | [10] | 4 | 62 | 4 | ||||||||||||||||||||||
| WC | 6 | 2 | [8] | ||||||||||||||||||||||||
| 4 | w/o | ||||||||||||||||||||||||||
| 5 | 6 | [4] | |||||||||||||||||||||||||
| 5 | 3 | 6 | [10] | 7 | 4 | [10] | |||||||||||||||||||||
| PR | 6 | 4 | [7] | 5 | 6 | 3 | [12] | ||||||||||||||||||||
| 6 | 3 | [5] | 2 | 6 | [14] | ||||||||||||||||||||||
| 4 | 6 | [10] | 77 | 77 | |||||||||||||||||||||||
| 3 | 6 | [10] | 2 | 63 | 63 | ||||||||||||||||||||||
| 6 | 2 | [8] | 4 | 2 | |||||||||||||||||||||||
| 2 | 6 | 6 | |||||||||||||||||||||||||
Seeded teams
The following are the seeded teams, based on ATP rankings as of August 1, 2022.
| Country | Player | Country | Player | Rank1 | Seed |
|---|---|---|---|---|---|
| Rajeev Ram | Joe Salisbury | 3 | 1 | ||
| Marcel Granollers | Horacio Zeballos | 7 | 2 | ||
| Wesley Koolhof | Neal Skupski | 11 | 3 | ||
| Marcelo Arévalo | Jean-Julien Rojer | 17 | 4 | ||
| Nikola Mektić | Mate Pavić | 19 | 5 | ||
| Tim Pütz | Michael Venus | 21 | 6 | ||
| Ivan Dodig | Austin Krajicek | 35 | 7 | ||
| Juan Sebastián Cabal | Robert Farah | 40 | 8 |
Other entry information
Wild cards
Liam Draxl /
Cleeve Harper
Vasek Pospisil /
Jannik Sinner
Marko Stakusic/
Jaden Weekes
Alternates
Protected ranking
Withdrawals
Hubert Hurkacz /
John Isner → replaced by
Hubert Hurkacz /
Jan Zieliński
Marko Stakusic /
Jaden Weekes → replaced by
Francisco Cerúndolo /
Diego Schwartzman
References
- "Ram/Salisbury Capture Maiden Masters 1000 Title in Toronto | ATP Tour | Tennis". ATP Tour. Retrieved 2022-08-06.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.