2021 Road Race Showcase at Road America
The 2021 Road Race Showcase at Road America was a sports car race sanctioned by the International Motor Sports Association (IMSA). The Race was held at Road America in Elkhart Lake, Wisconsin on August 8, 2021. The race was the eighth round of the 2021 IMSA SportsCar Championship and the fifth round of the WeatherTech Sprint Cup.

Background
During this race weekend, IMSA holds their "State of the Series" annual press conference, in which they confirm and announce their future plans for the series they sanction.
On August 3, 2021, IMSA released the latest technical bulletin outlining Balance of Performance for the event.[1] In DPi, the Mazda RT24-P received a 10 kilogram weight increase. In GTD, the Lexus RC F GT3 received a 10 kilogram weight increase. The Aston Martin Vantage GT3 was given a 6.7 horsepower reduction. The Audi R8 LMS GT3 Evo and BMW M6 GT3 were given fuel capacity reduction of 1 and 2 liters, respectively. No changes were made in GTLM.
Entries
A total 35 cars took part in the event split across five classes. 6 were entered in DPi, 4 in LMP2, 7 in LMP3, 3 in GTLM, and 15 in GTD.[2] Ryan Dalziel substituted for Kyle Tilley in the Era Motorsport entry due to a clash with the NASCAR Cup Series round at Watkins Glen.[3] Jr III Motorsports and Wulver Motorsports made their IMSA SportsCar Championship debuts at this event while Dawson Racing was absent. Dan Goldburg returned to the #38 Performance Tech Motorsports entry after Mateo Llarena filled in at Watkins Glen. NTE Sport returned after skipping the Lime Rock round.[4]
Practice
Practice 1
The first practice session took place at 6:10 PM CT on Friday and ended with Harry Tincknell topping the charts for Mazda Motorsports, with a lap time of 2:09.769.[5]
| Pos. | Class | No. | Team | Driver | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | DPi | 55 | Mazda Motorsports | Harry Tincknell | 2:09.769 | _ |
| 2 | DPi | 10 | Konica Minolta Acura | Filipe Albuquerque | 2:10.168 | +0.399 |
| 3 | DPi | 01 | Cadillac Chip Ganassi Racing | Kevin Magnussen | 2:10.577 | +0.808 |
| Source:[6] | ||||||
Practice 2
The second and final practice session took place at 9:55 AM CT on Saturday and ended with Ricky Taylor topping the charts for Konica Minolta Acura, with a lap time of 1:49.752.[7]
| Pos. | Class | No. | Team | Driver | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | DPi | 10 | Konica Minolta Acura | Ricky Taylor | 1:49.752 | _ |
| 2 | DPi | 31 | Whelen Engineering Racing | Felipe Nasr | 1:50.411 | +0.659 |
| 3 | DPi | 5 | JDC-Mustang Sampling Racing | Tristan Vautier | 1:50.556 | +0.804 |
| Source:[8] | ||||||
Qualifying
Qualifying results
Pole positions in each class are indicated in bold and by
.
| Pos. | Class | No. | Team | Driver | Time | Gap | Grid |
|---|---|---|---|---|---|---|---|
| 1 | GTD | 14 | Vasser-Sullivan Racing | Aaron Telitz | 2:07.195 | _ | 21 |
| 2 | GTD | 16 | Wright Motorsports | Trent Hindman | 2:07.862 | +0.667 | 22 |
| 3 | DPi | 31 | Whelen Engineering Racing | Felipe Nasr | 2:07.919 | +0.724 | 1 |
| 4 | GTD | 96 | Turner Motorsport | Robby Foley | 2:07.953 | +0.758 | 23 |
| 5 | GTD | 9 | Pfaff Motorsports | Zacharie Robichon | 2:08.209 | +1.014 | 24 |
| 6 | GTD | 39 | CarBahn Motorsports with Peregrine Racing | Richard Heistand | 2:08.341 | +1.146 | 25 |
| 7 | GTD | 23 | Heart of Racing Team | Roman De Angelis | 2:08.569 | +1.374 | 26 |
| 8 | DPi | 10 | Konica Minolta Acura | Ricky Taylor | 2:08.677 | +1.482 | 2 |
| 9 | GTD | 12 | Vasser-Sullivan Racing | Frankie Montecalvo | 2:08.702 | +1.507 | 27 |
| 10 | DPi | 55 | Mazda Motorsports | Oliver Jarvis | 2:08.716 | +1.521 | 3 |
| 11 | GTD | 1 | Paul Miller Racing | Madison Snow | 2:09.110 | +1.915 | 28 |
| 12 | DPi | 01 | Cadillac Chip Ganassi Racing | Kevin Magnussen | 2:09.194 | +1.999 | 4 |
| 13 | GTD | 76 | Compass Racing | Jeff Kingsley | 2:09.321 | +2.126 | 29 |
| 14 | GTD | 32 | Gilbert Korthoff Motorsports | Shane Lewis | 2:09.990 | +2.795 | 30 |
| 15 | GTD | 88 | Team Hardpoint EBM | Rob Ferriol | 2:10.173 | +2.978 | 31 |
| 16 | GTD | 66 | Gradient Racing | Till Bechtolsheimer | 2:10.263 | +3.068 | 32 |
| 17 | GTD | 19 | GRT Grasser Racing Team | Misha Goikhberg | 2:10.266 | +3.071 | 33 |
| 18 | DPi | 5 | JDC-Mustang Sampling Racing | Tristan Vautier | 2:10.497 | +3.302 | 5 |
| 19 | DPi | 60 | Meyer Shank Racing with Curb-Agajanian | Olivier Pla | 2:10.500 | +3.305 | 6 |
| 20 | GTD | 44 | Magnus Racing with Archangel Motorsports | John Potter | 2:12.194 | +4.999 | 34 |
| 21 | GTD | 42 | NTE Sport | Don Yount | 2:14.383 | +7.188 | 35 |
| 22 | LMP2 | 52 | PR1/Mathiasen Motorsports | Ben Keating | 2:18.511 | +11.316 | 7 |
| 23 | LMP3 | 38 | Performance Tech Motorsports | Dan Goldburg | 2:19.106 | +11.911 | 11 |
| 24 | LMP3 | 74 | Riley Motorsports | Gar Robinson | 2:19.419 | +12.224 | 12 |
| 25 | LMP2 | 11 | WIN Autosport | Steven Thomas | 2:19.941 | +12.746 | 8 |
| 26 | GTLM | 3 | Corvette Racing | Jordan Taylor | 2:20.979 | +13.784 | 18 |
| 27 | LMP3 | 36 | Andretti Autosport | Jarett Andretti | 2:21.170 | +13.975 | 13 |
| 28 | GTLM | 4 | Corvette Racing | Tommy Milner | 2:21.606 | +14.411 | 19 |
| 29 | LMP3 | 54 | CORE Autosport | Jon Bennett | 2:21.885 | +14.690 | 14 |
| 30 | LMP3 | 61 | Wulver Motorsports | Augie Pabst | 2:22.170 | +14.975 | 15 |
| 31 | GTLM | 79 | WeatherTech Racing | Cooper MacNeil | 2:24.174 | +14.979 | 20 |
| 32 | LMP2 | 8 | Tower Motorsport By Starworks | John Farano | 2:24.176 | +14.981 | 9 |
| 33 | LMP3 | 30 | Jr III Motorsports | Theodor Olsen | 2:24.600 | +17.405 | 17 |
| 34 | LMP3 | 91 | Riley Motorsports | Jim Cox | 2:25.260 | +18.065 | 17 |
| 35 | LMP2 | 18 | Era Motorsport | Dwight Merriman | 2:27.462 | +20.267 | 10 |
| Sources:[9][10][11][12][13] | |||||||
Results
Class winners are denoted in bold and
.
References
- Dagys, John (August 3, 2021). "Mazda Handed Weight Increase for Road America". sportscar365.com. Retrieved April 21, 2023.
- Dagys, John (July 28, 2021). "New LMP3 Teams Boost Road America Entry". sportscar365.com. Retrieved April 21, 2023.
- Dagys, John (August 6, 2021). "Road America Friday Notebook". sportscar365.com. Retrieved April 21, 2023.
- Dagys, John (July 23, 2021). "Hildebrand Returns in NTE Sport Audi for Road America". sportscar365.com. Retrieved April 21, 2023.
- Kish, Ryan (August 6, 2021). "Tincknell leads rain-shortened opening practice at Road America". racer.com. Retrieved April 21, 2023.
- "03_Results_Practice 201.PDF" (PDF). results.imsa.com. Retrieved April 21, 2023.
- Dagys, John (August 7, 2021). "Taylor Tops Second Practice at Road America". sportscar365.com. John Dagys Media. Retrieved April 21, 2023.
- "03_Results_Practice 202.PDF" (PDF). results.imsa.com. Retrieved April 21, 2023.
- "LMP2-DPi 20Position 20and 20Points.PDF" (PDF). results.imsa.com. Retrieved April 21, 2023.
- "LMP3 20Position 20and 20Points.PDF" (PDF). results.imsa.com. Retrieved April 21, 2023.
- "03_Results_Qualifying 20-20GTD 20Points 20-20GTLM 20Position 20- 20Points.PDF" (PDF). results.imsa.com. Retrieved April 21, 2023.
- "03_Results_Qualifying 20-20GTD 20Position.PDF" (PDF). results.imsa.com. Retrieved April 21, 2023.
- "01_Grid_Race_Official.PDF" (PDF). results.imsa.com. Retrieved April 21, 2023.
- "03_Results_Race_Official.PDF" (PDF). results.imsa.com. Retrieved April 21, 2023.