2017 World Taekwondo Championships – Men's flyweight
The men's flyweight is a competition featured at the 2017 World Taekwondo Championships, and was held at the Taekwondowon in Muju County, South Korea on June 27 and June 28. Flyweights were limited to a maximum of 58 kilograms in body mass.
2017 World Taekwondo Championships![]() | ||||
|---|---|---|---|---|
| Finweight | men | women | ||
| Flyweight | men | women | ||
| Bantamweight | men | women | ||
| Featherweight | men | women | ||
| Lightweight | men | women | ||
| Welterweight | men | women | ||
| Middleweight | men | women | ||
| Heavyweight | men | women | ||
Medalists
| Gold | Jeong Yun-jo |
| Silver | Mikhail Artamonov |
| Bronze | Carlos Navarro |
| Jesús Tortosa |
Results
- Legend
- DQ — Won by disqualification
- P — Won by punitive declaration
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||
| 32 | ||||||||||||||
| 18 | 3 | |||||||||||||
| 15 | 15 | |||||||||||||
| 28P | 24 | |||||||||||||
| 12 | 23 | |||||||||||||
| 16 | 6 | |||||||||||||
| 8 | 16P | |||||||||||||
| 7 | ||||||||||||||
Section 1
| Round of 128 | Round of 64 | Round of 32 | Round of 16 | ||||||||||||||||
| 20 | |||||||||||||||||||
| 21 | 12 | ||||||||||||||||||
| 1 | 12 | ||||||||||||||||||
| 3 | |||||||||||||||||||
| 16P | |||||||||||||||||||
| 12 | |||||||||||||||||||
| 16 | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 17 | |||||||||||||||||||
| 9 | |||||||||||||||||||
| 8 | |||||||||||||||||||
| 38P | 23 | ||||||||||||||||||
| 27 | 6 | ||||||||||||||||||
| 13 | |||||||||||||||||||
Section 2
| Round of 128 | Round of 64 | Round of 32 | Round of 16 | ||||||||||||||||
| 16 | |||||||||||||||||||
| 17 | 7 | ||||||||||||||||||
| 32 | 9 | ||||||||||||||||||
| 16 | |||||||||||||||||||
| 19 | |||||||||||||||||||
| 21 | |||||||||||||||||||
| 11 | |||||||||||||||||||
| 10 | |||||||||||||||||||
| DQ | |||||||||||||||||||
| 8 | |||||||||||||||||||
| 6 | 16 | ||||||||||||||||||
| 17P | 13 | ||||||||||||||||||
| 18 | |||||||||||||||||||
Section 3
| Round of 128 | Round of 64 | Round of 32 | Round of 16 | ||||||||||||||||
| 36 | |||||||||||||||||||
| 6 | 6 | ||||||||||||||||||
| 15 | 25 | ||||||||||||||||||
| 4 | |||||||||||||||||||
| 11 | |||||||||||||||||||
| 16 | |||||||||||||||||||
| 15 | |||||||||||||||||||
| 14 | |||||||||||||||||||
| 20P | |||||||||||||||||||
| 27 | |||||||||||||||||||
| 6 | |||||||||||||||||||
| 2 | 19 | ||||||||||||||||||
| 12 | 10 | ||||||||||||||||||
| 18 | |||||||||||||||||||
Section 4
| Round of 128 | Round of 64 | Round of 32 | Round of 16 | ||||||||||||||||
| 24 | |||||||||||||||||||
| 30P | 23 | ||||||||||||||||||
| 4 | 13 | ||||||||||||||||||
| 9 | |||||||||||||||||||
| 0 | |||||||||||||||||||
| 12 | |||||||||||||||||||
| 5 | |||||||||||||||||||
| 16 | |||||||||||||||||||
| DQ | |||||||||||||||||||
| 12 | |||||||||||||||||||
| 3 | 24 | ||||||||||||||||||
| 24P | 1 | ||||||||||||||||||
| 14 | |||||||||||||||||||
Section 5
| Round of 128 | Round of 64 | Round of 32 | Round of 16 | ||||||||||||||||
| 19P | |||||||||||||||||||
| 5 | |||||||||||||||||||
| DQ | 16 | ||||||||||||||||||
| 9 | |||||||||||||||||||
| 15 | |||||||||||||||||||
| 30P | |||||||||||||||||||
| 6 | |||||||||||||||||||
| 12 | |||||||||||||||||||
| 6 | |||||||||||||||||||
| 2 | |||||||||||||||||||
| 2 | |||||||||||||||||||
| 20P | 24 | ||||||||||||||||||
| 13 | 19 | ||||||||||||||||||
| 28 | |||||||||||||||||||
Section 6
| Round of 128 | Round of 64 | Round of 32 | Round of 16 | ||||||||||||||||
| 20 | |||||||||||||||||||
| 3 | 15 | ||||||||||||||||||
| 26 | 17P | ||||||||||||||||||
| 5 | |||||||||||||||||||
| 2 | |||||||||||||||||||
| 6 | |||||||||||||||||||
| 13 | |||||||||||||||||||
| 33 | |||||||||||||||||||
| 6 | |||||||||||||||||||
| 18 | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 20 | |||||||||||||||||||
| DQ | 6 | ||||||||||||||||||
| 25P | |||||||||||||||||||
Section 7
| Round of 128 | Round of 64 | Round of 32 | Round of 16 | ||||||||||||||||
| 35P | |||||||||||||||||||
| 24 | 21 | ||||||||||||||||||
| 4 | 18P | ||||||||||||||||||
| 21 | |||||||||||||||||||
| 15 | |||||||||||||||||||
| 23 | |||||||||||||||||||
| 6 | |||||||||||||||||||
| 16P | |||||||||||||||||||
| DQ | |||||||||||||||||||
| 8 | |||||||||||||||||||
| 9 | 13 | ||||||||||||||||||
| 24 | 1 | ||||||||||||||||||
| 23 | |||||||||||||||||||
Section 8
| Round of 128 | Round of 64 | Round of 32 | Round of 16 | ||||||||||||||||
| 26 | |||||||||||||||||||
| 23 | 18 | ||||||||||||||||||
| 18P | 16P | ||||||||||||||||||
| 5 | |||||||||||||||||||
| 17 | |||||||||||||||||||
| 13 | |||||||||||||||||||
| 15 | |||||||||||||||||||
| 29 | |||||||||||||||||||
| 9 | |||||||||||||||||||
| 18 | |||||||||||||||||||
| 3 | |||||||||||||||||||
| DQ | 15 | ||||||||||||||||||
| 5 | |||||||||||||||||||
| 25 | |||||||||||||||||||
References
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
