2015 World Taekwondo Championships – Women's welterweight
The women's welterweight is a competition featured at the 2015 World Taekwondo Championships, and was held at the Traktor Ice Arena in Chelyabinsk, Russia on May 14 and May 15. Welterweights were limited to a maximum of 67 kilograms in body mass.
2015 World Taekwondo Championships![]() | ||||
|---|---|---|---|---|
| Finweight | men | women | ||
| Flyweight | men | women | ||
| Bantamweight | men | women | ||
| Featherweight | men | women | ||
| Lightweight | men | women | ||
| Welterweight | men | women | ||
| Middleweight | men | women | ||
| Heavyweight | men | women | ||
Medalists
| Gold | Chuang Chia-chia |
| Silver | Nur Tatar |
| Bronze | Paige McPherson |
| Katherine Dumar |
Results
Finals
| Semifinals | Final | ||||||||
| 4 | |||||||||
| 5 | 5 | ||||||||
| 1 | 0 | ||||||||
| 2 | |||||||||
Section 1
| Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||||||
| 5 | |||||||||||||||||||
| 3 | 4 | ||||||||||||||||||
| 1 | 2 | ||||||||||||||||||
| 0 | |||||||||||||||||||
| 6 | |||||||||||||||||||
| 0 | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 8 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 13 | 5 | ||||||||||||||||||
| 4 | 2 | ||||||||||||||||||
| 3 | |||||||||||||||||||
Section 2
| Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||||||
| 10 | |||||||||||||||||||
| 3 | 7 | ||||||||||||||||||
| 12 | 3 | ||||||||||||||||||
| 2 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 6 | |||||||||||||||||||
| 16 | |||||||||||||||||||
| 20 | |||||||||||||||||||
| 0 | |||||||||||||||||||
| 2 | |||||||||||||||||||
| 5 | |||||||||||||||||||
| 9 | 7 | ||||||||||||||||||
| 1 | 7 | ||||||||||||||||||
| 16 | |||||||||||||||||||
Section 3
| Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||||||
| 8 | |||||||||||||||||||
| 3 | 1 | ||||||||||||||||||
| 9 | 5 | ||||||||||||||||||
| 6 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 6 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 7 | |||||||||||||||||||
| 14 | |||||||||||||||||||
| 2 | |||||||||||||||||||
| 6 | |||||||||||||||||||
| 19 | 3 | ||||||||||||||||||
| 5 | 2 | ||||||||||||||||||
| 8 | |||||||||||||||||||
Section 4
| Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||||||
| 10 | |||||||||||||||||||
| 9 | 3 | ||||||||||||||||||
| 6 | 4 | ||||||||||||||||||
| 1 | |||||||||||||||||||
| 2 | |||||||||||||||||||
| 10 | |||||||||||||||||||
| 2 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 5 | |||||||||||||||||||
| 2 | |||||||||||||||||||
| 0 | |||||||||||||||||||
| 3 | 4 | ||||||||||||||||||
| 10 | 3 | ||||||||||||||||||
| 15 | |||||||||||||||||||
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
