2015 World Taekwondo Championships – Men's welterweight
The men's welterweight is a competition featured at the 2015 World Taekwondo Championships, and was held at the Traktor Ice Arena in Chelyabinsk, Russia on May 18. Welterweights were limited to a minimum of 80 kilograms in body mass.
2015 World Taekwondo Championships![]() | ||||
|---|---|---|---|---|
| Finweight | men | women | ||
| Flyweight | men | women | ||
| Bantamweight | men | women | ||
| Featherweight | men | women | ||
| Lightweight | men | women | ||
| Welterweight | men | women | ||
| Middleweight | men | women | ||
| Heavyweight | men | women | ||
Medalists
| Gold | Mehdi Khodabakhshi |
| Silver | Damon Sansum |
| Bronze | Aaron Cook |
| Tahir Güleç |
Results
- Legend
- DQ — Won by disqualification
- P — Won by punitive declaration
Finals
| Semifinals | Final | ||||||||
| 13 | |||||||||
| 14 | 3 | ||||||||
| 6 | 16 | ||||||||
| 8 | |||||||||
Section 1
| Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||||||
| 12 | |||||||||||||||||||
| 6 | 9 | ||||||||||||||||||
| 8 | 9 | ||||||||||||||||||
| 17 | 8 | ||||||||||||||||||
| 5 | 3 | ||||||||||||||||||
| 4 | |||||||||||||||||||
| DQ | 8 | ||||||||||||||||||
| DQ | 7 | ||||||||||||||||||
| DQ | Bye | ||||||||||||||||||
| DQ | 7 | ||||||||||||||||||
| 15 | 11 | ||||||||||||||||||
| 3 | 0 | ||||||||||||||||||
| 2 | 9 | ||||||||||||||||||
| 14 | |||||||||||||||||||
Section 2
| Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||||||
| 15 | |||||||||||||||||||
| 3 | 16 | ||||||||||||||||||
| 8 | 12 | ||||||||||||||||||
| 9 | 13 | ||||||||||||||||||
| 15 | 10 | ||||||||||||||||||
| 11 | 3 | ||||||||||||||||||
| 8 | |||||||||||||||||||
| DQ | 12 | ||||||||||||||||||
| 5 | 10 | ||||||||||||||||||
| 9 | 4 | ||||||||||||||||||
| 14 | 5 | ||||||||||||||||||
| 13 | 4 | ||||||||||||||||||
| DQ | 9 | ||||||||||||||||||
| 4 | |||||||||||||||||||
| 3 | |||||||||||||||||||
Section 3
| Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||||||
| 8 | |||||||||||||||||||
| 4 | 6 | ||||||||||||||||||
| 6 | 6 | ||||||||||||||||||
| 9 | 5 | ||||||||||||||||||
| 15 | 3 | ||||||||||||||||||
| 2 | 6 | ||||||||||||||||||
| 11 | 5 | ||||||||||||||||||
| 4 | 3 | ||||||||||||||||||
| 2 | 3 | ||||||||||||||||||
| 5 | |||||||||||||||||||
| DQ | 6 | ||||||||||||||||||
| 17 | 2 | ||||||||||||||||||
| 15 | 10 | ||||||||||||||||||
| 18 | 8 | ||||||||||||||||||
| 5 | |||||||||||||||||||
Section 4
| Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||||||
| 13 | |||||||||||||||||||
| 0 | 10 | ||||||||||||||||||
| 5 | 5 | ||||||||||||||||||
| 22 | 4 | ||||||||||||||||||
| 10 | 3 | ||||||||||||||||||
| 9 | 5 | ||||||||||||||||||
| 3 | 15P | ||||||||||||||||||
| 16 | 1 | ||||||||||||||||||
| DQ | 13 | ||||||||||||||||||
| 2 | |||||||||||||||||||
| 8 | 6 | ||||||||||||||||||
| 11 | 1 | ||||||||||||||||||
| DQ | 8 | ||||||||||||||||||
| 3 | |||||||||||||||||||
| 5 | |||||||||||||||||||
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
