2015 World Taekwondo Championships – Men's heavyweight
The men's heavyweight is a competition featured at the 2015 World Taekwondo Championships, and was held at the Traktor Ice Arena in Chelyabinsk, Russia on May 16 and May 17. Heavyweights were limited to a minimum of 87 kilograms in body mass.
2015 World Taekwondo Championships![]() | ||||
|---|---|---|---|---|
| Finweight | men | women | ||
| Flyweight | men | women | ||
| Bantamweight | men | women | ||
| Featherweight | men | women | ||
| Lightweight | men | women | ||
| Welterweight | men | women | ||
| Middleweight | men | women | ||
| Heavyweight | men | women | ||
Medalists
| Gold | Dmitriy Shokin |
| Silver | Firmin Zokou |
| Bronze | Anthony Obame |
| Robelis Despaigne |
Results
- Legend
- DQ — Won by disqualification
- P — Won by punitive declaration
- R — Won by referee stop contest
- W — Won by withdrawal
Finals
| Semifinals | Final | ||||||||
| 5 | |||||||||
| 8 | 10 | ||||||||
| 6 | 11 | ||||||||
| 7 | |||||||||
Section 1
| Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||||||
| 4 | |||||||||||||||||||
| 6 | 1 | ||||||||||||||||||
| 3 | 3 | ||||||||||||||||||
| 5 | 1 | ||||||||||||||||||
| 1 | 10 | ||||||||||||||||||
| 8 | 1 | ||||||||||||||||||
| 16 | 3 | ||||||||||||||||||
| 1 | |||||||||||||||||||
| 15 | |||||||||||||||||||
| 4 | 0 | ||||||||||||||||||
| 13 | 0 | ||||||||||||||||||
| 8 | 3R | ||||||||||||||||||
| 5 | 3 | ||||||||||||||||||
| 4 | |||||||||||||||||||
Section 2
| Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||||||
| 6 | |||||||||||||||||||
| 2 | 7 | ||||||||||||||||||
| 14 | 7 | ||||||||||||||||||
| 2 | 6 | ||||||||||||||||||
| 6 | 4 | ||||||||||||||||||
| 5 | 5 | ||||||||||||||||||
| 9 | 8 | ||||||||||||||||||
| DQ | 7 | ||||||||||||||||||
| 3 | |||||||||||||||||||
| 2 | 0 | ||||||||||||||||||
| 3 | 6 | ||||||||||||||||||
| 3 | |||||||||||||||||||
| DQ | 1 | ||||||||||||||||||
| 2 | |||||||||||||||||||
Section 3
| Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||||||
| 9R | |||||||||||||||||||
| DQ | 0 | ||||||||||||||||||
| 4 | |||||||||||||||||||
| 1 | 5 | ||||||||||||||||||
| 0 | 1 | ||||||||||||||||||
| 2 | 4 | ||||||||||||||||||
| 14P | 9 | ||||||||||||||||||
| 4 | |||||||||||||||||||
| 6 | |||||||||||||||||||
| 0 | 7 | ||||||||||||||||||
| 3 | 5 | ||||||||||||||||||
| 15 | 3 | ||||||||||||||||||
| 3 | 5 | ||||||||||||||||||
| 10W | |||||||||||||||||||
Section 4
| Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||||||
| 4 | |||||||||||||||||||
| 1 | 2 | ||||||||||||||||||
| 4 | 2 | ||||||||||||||||||
| 5 | 8 | ||||||||||||||||||
| 6 | 1 | ||||||||||||||||||
| 13 | |||||||||||||||||||
| 11 | |||||||||||||||||||
| 5 | 2 | ||||||||||||||||||
| 2 | 5 | ||||||||||||||||||
| 2 | |||||||||||||||||||
| DQ | 2 | ||||||||||||||||||
| 9 | 3 | ||||||||||||||||||
| 11 | 2 | ||||||||||||||||||
| 3 | |||||||||||||||||||
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
