2015 World Taekwondo Championships – Men's flyweight
The men's flyweight is a competition featured at the 2015 World Taekwondo Championships, and was held at the Traktor Ice Arena in Chelyabinsk, Russia on May 12 and May 13. Flyweights were limited to a maximum of 58 kilograms in body mass.
2015 World Taekwondo Championships![]() | ||||
|---|---|---|---|---|
| Finweight | men | women | ||
| Flyweight | men | women | ||
| Bantamweight | men | women | ||
| Featherweight | men | women | ||
| Lightweight | men | women | ||
| Welterweight | men | women | ||
| Middleweight | men | women | ||
| Heavyweight | men | women | ||
Medalists
| Gold | Farzan Ashourzadeh |
| Silver | Si Mohamed Ketbi |
| Bronze | Ruslan Poiseev |
| Zhao Shuai |
Results
- Legend
- DQ — Won by disqualification
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||
| 9 | ||||||||||||||
| 2 | 12 | |||||||||||||
| 6 | 11 | |||||||||||||
| 8 | 8 | |||||||||||||
| 10 | 3 | |||||||||||||
| 13 | 7 | |||||||||||||
| 11 | 14 | |||||||||||||
| 9 | ||||||||||||||
Section 1
| Round of 128 | Round of 64 | Round of 32 | Round of 16 | ||||||||||||||||
| 17 | |||||||||||||||||||
| 10 | 3 | ||||||||||||||||||
| 11 | 14 | ||||||||||||||||||
| 6 | |||||||||||||||||||
| DQ | |||||||||||||||||||
| 11 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| DQ | |||||||||||||||||||
| 6 | |||||||||||||||||||
| 5 | |||||||||||||||||||
| 2 | |||||||||||||||||||
| 9 | |||||||||||||||||||
Section 2
| Round of 128 | Round of 64 | Round of 32 | Round of 16 | ||||||||||||||||
| 10 | |||||||||||||||||||
| 7 | |||||||||||||||||||
| DQ | 14 | ||||||||||||||||||
| 1 | |||||||||||||||||||
| DQ | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 5 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 16 | |||||||||||||||||||
| 7 | |||||||||||||||||||
| DQ | 9 | ||||||||||||||||||
| 2 | |||||||||||||||||||
| 9 | |||||||||||||||||||
Section 3
| Round of 128 | Round of 64 | Round of 32 | Round of 16 | ||||||||||||||||
| 6 | |||||||||||||||||||
| DQ | 1 | ||||||||||||||||||
| 16 | |||||||||||||||||||
| 15 | |||||||||||||||||||
| 7 | |||||||||||||||||||
| 19 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 2 | |||||||||||||||||||
| DQ | |||||||||||||||||||
| 10 | |||||||||||||||||||
| 8 | 9 | ||||||||||||||||||
| 14 | 7 | ||||||||||||||||||
| 14 | |||||||||||||||||||
Section 4
| Round of 128 | Round of 64 | Round of 32 | Round of 16 | ||||||||||||||||
| 16 | DQ | ||||||||||||||||||
| 14 | 8 | ||||||||||||||||||
| 9 | |||||||||||||||||||
| 10 | |||||||||||||||||||
| 11 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 13 | |||||||||||||||||||
| 19 | |||||||||||||||||||
| 20 | |||||||||||||||||||
| 5 | |||||||||||||||||||
| 18 | |||||||||||||||||||
| DQ | 12 | ||||||||||||||||||
| 15 | |||||||||||||||||||
Section 5
| Round of 128 | Round of 64 | Round of 32 | Round of 16 | ||||||||||||||||
| 6 | |||||||||||||||||||
| 17 | 1 | ||||||||||||||||||
| 15 | 1 | ||||||||||||||||||
| 2 | |||||||||||||||||||
| 6 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 2 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| DQ | |||||||||||||||||||
| 1 | |||||||||||||||||||
| DQ | 2 | ||||||||||||||||||
| 4 | |||||||||||||||||||
| 13 | |||||||||||||||||||
Section 6
| Round of 128 | Round of 64 | Round of 32 | Round of 16 | ||||||||||||||||
| 13 | |||||||||||||||||||
| 8 | 0 | ||||||||||||||||||
| 5 | 2 | ||||||||||||||||||
| 1 | |||||||||||||||||||
| 13 | |||||||||||||||||||
| 23 | |||||||||||||||||||
| 10 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 7 | |||||||||||||||||||
| 8 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 6 | 5 | ||||||||||||||||||
| 5 | 4 | ||||||||||||||||||
| 8 | |||||||||||||||||||
Section 7
| Round of 128 | Round of 64 | Round of 32 | Round of 16 | ||||||||||||||||
| 16 | |||||||||||||||||||
| 12 | 3 | ||||||||||||||||||
| 6 | 15 | ||||||||||||||||||
| 6 | |||||||||||||||||||
| 10 | |||||||||||||||||||
| 8 | |||||||||||||||||||
| 15 | |||||||||||||||||||
| 9 | |||||||||||||||||||
| 13 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 7 | |||||||||||||||||||
| 7 | 9 | ||||||||||||||||||
| 13 | 4 | ||||||||||||||||||
| 14 | |||||||||||||||||||
Section 8
| Round of 128 | Round of 64 | Round of 32 | Round of 16 | ||||||||||||||||
| 4 | |||||||||||||||||||
| 5 | |||||||||||||||||||
| DQ | 4 | ||||||||||||||||||
| 2 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 27 | |||||||||||||||||||
| 8 | |||||||||||||||||||
| 13 | |||||||||||||||||||
| 13 | |||||||||||||||||||
| 10 | |||||||||||||||||||
| 5 | |||||||||||||||||||
| 4 | 14 | ||||||||||||||||||
| 2 | 2 | ||||||||||||||||||
| 16 | |||||||||||||||||||
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
