2015 World Taekwondo Championships – Men's finweight
The men's finweight is a competition featured at the 2015 World Taekwondo Championships, and was held at the Traktor Ice Arena in Chelyabinsk, Russia on May 15 and May 16. Finweights were limited to a maximum of 54 kilograms in body mass.
2015 World Taekwondo Championships![]() | ||||
|---|---|---|---|---|
| Finweight | men | women | ||
| Flyweight | men | women | ||
| Bantamweight | men | women | ||
| Featherweight | men | women | ||
| Lightweight | men | women | ||
| Welterweight | men | women | ||
| Middleweight | men | women | ||
| Heavyweight | men | women | ||
Medalists
| Gold | Kim Tae-hun |
| Silver | Stanislav Denisov |
| Bronze | Venilton Teixeira |
| Ramnarong Sawekwiharee |
Results
- Legend
- DQ — Won by disqualification
- R — Won by referee stop contest
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||
| 21 | ||||||||||||||
| 7 | 17 | |||||||||||||
| 8 | 20 | |||||||||||||
| 10 | 7 | |||||||||||||
| 13 | 14 | |||||||||||||
| 8 | 2 | |||||||||||||
| 10 | 6 | |||||||||||||
| 11 | ||||||||||||||
Section 1
| Round of 128 | Round of 64 | Round of 32 | Round of 16 | ||||||||||||||||
| 7 | |||||||||||||||||||
| 1 | 10 | ||||||||||||||||||
| 10 | 3 | ||||||||||||||||||
| 4 | |||||||||||||||||||
| 8 | |||||||||||||||||||
| 11 | |||||||||||||||||||
| 7 | |||||||||||||||||||
| 11 | |||||||||||||||||||
| 10 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 22 | |||||||||||||||||||
| 9 | |||||||||||||||||||
| DQ | |||||||||||||||||||
Section 2
| Round of 128 | Round of 64 | Round of 32 | Round of 16 | ||||||||||||||||
| 10 | |||||||||||||||||||
| 7 | |||||||||||||||||||
| 9 | |||||||||||||||||||
| 8 | |||||||||||||||||||
| 6 | |||||||||||||||||||
| 5 | |||||||||||||||||||
| 13 | |||||||||||||||||||
| 21 | |||||||||||||||||||
| 12 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 8 | |||||||||||||||||||
| 6 | |||||||||||||||||||
| 14 | |||||||||||||||||||
| 8 | |||||||||||||||||||
Section 3
| Round of 128 | Round of 64 | Round of 32 | Round of 16 | ||||||||||||||||
| 13 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 13 | |||||||||||||||||||
| 0 | |||||||||||||||||||
| 6 | |||||||||||||||||||
| 5 | |||||||||||||||||||
| 2 | |||||||||||||||||||
| 9 | |||||||||||||||||||
| DQ | |||||||||||||||||||
| 8 | |||||||||||||||||||
| 15 | |||||||||||||||||||
| DQ | |||||||||||||||||||
Section 4
| Round of 128 | Round of 64 | Round of 32 | Round of 16 | ||||||||||||||||
| DQ | |||||||||||||||||||
| 11 | |||||||||||||||||||
| 7 | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 7 | |||||||||||||||||||
| 7 | |||||||||||||||||||
| 8 | |||||||||||||||||||
| DQ | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 17 | |||||||||||||||||||
| 8 | |||||||||||||||||||
| 13 | |||||||||||||||||||
Section 5
| Round of 128 | Round of 64 | Round of 32 | Round of 16 | ||||||||||||||||
| 12 | |||||||||||||||||||
| 23 | 5 | ||||||||||||||||||
| 5 | 14 | ||||||||||||||||||
| 2 | |||||||||||||||||||
| 10 | |||||||||||||||||||
| 14 | |||||||||||||||||||
| 5 | |||||||||||||||||||
| 6 | |||||||||||||||||||
| 8 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 18 | |||||||||||||||||||
| 8 | |||||||||||||||||||
| DQ | |||||||||||||||||||
Section 6
| Round of 128 | Round of 64 | Round of 32 | Round of 16 | ||||||||||||||||
| DQ | |||||||||||||||||||
| 12 | |||||||||||||||||||
| 21 | |||||||||||||||||||
| 10 | |||||||||||||||||||
| 15 | |||||||||||||||||||
| 16 | |||||||||||||||||||
| 13 | |||||||||||||||||||
| 12 | |||||||||||||||||||
| 2 | |||||||||||||||||||
| 12 | |||||||||||||||||||
| 14 | |||||||||||||||||||
| DQ | |||||||||||||||||||
Section 7
| Round of 128 | Round of 64 | Round of 32 | Round of 16 | ||||||||||||||||
| 12 | |||||||||||||||||||
| 7 | |||||||||||||||||||
| 8 | |||||||||||||||||||
| 9 | |||||||||||||||||||
| DQ | |||||||||||||||||||
| 6 | |||||||||||||||||||
| 19 | |||||||||||||||||||
| 15 | |||||||||||||||||||
| 5 | |||||||||||||||||||
| 15 | |||||||||||||||||||
| 0 | |||||||||||||||||||
| 2 | |||||||||||||||||||
| 9 | |||||||||||||||||||
Section 8
| Round of 128 | Round of 64 | Round of 32 | Round of 16 | ||||||||||||||||
| DQ | |||||||||||||||||||
| 8 | |||||||||||||||||||
| 5 | |||||||||||||||||||
| DQ | |||||||||||||||||||
| 2 | |||||||||||||||||||
| 15 | |||||||||||||||||||
| 8 | |||||||||||||||||||
| 6 | |||||||||||||||||||
| 2 | |||||||||||||||||||
| 11 | 15 | ||||||||||||||||||
| 10 | 0 | ||||||||||||||||||
| 6R | |||||||||||||||||||
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
