2013 World Taekwondo Championships – Men's welterweight
The men's welterweight is a competition featured at the 2013 World Taekwondo Championships, and was held at the Exhibition Center of Puebla in Puebla, Mexico on July 21. Welterweights were limited to a minimum of 80 kilograms in body mass.
2013 World Taekwondo Championships![]() | ||||
|---|---|---|---|---|
| Finweight | men | women | ||
| Flyweight | men | women | ||
| Bantamweight | men | women | ||
| Featherweight | men | women | ||
| Lightweight | men | women | ||
| Welterweight | men | women | ||
| Middleweight | men | women | ||
| Heavyweight | men | women | ||
Medalists
| Gold | Tahir Güleç |
| Silver | René Lizárraga |
| Bronze | Anton Kotkov |
| Nicolás García |
Results
- DQ — Won by disqualification
- K — Won by knockout
- R — Won by referee stop contest
Finals
| Semifinals | Final | ||||||||
| 8 | 3 | ||||||||
| 2 | 8 | 8 | |||||||
| 3 | 5 | 15 | 7 | ||||||
| 15 | 6 | ||||||||
Section 1
| Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||||||
| 1 | 10 | ||||||||||||||||||
| 5 | 6 | ||||||||||||||||||
| 12 | 1 | 12 | |||||||||||||||||
| 5 | 0 | ||||||||||||||||||
| 6 | 2 | ||||||||||||||||||
| DQ | 7 | ||||||||||||||||||
| 1 | 2 | ||||||||||||||||||
| 9 | 12 | 8 | 3 | ||||||||||||||||
| 3 | 9 | 5 | |||||||||||||||||
| 3 | 4 | ||||||||||||||||||
| 4 | 9 | 3 | |||||||||||||||||
| 4 | 8 | 5 | |||||||||||||||||
| 6 | 2 | ||||||||||||||||||
| 8 | 6 | ||||||||||||||||||
| 8 | DQ | ||||||||||||||||||
Section 2
| Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||||||
| 5 | 8 | ||||||||||||||||||
| 9 | 1 | ||||||||||||||||||
| 4 | 5 | 1 | |||||||||||||||||
| 4 | 0 | ||||||||||||||||||
| 5 | 12 | ||||||||||||||||||
| 3 | 4 | ||||||||||||||||||
| 12 | 1 | 5 | 4 | ||||||||||||||||
| 13 | 15 | 8R | |||||||||||||||||
| 1 | 13 | 1 | |||||||||||||||||
| 1 | 3 | ||||||||||||||||||
| 2 | 7 | ||||||||||||||||||
| 19 | 6 | ||||||||||||||||||
| 22 | 7 | ||||||||||||||||||
| 4 | 4 | ||||||||||||||||||
Section 3
| Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||||||
| 3 | 13 | ||||||||||||||||||
| 1 | 4 | ||||||||||||||||||
| 3 | 3 | 6 | |||||||||||||||||
| 6K | 14 | 3 | |||||||||||||||||
| 1 | 12 | ||||||||||||||||||
| 4 | 14 | 13 | |||||||||||||||||
| 14 | 8 | 3 | 5 | ||||||||||||||||
| 11 | 14 | 11 | 1 | ||||||||||||||||
| 2 | 11 | 8 | |||||||||||||||||
| 8 | 4 | ||||||||||||||||||
| 1 | 11 | 10 | |||||||||||||||||
| 12 | 4 | ||||||||||||||||||
| 24 | 11 | ||||||||||||||||||
| 6 | 8 | ||||||||||||||||||
Section 4
| Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||||||
| 7 | 1 | ||||||||||||||||||
| 0 | 7 | ||||||||||||||||||
| 13 | 4 | ||||||||||||||||||
| 6 | 10 | 1 | |||||||||||||||||
| 5 | 3 | ||||||||||||||||||
| 1 | 10 | 13 | |||||||||||||||||
| 10 | 3 | 5 | |||||||||||||||||
| 15 | 17 | 15 | 8 | ||||||||||||||||
| 2 | 15 | 12 | |||||||||||||||||
| 15 | 7 | ||||||||||||||||||
| 3 | 15 | 7 | |||||||||||||||||
| 5 | 6 | ||||||||||||||||||
| 7 | 13 | ||||||||||||||||||
| 2 | 11 | ||||||||||||||||||
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
