2013 World Taekwondo Championships – Men's lightweight
The Men's lightweight is a competition featured at the 2013 World Taekwondo Championships, and was held at the Exhibition Center of Puebla in Puebla, Mexico on July 16. Lightweights were limited to a maximum of 74 kilograms in body mass.
2013 World Taekwondo Championships![]() | ||||
|---|---|---|---|---|
| Finweight | men | women | ||
| Flyweight | men | women | ||
| Bantamweight | men | women | ||
| Featherweight | men | women | ||
| Lightweight | men | women | ||
| Welterweight | men | women | ||
| Middleweight | men | women | ||
| Heavyweight | men | women | ||
Medalists
| Gold | Uriel Adriano |
| Silver | Albert Gaun |
| Bronze | Kim Yoo-jin |
| Saifeddine Trabelsi |
Results
- Legend
- DQ — Won by disqualification
- K — Won by knockout
- P — Won by punitive declaration
- W — Won by withdrawal
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||
| 0 | ||||||||||||||
| 8 | 4 | 8 | 7 | |||||||||||
| 9 | 2 | |||||||||||||
| 10 | 8 | 3 | ||||||||||||
| 3 | 11 | 18 | 2 | |||||||||||
| 6 | 7 | 3 | 2 | |||||||||||
| 1 | 18 | 7 | ||||||||||||
| 18 | 5 | |||||||||||||
Section 1
| Round of 128 | Round of 64 | Round of 32 | Round of 16 | ||||||||||||||||
| 1 | 1 | ||||||||||||||||||
| DQ | 2 | ||||||||||||||||||
| 11 | |||||||||||||||||||
| 8 | |||||||||||||||||||
| 18 | |||||||||||||||||||
| 5 | |||||||||||||||||||
| 13 | |||||||||||||||||||
| 16 | 5 | ||||||||||||||||||
| 17 | 5 | ||||||||||||||||||
| 0 | |||||||||||||||||||
| 17 | 3 | ||||||||||||||||||
| 16 | 8 | ||||||||||||||||||
| 1 | |||||||||||||||||||
| 16 | 5 | ||||||||||||||||||
Section 2
| Round of 128 | Round of 64 | Round of 32 | Round of 16 | ||||||||||||||||
| 9 | 15 | ||||||||||||||||||
| 1 | |||||||||||||||||||
| 9 | 2 | ||||||||||||||||||
| 1 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 9 | 2 | ||||||||||||||||||
| 8 | 3 | ||||||||||||||||||
| 6 | |||||||||||||||||||
| 7 | |||||||||||||||||||
| 5 | |||||||||||||||||||
| 8 | 17 | ||||||||||||||||||
| 1 | |||||||||||||||||||
| 8 | 6 | ||||||||||||||||||
Section 3
| Round of 128 | Round of 64 | Round of 32 | Round of 16 | ||||||||||||||||
| 5 | 12 | ||||||||||||||||||
| DQ | 16 | ||||||||||||||||||
| 0 | |||||||||||||||||||
| 7 | |||||||||||||||||||
| 2 | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 10 | |||||||||||||||||||
| 0 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 5 | |||||||||||||||||||
| 6 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 6 | |||||||||||||||||||
| 12 | 4 | ||||||||||||||||||
Section 4
| Round of 128 | Round of 64 | Round of 32 | Round of 16 | ||||||||||||||||
| 13 | 5 | ||||||||||||||||||
| 13 | |||||||||||||||||||
| 10K | |||||||||||||||||||
| 0 | |||||||||||||||||||
| W | |||||||||||||||||||
| 11 | |||||||||||||||||||
| 4 | 3 | ||||||||||||||||||
| 1 | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 6 | |||||||||||||||||||
| 5 | 4 | 5 | |||||||||||||||||
| 3 | 4 | ||||||||||||||||||
| 4 | 15 | ||||||||||||||||||
Section 5
| Round of 128 | Round of 64 | Round of 32 | Round of 16 | ||||||||||||||||
| 3 | |||||||||||||||||||
| DQ | Bye | ||||||||||||||||||
| DQ | 3 | 6 | |||||||||||||||||
| 5 | |||||||||||||||||||
| DQ | |||||||||||||||||||
| 3 | 8 | ||||||||||||||||||
| 14 | 7 | ||||||||||||||||||
| 13 | |||||||||||||||||||
| 12 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 14 | 2 | ||||||||||||||||||
| 4 | |||||||||||||||||||
| 14 | 6 | ||||||||||||||||||
Section 6
| Round of 128 | Round of 64 | Round of 32 | Round of 16 | ||||||||||||||||
| 11 | 6 | ||||||||||||||||||
| 10 | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| DQ | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 6 | 8 | ||||||||||||||||||
| 5 | |||||||||||||||||||
| 6 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 6 | 6 | 12P | |||||||||||||||||
| 5 | 2 | ||||||||||||||||||
| 6 | 10 | ||||||||||||||||||
Section 7
| Round of 128 | Round of 64 | Round of 32 | Round of 16 | ||||||||||||||||
| 7 | DQ | ||||||||||||||||||
| 7 | 1 | ||||||||||||||||||
| 2 | |||||||||||||||||||
| 0 | |||||||||||||||||||
| 7 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 0 | |||||||||||||||||||
| DQ | |||||||||||||||||||
| 7 | |||||||||||||||||||
| 16 | |||||||||||||||||||
| 7 | |||||||||||||||||||
| 10 | 2 | ||||||||||||||||||
Section 8
| Round of 128 | Round of 64 | Round of 32 | Round of 16 | ||||||||||||||||
| 15 | 13 | ||||||||||||||||||
| 2 | |||||||||||||||||||
| 15 | 3 | ||||||||||||||||||
| 18 | 8 | ||||||||||||||||||
| 1 | |||||||||||||||||||
| 18 | 7 | ||||||||||||||||||
| 18 | 4 | ||||||||||||||||||
| 1 | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 2 | |||||||||||||||||||
| 6 | |||||||||||||||||||
| 4 | 2 | 0 | |||||||||||||||||
| 6 | 4 | ||||||||||||||||||
| 2 | 8 | ||||||||||||||||||
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
