2013 World Taekwondo Championships – Men's heavyweight
The men's heavyweight is a competition featured at the 2013 World Taekwondo Championships, and was held at the Exhibition Center of Puebla in Puebla, Mexico on July 19. Heavyweights were limited to a minimum of 87 kilograms in body mass.
2013 World Taekwondo Championships![]() | ||||
|---|---|---|---|---|
| Finweight | men | women | ||
| Flyweight | men | women | ||
| Bantamweight | men | women | ||
| Featherweight | men | women | ||
| Lightweight | men | women | ||
| Welterweight | men | women | ||
| Middleweight | men | women | ||
| Heavyweight | men | women | ||
Medalists
| Gold | Anthony Obame |
| Silver | Sajjad Mardani |
| Bronze | Ivan Trajkovič |
| Robelis Despaigne |
Results
- DQ — Won by disqualification
- K — Won by knockout
- P — Won by punitive declaration
- W — Won by withdrawal
Finals
| Semifinals | Final | ||||||||
| 1 | W | ||||||||
| 5 | 1 | 10 | |||||||
| 11 | 5 | 11 | 2 | ||||||
| 2 | 4 | ||||||||
Section 1
| Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||||||
| 1 | 1 | ||||||||||||||||||
| 5 | 0 | ||||||||||||||||||
| 0 | 1 | 6 | |||||||||||||||||
| 2 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 6 | |||||||||||||||||||
| 1 | 10 | ||||||||||||||||||
| 8 | 9 | ||||||||||||||||||
| 9 | 3 | ||||||||||||||||||
| 0 | 1 | ||||||||||||||||||
| 1 | 9 | 4 | |||||||||||||||||
| 7 | 8 | 5 | |||||||||||||||||
| 2 | 10 | ||||||||||||||||||
| 8 | 13 | ||||||||||||||||||
Section 2
| Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||||||
| 5 | 11 | ||||||||||||||||||
| 11 | 9 | ||||||||||||||||||
| 4 | 5 | 7 | |||||||||||||||||
| 11 | 12 | 5 | |||||||||||||||||
| 3 | 5 | ||||||||||||||||||
| 12 | 6 | ||||||||||||||||||
| 5 | 10 | ||||||||||||||||||
| 5 | |||||||||||||||||||
| 7 | |||||||||||||||||||
| 3 | 4 | ||||||||||||||||||
| 2 | 1 | ||||||||||||||||||
| 1 | 3K | ||||||||||||||||||
| 2 | 3 | ||||||||||||||||||
| 4 | 3 | ||||||||||||||||||
Section 3
| Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||||||
| 3 | 5W | ||||||||||||||||||
| 2 | 1 | ||||||||||||||||||
| 10P | 3 | 10 | |||||||||||||||||
| 0 | |||||||||||||||||||
| 6 | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 3 | 2 | ||||||||||||||||||
| 11 | 14 | ||||||||||||||||||
| 11 | 7 | ||||||||||||||||||
| 6 | |||||||||||||||||||
| DQ | 11 | 4 | |||||||||||||||||
| 9 | 6 | 3 | |||||||||||||||||
| 6 | |||||||||||||||||||
| 6 | W | ||||||||||||||||||
Section 4
| Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||||||
| 7 | 2 | ||||||||||||||||||
| 1 | |||||||||||||||||||
| DQ | 7 | 1 | |||||||||||||||||
| DQ | 10 | 9 | |||||||||||||||||
| 0 | |||||||||||||||||||
| 10 | 9 | ||||||||||||||||||
| 10 | 6 | ||||||||||||||||||
| 2 | 16 | ||||||||||||||||||
| 2 | |||||||||||||||||||
| 0 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 0 | 2 | 4 | |||||||||||||||||
| 8 | 8 | ||||||||||||||||||
| 2 | 10 | ||||||||||||||||||
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
