2013 World Taekwondo Championships – Men's finweight
The men's finweight is a competition featured at the 2013 World Taekwondo Championships, and was held at the Exhibition Center of Puebla in Puebla, Mexico on July 18. Finweights were limited to a maximum of 54 kilograms in body mass.
2013 World Taekwondo Championships![]() | ||||
|---|---|---|---|---|
| Finweight | men | women | ||
| Flyweight | men | women | ||
| Bantamweight | men | women | ||
| Featherweight | men | women | ||
| Lightweight | men | women | ||
| Welterweight | men | women | ||
| Middleweight | men | women | ||
| Heavyweight | men | women | ||
Medalists
| Gold | Kim Tae-hun |
| Silver | Hsu Chia-lin |
| Bronze | Jerranat Nakaviroj |
| Hussein Sherif |
Results
- DQ — Won by disqualification
- P — Won by punitive declaration
- W — Won by withdrawal
Finals
| Semifinals | Final | ||||||||
| 9 | 4 | ||||||||
| 10 | 7 | ||||||||
| 3 | 3 | 7 | 0 | ||||||
| 7 | 5 | ||||||||
Section 1
| Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||||||
| 1 | 4 | ||||||||||||||||||
| 2 | |||||||||||||||||||
| DQ | 1 | 11 | |||||||||||||||||
| 13 | 8 | ||||||||||||||||||
| 16 | 16 | ||||||||||||||||||
| DQ | 2 | ||||||||||||||||||
| 1 | 3 | ||||||||||||||||||
| 9 | 4 | ||||||||||||||||||
| 9 | 14 | ||||||||||||||||||
| 3 | 2 | ||||||||||||||||||
| 4 | 9 | 10 | |||||||||||||||||
| 20 | 8 | 7 | |||||||||||||||||
| 5 | 1 | ||||||||||||||||||
| 8 | 13 | ||||||||||||||||||
Section 2
| Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||||||
| 5 | 8 | ||||||||||||||||||
| 6 | 3 | ||||||||||||||||||
| 1 | 5 | 2 | |||||||||||||||||
| 0 | 12 | ||||||||||||||||||
| 17 | 4 | ||||||||||||||||||
| 12 | 11 | ||||||||||||||||||
| 12 | 0 | 6 | |||||||||||||||||
| 13 | 13 | 4 | 5 | ||||||||||||||||
| 1 | 13 | ||||||||||||||||||
| 1 | |||||||||||||||||||
| DQ | 0 | ||||||||||||||||||
| 1 | 4 | 17 | |||||||||||||||||
| 9 | 1 | ||||||||||||||||||
| 4 | 13 | ||||||||||||||||||
Section 3
| Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||||||
| 3 | 5 | ||||||||||||||||||
| 12 | 2 | ||||||||||||||||||
| 6 | 3 | 3 | |||||||||||||||||
| 3 | 1 | ||||||||||||||||||
| 10 | 10 | ||||||||||||||||||
| 1 | 14 | 6 | |||||||||||||||||
| 14 | 2 | 3 | 6 | ||||||||||||||||
| 0 | |||||||||||||||||||
| 11 | 6 | ||||||||||||||||||
| 1 | 7 | ||||||||||||||||||
| 5 | 13 | ||||||||||||||||||
| 14 | 6 | 8 | |||||||||||||||||
| 5 | 7 | ||||||||||||||||||
| 6 | 13 | ||||||||||||||||||
Section 4
| Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||||||
| 7 | 17 | ||||||||||||||||||
| 3 | |||||||||||||||||||
| DQ | 7 | 7 | |||||||||||||||||
| 6 | 10 | 5 | |||||||||||||||||
| 10 | 2 | ||||||||||||||||||
| 10 | 3 | ||||||||||||||||||
| 7 | 6 | ||||||||||||||||||
| W | 2 | ||||||||||||||||||
| 1 | |||||||||||||||||||
| 3 | 2 | ||||||||||||||||||
| 5 | 4 | ||||||||||||||||||
| 2 | 17 | ||||||||||||||||||
| 14 | 4 | 10P | |||||||||||||||||
| 2 | 4 | ||||||||||||||||||
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
