2012 Mubadala World Tennis Championship – Singles
Novak Djokovic was the defending champion, and won in the final 6–7(4–7), 6–3, 6–4 against Nicolás Almagro.
| Singles | |
|---|---|
| 2012 Mubadala World Tennis Championship | |
| Champion | |
| Runner-up | |
| Score | 6–7(4–7), 6–3, 6-4 |
Seeds
Novak Djokovic (champion)
Rafael Nadal (withdrew)
Andy Murray (quarterfinals)
David Ferrer (semifinals, Third)
Tomáš Berdych (quarterfinals)
Janko Tipsarević (semifinals, Fourth)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Draw
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 | ||||||||||||||||||||
| bye | ||||||||||||||||||||
| 1 | 6 | 6 | ||||||||||||||||||
| 4 | 0 | 3 | ||||||||||||||||||
| 4 | 6 | 6 | ||||||||||||||||||
| 5 | 2 | 4 | ||||||||||||||||||
| 1 | 64 | 6 | 6 | |||||||||||||||||
| Alt | 77 | 3 | 4 | |||||||||||||||||
| 6 | 6 | 6 | ||||||||||||||||||
| 3 | 3 | 4 | ||||||||||||||||||
| Alt | 2 | 77 | 6 | Third Place Match | ||||||||||||||||
| 6 | 6 | 63 | 2 | |||||||||||||||||
| bye | 4 | 77 | 6 | |||||||||||||||||
| Alt | 6 | 64 | 2 | |||||||||||||||||
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.