2011 World Taekwondo Championships – Women's middleweight
The Women's middleweight is a competition featured at the 2011 World Taekwondo Championships, and was held at the Gyeongju Gymnasium in Gyeongju, South Korea on May 5 and May 6. Middleweights were limited to a maximum of 73 kilograms in body mass.
2011 World Taekwondo Championships![]() | ||||
|---|---|---|---|---|
| Finweight | men | women | ||
| Flyweight | men | women | ||
| Bantamweight | men | women | ||
| Featherweight | men | women | ||
| Lightweight | men | women | ||
| Welterweight | men | women | ||
| Middleweight | men | women | ||
| Heavyweight | men | women | ||
Medalists
| Gold | Gwladys Épangue |
| Silver | Oh Hye-ri |
| Bronze | Milica Mandić |
| Anastasia Baryshnikova |
Results
- Legend
- DQ — Won by disqualification
- W — Won by withdrawal
Finals
| Semifinals | Final | ||||||||
| 7 | |||||||||
| 4 | 2 | ||||||||
| 0 | 2 | ||||||||
| 5 | |||||||||
Section 1
| Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||||||
| 4 | |||||||||||||||||||
| 4 | 1 | ||||||||||||||||||
| 5 | 5 | ||||||||||||||||||
| 4 | |||||||||||||||||||
| 10 | |||||||||||||||||||
| 6 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 8 | |||||||||||||||||||
| 6 | |||||||||||||||||||
| 0 | |||||||||||||||||||
| 7 | |||||||||||||||||||
| 0 | |||||||||||||||||||
| DQ | |||||||||||||||||||
Section 2
| Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||||||
| 4 | |||||||||||||||||||
| 5 | |||||||||||||||||||
| 6 | |||||||||||||||||||
| 7 | |||||||||||||||||||
| 5 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 9 | |||||||||||||||||||
| DQ | |||||||||||||||||||
| 2 | |||||||||||||||||||
| 0 | |||||||||||||||||||
| 2 | |||||||||||||||||||
| 4 | |||||||||||||||||||
Section 3
| Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||||||
| 10 | |||||||||||||||||||
| 9 | 1 | ||||||||||||||||||
| 7 | 18 | ||||||||||||||||||
| 1 | |||||||||||||||||||
| W | |||||||||||||||||||
| 12 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| DQ | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 16 | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 4 | |||||||||||||||||||
Section 4
| Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||||||
| DQ | |||||||||||||||||||
| 8 | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 2 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 7 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 2 | 5 | ||||||||||||||||||
| 3 | 0 | ||||||||||||||||||
| 5 | |||||||||||||||||||
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
