2011 World Taekwondo Championships – Women's flyweight
The Women's flyweight is a competition featured at the 2011 World Taekwondo Championships, and was held at the Gyeongju Gymnasium in Gyeongju, South Korea on May 1 and May 2. Flyweights were limited to a maximum of 49 kilograms in body mass.
2011 World Taekwondo Championships![]() | ||||
|---|---|---|---|---|
| Finweight | men | women | ||
| Flyweight | men | women | ||
| Bantamweight | men | women | ||
| Featherweight | men | women | ||
| Lightweight | men | women | ||
| Welterweight | men | women | ||
| Middleweight | men | women | ||
| Heavyweight | men | women | ||
Medalists
| Gold | Wu Jingyu |
| Silver | Yang Shu-chun |
| Bronze | Brigitte Yagüe |
| Sanaa Atabrour |
Results
- Legend
- DQ — Won by disqualification
- W — Won by withdrawal
Finals
| Semifinals | Final | ||||||||
| 5 | |||||||||
| 4 | 6 | ||||||||
| 10 | 2 | ||||||||
| 1 | |||||||||
Section 1
| Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||||||
| 8 | |||||||||||||||||||
| 0 | 0 | ||||||||||||||||||
| 7 | 8 | ||||||||||||||||||
| 3 | 1 | ||||||||||||||||||
| 0 | 0 | ||||||||||||||||||
| 10 | 1 | ||||||||||||||||||
| 4 | 10 | ||||||||||||||||||
| 1 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 6 | 0 | ||||||||||||||||||
| 1 | 4 | ||||||||||||||||||
| DQ | 1 | ||||||||||||||||||
| 0 | |||||||||||||||||||
| 8W | |||||||||||||||||||
Section 2
| Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||||||
| 7 | |||||||||||||||||||
| 0 | 1 | ||||||||||||||||||
| 1 | 5 | ||||||||||||||||||
| 7 | |||||||||||||||||||
| DQ | 4 | ||||||||||||||||||
| 2 | 5 | ||||||||||||||||||
| 7 | 0 | ||||||||||||||||||
| 3 | 3 | ||||||||||||||||||
| 1 | 1 | ||||||||||||||||||
| 10 | 3 | ||||||||||||||||||
| 1 | 4 | ||||||||||||||||||
| DQ | 5 | ||||||||||||||||||
| 1 | |||||||||||||||||||
| 4 | |||||||||||||||||||
Section 3
| Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||||||
| 3 | |||||||||||||||||||
| 4 | 0 | ||||||||||||||||||
| 1 | 3 | ||||||||||||||||||
| 7 | 6 | ||||||||||||||||||
| 1 | 0 | ||||||||||||||||||
| 1 | 7 | ||||||||||||||||||
| 4 | 4 | ||||||||||||||||||
| 4 | 7 | ||||||||||||||||||
| 0 | 5 | ||||||||||||||||||
| 1 | 7 | ||||||||||||||||||
| 0 | 0 | ||||||||||||||||||
| 6 | 1 | ||||||||||||||||||
| 0 | 0 | ||||||||||||||||||
| 12W | |||||||||||||||||||
Section 4
| Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||||||
| 17 | |||||||||||||||||||
| 1 | 4 | ||||||||||||||||||
| 6 | 1 | ||||||||||||||||||
| DQ | 2 | ||||||||||||||||||
| 0 | |||||||||||||||||||
| 12 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| DQ | 4 | ||||||||||||||||||
| 4 | |||||||||||||||||||
| 8 | |||||||||||||||||||
| DQ | 0 | ||||||||||||||||||
| 5 | |||||||||||||||||||
| DQ | 1 | ||||||||||||||||||
| 4 | |||||||||||||||||||
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
