2011 World Taekwondo Championships – Men's lightweight
The Men's lightweight is a competition featured at the 2011 World Taekwondo Championships, and was held at the Gyeongju Gymnasium in Gyeongju, South Korea on May 4 and May 5. Lightweights were limited to a maximum of 74 kilograms in body mass.
2011 World Taekwondo Championships![]() | ||||
|---|---|---|---|---|
| Finweight | men | women | ||
| Flyweight | men | women | ||
| Bantamweight | men | women | ||
| Featherweight | men | women | ||
| Lightweight | men | women | ||
| Welterweight | men | women | ||
| Middleweight | men | women | ||
| Heavyweight | men | women | ||
Medalists
| Gold | Alireza Nasr Azadani |
| Silver | Patiwat Thongsalap |
| Bronze | Ismaël Coulibaly |
| Rıdvan Baygut |
Results
- Legend
- DQ — Won by disqualification
- W — Won by withdrawal
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||
| 7 | ||||||||||||||
| 1 | 9 | |||||||||||||
| 9 | 7 | |||||||||||||
| 7 | 9 | |||||||||||||
| 8 | 3 | |||||||||||||
| 10 | 3 | |||||||||||||
| 5 | 1 | |||||||||||||
| 12 | ||||||||||||||
Section 1
| Round of 128 | Round of 64 | Round of 32 | Round of 16 | ||||||||||||||||
| 4 | |||||||||||||||||||
| 0 | 1 | ||||||||||||||||||
| 5 | 9 | ||||||||||||||||||
| 1 | |||||||||||||||||||
| DQ | |||||||||||||||||||
| 8 | |||||||||||||||||||
| 2 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 2 | |||||||||||||||||||
| 2 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 2 | |||||||||||||||||||
| 5 | |||||||||||||||||||
Section 2
| Round of 128 | Round of 64 | Round of 32 | Round of 16 | ||||||||||||||||
| 1 | |||||||||||||||||||
| 2 | 2 | ||||||||||||||||||
| 4 | |||||||||||||||||||
| Bye | |||||||||||||||||||
| DQ | |||||||||||||||||||
| DQ | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 10 | |||||||||||||||||||
| 6 | 2 | ||||||||||||||||||
| 4 | 7 | ||||||||||||||||||
| 3 | |||||||||||||||||||
Section 3
| Round of 128 | Round of 64 | Round of 32 | Round of 16 | ||||||||||||||||
| DQ | Bye | ||||||||||||||||||
| DQ | 6 | ||||||||||||||||||
| 4 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 2 | |||||||||||||||||||
| 7 | |||||||||||||||||||
| 15 | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 7 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 8 | |||||||||||||||||||
Section 4
| Round of 128 | Round of 64 | Round of 32 | Round of 16 | ||||||||||||||||
| 9 | |||||||||||||||||||
| 7 | |||||||||||||||||||
| 5 | |||||||||||||||||||
| 2 | |||||||||||||||||||
| DQ | |||||||||||||||||||
| 11 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 5 | |||||||||||||||||||
| 11 | |||||||||||||||||||
| 5 | |||||||||||||||||||
| 2 | 7 | ||||||||||||||||||
| 1 | 0 | ||||||||||||||||||
| 6 | |||||||||||||||||||
Section 5
| Round of 128 | Round of 64 | Round of 32 | Round of 16 | ||||||||||||||||
| 6 | |||||||||||||||||||
| DQ | 3 | ||||||||||||||||||
| 4 | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 6 | |||||||||||||||||||
| 2 | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 8 | |||||||||||||||||||
| 8W | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 14 | |||||||||||||||||||
| 7 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 11 | |||||||||||||||||||
Section 6
| Round of 128 | Round of 64 | Round of 32 | Round of 16 | ||||||||||||||||
| DQ | |||||||||||||||||||
| Bye | |||||||||||||||||||
| DQ | |||||||||||||||||||
| DQ | |||||||||||||||||||
| 5 | |||||||||||||||||||
| 13 | |||||||||||||||||||
| DQ | |||||||||||||||||||
| DQ | |||||||||||||||||||
| Bye | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 5 | 4 | ||||||||||||||||||
| 10 | |||||||||||||||||||
Section 7
| Round of 128 | Round of 64 | Round of 32 | Round of 16 | ||||||||||||||||
| DQ | DQ | ||||||||||||||||||
| 9 | |||||||||||||||||||
| 11 | |||||||||||||||||||
| 10 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 9 | |||||||||||||||||||
| 6 | |||||||||||||||||||
| DQ | |||||||||||||||||||
| DQ | |||||||||||||||||||
| Bye | |||||||||||||||||||
| 2 | |||||||||||||||||||
| 6 | 7 | ||||||||||||||||||
| 3 | |||||||||||||||||||
Section 8
| Round of 128 | Round of 64 | Round of 32 | Round of 16 | ||||||||||||||||
| 3 | |||||||||||||||||||
| 2 | |||||||||||||||||||
| 7 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 2 | |||||||||||||||||||
| 14 | |||||||||||||||||||
| 2 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| DQ | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 5 | 11 | ||||||||||||||||||
| 4 | 0 | ||||||||||||||||||
| 15 | |||||||||||||||||||
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
