2011 World Taekwondo Championships – Men's heavyweight
The Men's heavyweight is a competition featured at the 2011 World Taekwondo Championships, and was held at the Gyeongju Gymnasium in Gyeongju, South Korea on May 6. Heavyweights were limited to a minimum of 87 kilograms in body mass.
2011 World Taekwondo Championships![]() | ||||
|---|---|---|---|---|
| Finweight | men | women | ||
| Flyweight | men | women | ||
| Bantamweight | men | women | ||
| Featherweight | men | women | ||
| Lightweight | men | women | ||
| Welterweight | men | women | ||
| Middleweight | men | women | ||
| Heavyweight | men | women | ||
Medalists
| Gold | Jo Chol-ho |
| Silver | Akmal Irgashev |
| Bronze | Kourosh Rajoli |
| Andreas Stylianou |
Results
- Legend
- DQ — Won by disqualification
- K — Won by knockout
Finals
| Semifinals | Final | ||||||||
| 5 | |||||||||
| 6 | 4 | ||||||||
| 10 | 0 | ||||||||
| 4 | |||||||||
Section 1
| Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||||||
| DQ | Bye | ||||||||||||||||||
| DQ | 0 | ||||||||||||||||||
| DQ | 3 | ||||||||||||||||||
| 2 | |||||||||||||||||||
| 0 | 15 | ||||||||||||||||||
| 12 | 8 | ||||||||||||||||||
| 5 | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 9 | 2 | ||||||||||||||||||
| 2 | 1 | ||||||||||||||||||
| 6 | 1 | ||||||||||||||||||
| 5 | 4 | ||||||||||||||||||
| 5 | |||||||||||||||||||
Section 2
| Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||||||
| 7 | |||||||||||||||||||
| DQ | 1 | ||||||||||||||||||
| 3 | |||||||||||||||||||
| DQ | 5 | ||||||||||||||||||
| 3 | |||||||||||||||||||
| 9 | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 5 | |||||||||||||||||||
| 8 | |||||||||||||||||||
| DQ | 7 | ||||||||||||||||||
| 6 | |||||||||||||||||||
| 4 | 0 | ||||||||||||||||||
| 7 | 6 | ||||||||||||||||||
| 2 | |||||||||||||||||||
Section 3
| Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||||||
| 1 | |||||||||||||||||||
| DQ | 2 | ||||||||||||||||||
| 6 | |||||||||||||||||||
| DQ | 1 | ||||||||||||||||||
| DQ | |||||||||||||||||||
| 5 | |||||||||||||||||||
| 8 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 1 | 2 | ||||||||||||||||||
| 9 | 4 | ||||||||||||||||||
| 1 | 5 | ||||||||||||||||||
| 5 | 1 | ||||||||||||||||||
| 13 | |||||||||||||||||||
Section 4
| Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||||||
| 8 | |||||||||||||||||||
| DQ | 0 | ||||||||||||||||||
| 4 | |||||||||||||||||||
| 6 | 4K | ||||||||||||||||||
| 5 | 1 | ||||||||||||||||||
| 2 | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 6 | |||||||||||||||||||
| DQ | 8 | ||||||||||||||||||
| 6 | 7 | ||||||||||||||||||
| 5 | 5 | ||||||||||||||||||
| 3 | |||||||||||||||||||
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
