2011 World Taekwondo Championships – Men's flyweight
The Men's flyweight is a competition featured at the 2011 World Taekwondo Championships, and was held at the Gyeongju Gymnasium in Gyeongju, South Korea on May 1 and May 2. Flyweights were limited to a maximum of 58 kilograms in body mass.
2011 World Taekwondo Championships![]() | ||||
|---|---|---|---|---|
| Finweight | men | women | ||
| Flyweight | men | women | ||
| Bantamweight | men | women | ||
| Featherweight | men | women | ||
| Lightweight | men | women | ||
| Welterweight | men | women | ||
| Middleweight | men | women | ||
| Heavyweight | men | women | ||
Medalists
| Gold | Joel González |
| Silver | Rui Bragança |
| Bronze | Wei Chen-yang |
| Gabriel Mercedes |
Results
- Legend
- DQ — Won by disqualification
- P — Won by punitive declaration
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||
| 8 | ||||||||||||||
| 2 | 3 | |||||||||||||
| 9 | 1 | |||||||||||||
| 12 | 4 | |||||||||||||
| 4 | 1 | |||||||||||||
| 7 | 1 | |||||||||||||
| 4 | 2 | |||||||||||||
| 3 | ||||||||||||||
Section 1
| Round of 128 | Round of 64 | Round of 32 | Round of 16 | ||||||||||||||||
| 8 | |||||||||||||||||||
| 0 | |||||||||||||||||||
| DQ | 12 | ||||||||||||||||||
| 0 | |||||||||||||||||||
| DQ | |||||||||||||||||||
| 10 | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 3 | 2 | ||||||||||||||||||
| 2 | 10 | ||||||||||||||||||
| 0 | 6 | ||||||||||||||||||
| 4 | 8 | ||||||||||||||||||
| 4 | |||||||||||||||||||
Section 2
| Round of 128 | Round of 64 | Round of 32 | Round of 16 | ||||||||||||||||
| 5 | |||||||||||||||||||
| 0 | 1 | ||||||||||||||||||
| 3 | 2 | ||||||||||||||||||
| 1 | |||||||||||||||||||
| DQ | |||||||||||||||||||
| 8 | |||||||||||||||||||
| 7 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 0 | |||||||||||||||||||
| 3 | |||||||||||||||||||
| DQ | 14 | ||||||||||||||||||
| 0 | |||||||||||||||||||
| 2 | |||||||||||||||||||
Section 3
| Round of 128 | Round of 64 | Round of 32 | Round of 16 | ||||||||||||||||
| 6 | |||||||||||||||||||
| 2 | |||||||||||||||||||
| DQ | 15 | ||||||||||||||||||
| 3 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 9 | |||||||||||||||||||
| 12 | |||||||||||||||||||
| DQ | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 15 | |||||||||||||||||||
| DQ | 6 | ||||||||||||||||||
| 17 | |||||||||||||||||||
Section 4
| Round of 128 | Round of 64 | Round of 32 | Round of 16 | ||||||||||||||||
| DQ | |||||||||||||||||||
| DQ | 14 | ||||||||||||||||||
| 9 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 0 | |||||||||||||||||||
| 2 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| DQ | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 5 | |||||||||||||||||||
| DQ | 0 | ||||||||||||||||||
| 13 | |||||||||||||||||||
Section 5
| Round of 128 | Round of 64 | Round of 32 | Round of 16 | ||||||||||||||||
| DQ | DQ | ||||||||||||||||||
| 5 | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 0 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 6 | |||||||||||||||||||
| 7 | |||||||||||||||||||
| 11 | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 8 | 6 | ||||||||||||||||||
| 2 | 0 | ||||||||||||||||||
| 11 | |||||||||||||||||||
Section 6
| Round of 128 | Round of 64 | Round of 32 | Round of 16 | ||||||||||||||||
| 6 | |||||||||||||||||||
| 1 | 1 | ||||||||||||||||||
| 6 | 5 | ||||||||||||||||||
| 1 | |||||||||||||||||||
| 8 | |||||||||||||||||||
| 9 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 2 | |||||||||||||||||||
| DQ | |||||||||||||||||||
| 2 | |||||||||||||||||||
| 8 | |||||||||||||||||||
| DQ | 1 | ||||||||||||||||||
| 5P | |||||||||||||||||||
Section 7
| Round of 128 | Round of 64 | Round of 32 | Round of 16 | ||||||||||||||||
| 7 | |||||||||||||||||||
| 0 | 2 | ||||||||||||||||||
| 7 | 10 | ||||||||||||||||||
| 6 | |||||||||||||||||||
| 13 | |||||||||||||||||||
| 0 | |||||||||||||||||||
| 2 | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 11 | |||||||||||||||||||
| 12 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 1 | 6 | ||||||||||||||||||
| 6 | 1 | ||||||||||||||||||
| 3 | |||||||||||||||||||
Section 8
| Round of 128 | Round of 64 | Round of 32 | Round of 16 | ||||||||||||||||
| 10 | |||||||||||||||||||
| 4 | 0 | ||||||||||||||||||
| 1 | 10 | ||||||||||||||||||
| 15 | |||||||||||||||||||
| 6 | |||||||||||||||||||
| 5 | |||||||||||||||||||
| 7 | |||||||||||||||||||
| 2 | |||||||||||||||||||
| 6 | |||||||||||||||||||
| 5 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 12 | |||||||||||||||||||
| DQ | 2 | ||||||||||||||||||
| 11 | |||||||||||||||||||
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
