2011 World Taekwondo Championships – Men's featherweight
The Men's featherweight is a competition featured at the 2011 World Taekwondo Championships, which was held at the Gyeongju Gymnasium in Gyeongju, South Korea on May 3 and May 4, 2011. Featherweights were limited to a maximum of 68 kilograms in body mass.[1]
2011 World Taekwondo Championships![]() | ||||
|---|---|---|---|---|
| Finweight | men | women | ||
| Flyweight | men | women | ||
| Bantamweight | men | women | ||
| Featherweight | men | women | ||
| Lightweight | men | women | ||
| Welterweight | men | women | ||
| Middleweight | men | women | ||
| Heavyweight | men | women | ||
Medalists
| Gold | Servet Tazegül |
| Silver | Mohammad Bagheri Motamed |
| Bronze | Rohullah Nikpai |
| Martin Stamper |
Results
- Legend
- DQ — Won by disqualification
- P — Won by punitive declaration
- R — Won by referee stop contest
- W — Won by withdrawal
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||
| 11 | ||||||||||||||
| 4 | 12 | |||||||||||||
| 4 | 5 | |||||||||||||
| 7 | 8 | |||||||||||||
| 11 | 9 | |||||||||||||
| 1 | 2 | |||||||||||||
| 1 | 15 | |||||||||||||
| 15 | ||||||||||||||
Section 1
| Round of 128 | Round of 64 | Round of 32 | Round of 16 | ||||||||||||||||
| 6 | |||||||||||||||||||
| 3 | 1 | ||||||||||||||||||
| 10 | 5 | ||||||||||||||||||
| 2 | |||||||||||||||||||
| DQ | 5 | ||||||||||||||||||
| 9 | 1 | ||||||||||||||||||
| 5 | 6 | ||||||||||||||||||
| 3 | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 1 | 6 | ||||||||||||||||||
| 8 | 2 | ||||||||||||||||||
| 3 | 3 | ||||||||||||||||||
| 15 | 8 | ||||||||||||||||||
| 11 | |||||||||||||||||||
Section 2
| Round of 128 | Round of 64 | Round of 32 | Round of 16 | ||||||||||||||||
| 7 | |||||||||||||||||||
| 15 | 4 | ||||||||||||||||||
| 6 | 8 | ||||||||||||||||||
| DQ | 7 | ||||||||||||||||||
| 4 | |||||||||||||||||||
| 2 | |||||||||||||||||||
| 6 | |||||||||||||||||||
| 5 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 0 | |||||||||||||||||||
| DQ | 0 | ||||||||||||||||||
| 0 | 4 | ||||||||||||||||||
| 5 | 2 | ||||||||||||||||||
| 8 | |||||||||||||||||||
Section 3
| Round of 128 | Round of 64 | Round of 32 | Round of 16 | ||||||||||||||||
| 6W | |||||||||||||||||||
| 4 | 0 | ||||||||||||||||||
| 2 | 12 | ||||||||||||||||||
| 3 | 11 | ||||||||||||||||||
| 2 | DQ | ||||||||||||||||||
| 9 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 5 | DQ | ||||||||||||||||||
| 2 | 6 | ||||||||||||||||||
| 3 | 9 | ||||||||||||||||||
| 10 | 5 | ||||||||||||||||||
| 4 | |||||||||||||||||||
Section 4
| Round of 128 | Round of 64 | Round of 32 | Round of 16 | ||||||||||||||||
| 2 | |||||||||||||||||||
| 5 | 1 | ||||||||||||||||||
| 4 | 4 | ||||||||||||||||||
| 8 | |||||||||||||||||||
| DQ | 3 | ||||||||||||||||||
| 17 | |||||||||||||||||||
| 7 | |||||||||||||||||||
| 6 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| DQ | 11 | ||||||||||||||||||
| 0 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| DQ | 0 | ||||||||||||||||||
| 8 | |||||||||||||||||||
Section 5
| Round of 128 | Round of 64 | Round of 32 | Round of 16 | ||||||||||||||||
| 8 | |||||||||||||||||||
| 2 | 9 | ||||||||||||||||||
| 4 | 11P | ||||||||||||||||||
| 5 | 3 | ||||||||||||||||||
| 6 | 6 | ||||||||||||||||||
| 3 | |||||||||||||||||||
| 8 | |||||||||||||||||||
| 9 | |||||||||||||||||||
| 13 | DQ | ||||||||||||||||||
| 1 | 0 | ||||||||||||||||||
| 8 | 8R | ||||||||||||||||||
| 1 | 3 | ||||||||||||||||||
| 5 | |||||||||||||||||||
Section 6
| Round of 128 | Round of 64 | Round of 32 | Round of 16 | ||||||||||||||||
| 0W | |||||||||||||||||||
| DQ | 0 | ||||||||||||||||||
| 6 | |||||||||||||||||||
| DQ | 7 | ||||||||||||||||||
| 4 | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 8 | |||||||||||||||||||
| 2 | |||||||||||||||||||
| 6 | 1 | ||||||||||||||||||
| 2 | 13 | ||||||||||||||||||
| DQ | 1 | ||||||||||||||||||
| 5 | |||||||||||||||||||
| 8 | |||||||||||||||||||
Section 7
| Round of 128 | Round of 64 | Round of 32 | Round of 16 | ||||||||||||||||
| 6 | |||||||||||||||||||
| 10 | 8 | ||||||||||||||||||
| 12 | 8 | ||||||||||||||||||
| DQ | 4 | ||||||||||||||||||
| 4 | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 6 | |||||||||||||||||||
| 11 | 1 | ||||||||||||||||||
| 10 | 8 | ||||||||||||||||||
| 2 | |||||||||||||||||||
| DQ | 4 | ||||||||||||||||||
| 10 | |||||||||||||||||||
Section 8
| Round of 128 | Round of 64 | Round of 32 | Round of 16 | ||||||||||||||||
| 3 | |||||||||||||||||||
| 13W | 4 | ||||||||||||||||||
| 4 | 8 | ||||||||||||||||||
| 2 | |||||||||||||||||||
| DQ | 6 | ||||||||||||||||||
| 4 | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 13 | |||||||||||||||||||
| 5 | |||||||||||||||||||
| 8 | 10 | ||||||||||||||||||
| 3 | 8 | ||||||||||||||||||
| DQ | 25 | ||||||||||||||||||
| 2 | |||||||||||||||||||
| 4 | |||||||||||||||||||
References
- Taiwanese taekwondo star wins silver at tournament. Taipei Times (2011-04-26). Retrieved on 2011-05-03.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
