2011 World Taekwondo Championships – Men's bantamweight
The Men's bantamweight is a competition featured at the 2011 World Taekwondo Championships, and was held at the Gyeongju Gymnasium in Gyeongju, South Korea on May 5 and May 6. Bantamweights were limited to a maximum of 63 kilograms in body mass.
2011 World Taekwondo Championships![]() | ||||
|---|---|---|---|---|
| Finweight | men | women | ||
| Flyweight | men | women | ||
| Bantamweight | men | women | ||
| Featherweight | men | women | ||
| Lightweight | men | women | ||
| Welterweight | men | women | ||
| Middleweight | men | women | ||
| Heavyweight | men | women | ||
Medalists
| Gold | Lee Dae-hoon |
| Silver | Michael Harvey |
| Bronze | Nacha Punthong |
| Lê Huỳnh Châu |
Results
- Legend
- DQ — Won by disqualification
- P — Won by punitive declaration
- W — Won by withdrawal
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||
| 1 | ||||||||||||||
| 7 | 0W | |||||||||||||
| 9 | 0 | |||||||||||||
| 3 | 5 | |||||||||||||
| 5 | 2 | |||||||||||||
| 3 | 11 | |||||||||||||
| 8 | 5 | |||||||||||||
| 7 | ||||||||||||||
Section 1
| Round of 128 | Round of 64 | Round of 32 | Round of 16 | ||||||||||||||||
| 13 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| DQ | 6 | ||||||||||||||||||
| 0 | |||||||||||||||||||
| 0W | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 2 | |||||||||||||||||||
| 7 | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 6 | 2 | ||||||||||||||||||
| 2 | 3 | ||||||||||||||||||
| 12 | |||||||||||||||||||
Section 2
| Round of 128 | Round of 64 | Round of 32 | Round of 16 | ||||||||||||||||
| 6 | DQ | ||||||||||||||||||
| 7 | 2 | ||||||||||||||||||
| 1 | |||||||||||||||||||
| 9 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 2 | |||||||||||||||||||
| 14 | |||||||||||||||||||
| 12P | |||||||||||||||||||
| 9 | |||||||||||||||||||
| 0 | |||||||||||||||||||
| 2 | 9 | ||||||||||||||||||
| 5 | 3 | ||||||||||||||||||
| 8 | |||||||||||||||||||
Section 3
| Round of 128 | Round of 64 | Round of 32 | Round of 16 | ||||||||||||||||
| 8 | |||||||||||||||||||
| 4W | 3 | ||||||||||||||||||
| 3 | 4 | ||||||||||||||||||
| 1 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 5 | |||||||||||||||||||
| 3 | |||||||||||||||||||
| DQ | |||||||||||||||||||
| 0 | |||||||||||||||||||
| DQ | 14 | ||||||||||||||||||
| 3 | |||||||||||||||||||
| 4 | |||||||||||||||||||
Section 4
| Round of 128 | Round of 64 | Round of 32 | Round of 16 | ||||||||||||||||
| DQ | DQ | ||||||||||||||||||
| 8 | |||||||||||||||||||
| 3 | |||||||||||||||||||
| DQ | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 9 | |||||||||||||||||||
| DQ | |||||||||||||||||||
| 0 | |||||||||||||||||||
| 13 | 5 | ||||||||||||||||||
| 1 | 7 | ||||||||||||||||||
| 4 | |||||||||||||||||||
Section 5
| Round of 128 | Round of 64 | Round of 32 | Round of 16 | ||||||||||||||||
| 1 | |||||||||||||||||||
| 0 | 2 | ||||||||||||||||||
| 12 | 3 | ||||||||||||||||||
| 4 | |||||||||||||||||||
| 6 | |||||||||||||||||||
| 0 | |||||||||||||||||||
| 2 | |||||||||||||||||||
| 9 | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 0 | |||||||||||||||||||
| 10 | |||||||||||||||||||
| 4 | 14 | ||||||||||||||||||
| 5 | 2 | ||||||||||||||||||
| 7 | |||||||||||||||||||
Section 6
| Round of 128 | Round of 64 | Round of 32 | Round of 16 | ||||||||||||||||
| 3 | |||||||||||||||||||
| 14 | 2 | ||||||||||||||||||
| 2 | 4 | ||||||||||||||||||
| 7 | |||||||||||||||||||
| 8P | |||||||||||||||||||
| 5 | |||||||||||||||||||
| 9 | |||||||||||||||||||
| 7 | |||||||||||||||||||
| 8 | |||||||||||||||||||
| 11 | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 8 | |||||||||||||||||||
| DQ | 4 | ||||||||||||||||||
| 5 | |||||||||||||||||||
Section 7
| Round of 128 | Round of 64 | Round of 32 | Round of 16 | ||||||||||||||||
| 8 | |||||||||||||||||||
| 4 | 9 | ||||||||||||||||||
| 3 | 7 | ||||||||||||||||||
| 8 | |||||||||||||||||||
| 15 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 5 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 5 | |||||||||||||||||||
| 9 | |||||||||||||||||||
| 3 | |||||||||||||||||||
| DQ | 4 | ||||||||||||||||||
| 3 | |||||||||||||||||||
| 11 | |||||||||||||||||||
Section 8
| Round of 128 | Round of 64 | Round of 32 | Round of 16 | ||||||||||||||||
| 7 | |||||||||||||||||||
| 9 | 15 | ||||||||||||||||||
| 6 | 4 | ||||||||||||||||||
| 3 | |||||||||||||||||||
| 0 | |||||||||||||||||||
| 12 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 5 | |||||||||||||||||||
| 6 | |||||||||||||||||||
| 7 | |||||||||||||||||||
| 0 | |||||||||||||||||||
| DQ | 0W | ||||||||||||||||||
| 2 | |||||||||||||||||||
| 9 | |||||||||||||||||||
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
