2009 World Taekwondo Championships – Men's bantamweight
The Men's bantamweight competition at the 2009 World Taekwondo Championships was held at the Ballerup Super Arena in Copenhagen, Denmark on October 16. Bantamweights were limited to a maximum of 63 kilograms in body mass.
2009 World Taekwondo Championships![]() | ||||
|---|---|---|---|---|
| Finweight | men | women | ||
| Flyweight | men | women | ||
| Bantamweight | men | women | ||
| Featherweight | men | women | ||
| Lightweight | men | women | ||
| Welterweight | men | women | ||
| Middleweight | men | women | ||
| Heavyweight | men | women | ||
Medalists
| Gold | Yeom Hyo-seob |
| Silver | Reza Naderian |
| Bronze | Javier Marrón |
| Cem Uluğnuyan |
Results
- Legend
- DQ — Won by disqualification
- RSC — Won by referee stop contest
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||
| 2 | ||||||||||||||
| 3 | 0 | |||||||||||||
| 0 | 4 | |||||||||||||
| 3 | 2 | |||||||||||||
| 2 | 4 | |||||||||||||
| 3 | 8 | |||||||||||||
| 7 | 5 | |||||||||||||
| 9 | ||||||||||||||
Section 1
| Round of 128 | Round of 64 | Round of 32 | Round of 16 | ||||||||||||||||
| 7 | |||||||||||||||||||
| DQ | 2 | ||||||||||||||||||
| 9 | |||||||||||||||||||
| 7 | |||||||||||||||||||
| 5 | |||||||||||||||||||
| 10 | |||||||||||||||||||
| 5 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 7 | 13 | ||||||||||||||||||
| 2 | 4 | ||||||||||||||||||
| 6 | 3 | ||||||||||||||||||
| 12 | 2 | ||||||||||||||||||
| 5 | |||||||||||||||||||
Section 2
| Round of 128 | Round of 64 | Round of 32 | Round of 16 | ||||||||||||||||
| 3 | |||||||||||||||||||
| RSC | 6 | ||||||||||||||||||
| 6 | |||||||||||||||||||
| 11 | |||||||||||||||||||
| DQ | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 10 | |||||||||||||||||||
| 2 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 5 | 6 | ||||||||||||||||||
| 2 | 1 | ||||||||||||||||||
| 6 | |||||||||||||||||||
Section 3
| Round of 128 | Round of 64 | Round of 32 | Round of 16 | ||||||||||||||||
| 4 | |||||||||||||||||||
| 3 | 3 | ||||||||||||||||||
| 2 | 8 | ||||||||||||||||||
| 2 | |||||||||||||||||||
| DQ | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 2 | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 5 | |||||||||||||||||||
| DQ | 5 | ||||||||||||||||||
| 0 | |||||||||||||||||||
| 1 | |||||||||||||||||||
Section 4
| Round of 128 | Round of 64 | Round of 32 | Round of 16 | ||||||||||||||||
| DQ | DQ | ||||||||||||||||||
| 5 | |||||||||||||||||||
| 6 | |||||||||||||||||||
| DQ | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 8 | |||||||||||||||||||
| 11 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 2 | |||||||||||||||||||
| DQ | 6 | ||||||||||||||||||
| 1 | |||||||||||||||||||
| 5 | |||||||||||||||||||
Section 5
| Round of 128 | Round of 64 | Round of 32 | Round of 16 | ||||||||||||||||
| 11 | |||||||||||||||||||
| 2 | 10 | ||||||||||||||||||
| 3 | 6 | ||||||||||||||||||
| 4 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 14 | |||||||||||||||||||
| 16 | |||||||||||||||||||
| 7 | |||||||||||||||||||
| 1 | 4 | ||||||||||||||||||
| 3 | 0 | ||||||||||||||||||
| 7 | 6 | ||||||||||||||||||
| 3 | 11 | ||||||||||||||||||
| 12 | |||||||||||||||||||
Section 6
| Round of 128 | Round of 64 | Round of 32 | Round of 16 | ||||||||||||||||
| 3 | |||||||||||||||||||
| 2 | 4 | ||||||||||||||||||
| 3 | 2 | ||||||||||||||||||
| 3 | |||||||||||||||||||
| 2 | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 2 | |||||||||||||||||||
| 7 | |||||||||||||||||||
| DQ | |||||||||||||||||||
| 2 | |||||||||||||||||||
| 1 | 4 | ||||||||||||||||||
| 4 | 3 | ||||||||||||||||||
| 1 | |||||||||||||||||||
Section 7
| Round of 128 | Round of 64 | Round of 32 | Round of 16 | ||||||||||||||||
| 3 | |||||||||||||||||||
| 1 | 6 | ||||||||||||||||||
| 2 | 2 | ||||||||||||||||||
| 8 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 9 | |||||||||||||||||||
| 9 | |||||||||||||||||||
| 10 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 9 | |||||||||||||||||||
| 5 | |||||||||||||||||||
| 3 | 8 | ||||||||||||||||||
| 1 | 0 | ||||||||||||||||||
| 4 | |||||||||||||||||||
Section 8
| Round of 128 | Round of 64 | Round of 32 | Round of 16 | ||||||||||||||||
| 0 | |||||||||||||||||||
| 0 | 0 | ||||||||||||||||||
| 1 | 1 | ||||||||||||||||||
| 5 | 0 | ||||||||||||||||||
| 4 | 0 | ||||||||||||||||||
| 6 | |||||||||||||||||||
| 5 | |||||||||||||||||||
| 8 | |||||||||||||||||||
| 2 | |||||||||||||||||||
| 6 | |||||||||||||||||||
| 5 | |||||||||||||||||||
| DQ | 9 | ||||||||||||||||||
| 1 | |||||||||||||||||||
| 9 | |||||||||||||||||||
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
