Water polo at the 2003 World Aquatics Championships – Men's tournament
The 2003 Men's World Water Polo Championship was the tenth edition of the men's water polo tournament at the World Aquatics Championships, organised by the world governing body in aquatics, the FINA. The tournament was held from 14 to 26 July 2003, and was incorporated into the 2003 World Aquatics Championships in Barcelona, Spain.[1]
| Tournament details | |
|---|---|
| Dates | 14 – 26 July |
| Teams | 16 (from 4 confederations) |
| Venue(s) | |
| Final positions | |
| Champions | |
| Runner-up | |
| Third place | |
| Fourth place | |
| Tournament statistics | |
| Matches | 48 |
| Goals scored | 659 (14 per match) |
| Top scorer(s) | |
| Best player | |
← Previous Next → | |
Participating teams
| Americas | Asia | Europe | Oceania |
|---|---|---|---|
Preliminary round
| Qualified for the quarterfinals | |
| Qualified for the playoff round | |
| Will play for places 13–16 |
Group A
| Team | Points | G | W | D | L | GF | GA | Diff | |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 5 | 3 | 2 | 1 | 0 | 29 | 15 | +14 | |
| 2. | 5 | 3 | 2 | 1 | 0 | 32 | 19 | +13 | |
| 3. | 2 | 3 | 1 | 0 | 2 | 24 | 24 | 0 | |
| 4. | 0 | 3 | 0 | 0 | 3 | 9 | 36 | –27 |
- July 14, 2003
| Canada |
3 – 10 | |
| Croatia |
7 – 7 |
- July 16, 2003
| Hungary |
9 – 5 | |
| Canada |
3 – 13 |
- July 18, 2003
| Canada |
3 – 13 | |
| Croatia |
12 – 9 |
Group B
| Team | Points | G | W | D | L | GF | GA | Diff | |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 5 | 3 | 2 | 1 | 0 | 32 | 16 | +16 | |
| 2. | 5 | 3 | 2 | 1 | 0 | 27 | 18 | +9 | |
| 3. | 2 | 3 | 1 | 0 | 2 | 23 | 22 | +9 | |
| 4. | 0 | 3 | 0 | 0 | 3 | 13 | 39 | –26 |
- July 14, 2003
| Australia |
10 – 2 | |
| Serbia and Montenegro |
5 – 5 |
- July 16, 2003
| United States |
14 – 4 | |
| Australia |
6 – 7 |
- July 18, 2003
| Australia |
7 – 13 | |
| Serbia and Montenegro |
15 – 7 |
Playoff round
- July 20, 2003
| Croatia |
6 – 10 | |
| Romania |
3 – 11 | |
| Germany |
6 – 7 | |
| Greece |
15 – 14 |
Final round
| Quarter-finals | Semi-finals | Final | ||||||||
| July 22 – Barcelona | ||||||||||
| 13 | ||||||||||
| July 24 – Barcelona | ||||||||||
| 5 | ||||||||||
| 9 | ||||||||||
| July 22 – Barcelona | ||||||||||
| 8 | ||||||||||
| 4 | ||||||||||
| July 26 – Barcelona | ||||||||||
| 2 | ||||||||||
| 11 | ||||||||||
| July 22 – Barcelona | ||||||||||
| 9 | ||||||||||
| 7 | ||||||||||
| July 24 – Barcelona | ||||||||||
| 3 | ||||||||||
| 6 | ||||||||||
| July 22 – Barcelona | ||||||||||
| 5 | Third place | |||||||||
| 7 | ||||||||||
| July 26 – Barcelona | ||||||||||
| 3 | ||||||||||
| 3 | ||||||||||
| 5 | ||||||||||
Quarter finals
- July 22, 2003
| Hungary |
13 – 5 | |
| United States |
2 – 4 | |
| Spain |
3 – 7 | |
| Italy |
7 – 3 |
Finals
- July 26, 2003 —
Bronze Medal Match
| Greece |
3 – 5 |
- July 26, 2003 —
Gold Medal Match
| Hungary |
11 – 9 |
13th-16th place
| 13th - 16th place | 13th place | |||||
| 2003-07-20 – Barcelona | ||||||
| 6 | ||||||
| 2003-07-22 – Barcelona | ||||||
| 1 | ||||||
| 5 | ||||||
| 2003-07-20 – Barcelona | ||||||
| 6 | ||||||
| 8 | ||||||
| 6 | ||||||
| 15th place | ||||||
| 2003-07-22 – Barcelona | ||||||
| | 10 | |||||
| 9 | ||||||
- July 20, 2003
| Canada |
6 – 1 | |
| Brazil |
8 – 6 |
- July 22, 2003
| Japan |
10 – 9 | |
| Brazil |
6 – 5 |
9th-12th place
| 9th - 12th place | 9th place | |||||
| 2003-07-22 – Barcelona | ||||||
| 7 | ||||||
| 2003-07-24 – Barcelona | ||||||
| 3 | ||||||
| 8 | ||||||
| 2003-07-22 – Barcelona | ||||||
| 2 | ||||||
| 9 | ||||||
| 6 | ||||||
| 11th place | ||||||
| 2003-07-24 – Barcelona | ||||||
| | 7 | |||||
| 6 | ||||||
- July 22, 2003
| Croatia |
7 – 3 | |
| Russia |
9 – 6 |
- July 24, 2003
| Germany |
7 – 6 | |
| Croatia |
8 – 3 |
5th-8th place
| 5th - 8th place | 5th place | |||||
| 2003-07-24 – Barcelona | ||||||
| 11 | ||||||
| 2003-07-26 – Barcelona | ||||||
| 5 | ||||||
| 7 | ||||||
| 2003-07-24 – Barcelona | ||||||
| 9 | ||||||
| 10 | ||||||
| 8 | ||||||
| 7th place | ||||||
| 2003-07-26 – Barcelona | ||||||
| | 8 | |||||
| 11 | ||||||
- July 24, 2003
| United States |
11 – 5 | |
| Spain |
10 – 8 |
- July 26, 2003
| Slovakia |
8 – 11 | |
| United States |
7 – 9 |
Final ranking
|
|
Medalists
Individual awards
- Most Valuable Player
Roberto Calcaterra (ITA)
- Best Goalkeeper
Denis Sefik (SCG)
- Topscorer
Aleksandar Sapic (SCG)
References
- "HistoFINA – Water polo medalists and statistics" (PDF). fina.org. FINA. September 2019. p. 14. Archived (PDF) from the original on 1 August 2021. Retrieved 6 August 2021.
External links
- Barcelona 2003 FINA World Championships
- 10th FINA World Championships 2003 FINA Water Polo website
- Men Water Polo X World Championship 2003 Barcelona www.todor66.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
