2002–03 Arizona State Sun Devils men's basketball team
The 2002–03 Arizona State Sun Devils men's basketball team represented Arizona State University during the 2002–03 NCAA Division I men's basketball season. The Sun Devils played their home games at the Wells Fargo Arena and are members of the Pacific-10 Conference. The Sun Devils finished with 20–12, 11–7 in Pac-10 play and lost in the quarterfinal round of the 2003 Pacific-10 Conference men's basketball tournament. They earned a trip to the 2003 NCAA Division I men's basketball tournament, where they defeated Memphis before losing eventual National runner-up to Kansas in the second round.[3]
| 2002–03 Arizona State Sun Devils men's basketball | |
|---|---|
NCAA tournament, second round | |
| Conference | Pacific-10 Conference |
| Record | 20–12 (11–7 Pac-10) |
| Head coach | |
| Home arena | Wells Fargo Arena |
| 2002–03 Pacific-10 Conference men's basketball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 5 Arizona | 17 | – | 1 | .944 | 28 | – | 4 | .875 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 20 Stanford | 14 | – | 4 | .778 | 24 | – | 9 | .727 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| California | 13 | – | 5 | .722 | 22 | – | 9 | .710 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arizona State | 11 | – | 7 | .611 | 20 | – | 12 | .625 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon† | 10 | – | 8 | .556 | 23 | – | 10 | .697 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon State | 6 | – | 12 | .333 | 13 | – | 15 | .464 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USC | 6 | – | 12 | .333 | 13 | – | 17 | .433 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCLA | 6 | – | 12 | .333 | 10 | – | 19 | .345 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington | 5 | – | 13 | .278 | 10 | – | 17 | .370 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington State | 2 | – | 16 | .111 | 7 | – | 20 | .259 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † Conference tournament winner As of July 10, 2011[1] Rankings from Coaches Poll[2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Roster
| 2002–03 Arizona State Sun Devils men's basketball team | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Coaches | ||||||||||||||
|
| ||||||||||||||
Schedule
| Date time, TV |
Rank# | Opponent# | Result | Record | Site (attendance) city, state | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Non-conference regular season | |||||||||||
| Pac-12 regular season | |||||||||||
| Pac-10 tournament | |||||||||||
| Mar 13, 2003* |
vs. Oregon Quarterfinals |
L 82–83 | 19–11 |
Staples Center Los Angeles, California | |||||||
| NCAA tournament | |||||||||||
| Mar 20, 2003* |
(10 W) | vs. (7 W) No. 19 Memphis First round |
W 84–71[4] | 20–11 |
Ford Center Oklahoma City, Oklahoma | ||||||
| Mar 22, 2003* |
(10 W) | vs. (2 W) No. 6 Kansas Second round |
L 76–108 | 20–12 |
Ford Center Oklahoma City, Oklahoma | ||||||
*Non-conference game. #Rankings from AP Poll. (#) Tournament seedings in parentheses. W=West. All times are in Mountain Time. | |||||||||||
Rankings
References
- "Pacific 10 conference 2002–03 standings". Retrieved July 10, 2011.
- "2003 NCAA Men's Basketball Rankings". ESPN. Retrieved July 10, 2011.
- "Flynn, Devendorf 3s ensure Syracuse spot in Sweet 16". ESPN. March 22, 2009. Retrieved February 26, 2023.
- "Sun Devils' fabulous frosh overwhelms Memphis". ESPN. March 21, 2003. Retrieved February 26, 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.