2000 Indian Wells Masters – Women's singles
Lindsay Davenport defeated Martina Hingis in the final, 4–6, 6–4, 6–0 to win the women's singles tennis title at the 2000 Indian Wells Masters.
| Women's singles | |
|---|---|
| 2000 Indian Wells Masters | |
| Champion | |
| Runner-up | |
| Score | 4–6, 6–4, 6–0 |
Serena Williams was the defending champion, but lost in the quarterfinals to Mary Pierce in a rematch of the last year's quarterfinal.
Seeds
A champion seed is indicated in bold text while text in italics indicates the round in which that seed was eliminated.
Martina Hingis (final)
Lindsay Davenport (champion)
Serena Williams (quarterfinals)
Nathalie Tauziat (second round)
Mary Pierce (semifinals)
Conchita Martínez (quarterfinals)
Monica Seles (quarterfinals)
Anna Kournikova (second round)
Julie Halard-Decugis (third round)
Barbara Schett (third round)
Sandrine Testud (second round)
Jennifer Capriati (first round)
Amélie Mauresmo (first round, retired)
Anke Huber (first round)
Amanda Coetzer (first round)
Elena Likhovtseva (third round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 | 6 | 6 | ||||||||||||||||||
| 7 | 3 | 1 | ||||||||||||||||||
| 1 | 6 | 6 | ||||||||||||||||||
| 5 | 4 | 2 | ||||||||||||||||||
| 3 | 2 | 1 | ||||||||||||||||||
| 5 | 6 | 6 | ||||||||||||||||||
| 1 | 6 | 4 | 0 | |||||||||||||||||
| 2 | 4 | 6 | 6 | |||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 4 | 1 | |||||||||||||||||||
| 2 | 1 | |||||||||||||||||||
| 2 | 6 | 6 | ||||||||||||||||||
| 6 | 2 | 1 | ||||||||||||||||||
| 2 | 6 | 6 | ||||||||||||||||||
Section 1
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| 3 | 3 | ||||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| WC | 6 | 6 | 1 | 2 | |||||||||||||||||||||||
| Q | 1 | 1 | WC | 6 | 4 | 3 | |||||||||||||||||||||
| 3 | 6 | 6 | |||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| 10 | 1 | 1 | |||||||||||||||||||||||||
| 65 | 2 | ||||||||||||||||||||||||||
| Q | 4 | 3 | 77 | 6 | |||||||||||||||||||||||
| 6 | 6 | 2 | 1 | ||||||||||||||||||||||||
| 10 | 6 | 6 | |||||||||||||||||||||||||
| 1 | 2 | ||||||||||||||||||||||||||
| 10 | 6 | 6 | |||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 12 | 7 | 1 | 2 | ||||||||||||||||||||||||
| 5 | 6 | 6 | |||||||||||||||||||||||||
| 3 | 65 | ||||||||||||||||||||||||||
| WC | 6 | 4 | 6 | 77 | |||||||||||||||||||||||
| 2 | 1 | r | 6 | 79 | |||||||||||||||||||||||
| WC | 2 | 67 | |||||||||||||||||||||||||
| 6 | 2 | 3 | |||||||||||||||||||||||||
| 7 | 3 | 6 | 6 | ||||||||||||||||||||||||
| Q | 2 | 1 | |||||||||||||||||||||||||
| Q | 2 | 79 | 6 | 6 | 6 | ||||||||||||||||||||||
| 6 | 67 | 1 | 0 | 3 | |||||||||||||||||||||||
| 7 | 6 | 6 | |||||||||||||||||||||||||
| 1 | 2 | ||||||||||||||||||||||||||
| 7 | 6 | 6 | |||||||||||||||||||||||||
Section 3
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 3 | 7 | 3 | 6 | ||||||||||||||||||||||||
| 5 | 6 | 2 | |||||||||||||||||||||||||
| 3 | 4 | 6 | 6 | ||||||||||||||||||||||||
| Q | 3 | 6 | 66 | 6 | 1 | 2 | |||||||||||||||||||||
| 6 | 3 | 78 | 1 | 64 | |||||||||||||||||||||||
| 6 | 6 | 6 | 77 | ||||||||||||||||||||||||
| 2 | 4 | 3 | 6 | 6 | |||||||||||||||||||||||
| 4 | 4 | ||||||||||||||||||||||||||
| 4 | 4 | ||||||||||||||||||||||||||
| 6 | 6 | ||||||||||||||||||||||||||
| 3 | 66 | ||||||||||||||||||||||||||
| 6 | 78 | ||||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||||
| 13 | 0 | r | |||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 16 | 6 | 65 | 7 | ||||||||||||||||||||||||
| 4 | 77 | 5 | |||||||||||||||||||||||||
| 16 | 2 | 6 | 7 | ||||||||||||||||||||||||
| Q | 6 | 6 | 6 | 4 | 5 | ||||||||||||||||||||||
| WC | 2 | 3 | Q | 2 | 4 | ||||||||||||||||||||||
| 6 | 6 | ||||||||||||||||||||||||||
| 16 | 3 | 7 | 5 | ||||||||||||||||||||||||
| 5 | 6 | 5 | 7 | ||||||||||||||||||||||||
| 6 | 6 | ||||||||||||||||||||||||||
| 2 | 2 | ||||||||||||||||||||||||||
| 2 | 6 | 2 | |||||||||||||||||||||||||
| Q | 6 | 6 | 5 | 6 | 4 | 6 | |||||||||||||||||||||
| WC | 1 | 2 | Q | 1 | 3 | ||||||||||||||||||||||
| 5 | 6 | 6 | |||||||||||||||||||||||||
Section 5
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 8 | 7 | 6 | |||||||||||||||||||||||||
| 5 | 2 | ||||||||||||||||||||||||||
| 8 | 5 | 7 | 65 | ||||||||||||||||||||||||
| 7 | 5 | 77 | |||||||||||||||||||||||||
| LL | 5 | 65 | |||||||||||||||||||||||||
| 7 | 77 | ||||||||||||||||||||||||||
| 62 | 2 | ||||||||||||||||||||||||||
| 77 | 6 | ||||||||||||||||||||||||||
| WC | 3 | 4 | |||||||||||||||||||||||||
| WC | 4 | 7 | 6 | 6 | 6 | ||||||||||||||||||||||
| Q | 6 | 5 | 3 | 6 | 4 | 4 | |||||||||||||||||||||
| 6 | 6 | 4 | 6 | 6 | |||||||||||||||||||||||
| 0 | 3 | 6 | 4 | 6 | |||||||||||||||||||||||
| 14 | 4 | 6 | 4 | ||||||||||||||||||||||||
Section 6
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 11 | 5 | 6 | 6 | ||||||||||||||||||||||||
| 7 | 2 | 4 | |||||||||||||||||||||||||
| 11 | 4 | 6 | 2 | ||||||||||||||||||||||||
| 0 | 1 | 6 | 2 | 6 | |||||||||||||||||||||||
| 6 | 6 | 77 | 3 | 4 | |||||||||||||||||||||||
| 65 | 6 | 6 | |||||||||||||||||||||||||
| 6 | 6 | ||||||||||||||||||||||||||
| 0 | 1 | ||||||||||||||||||||||||||
| 65 | 4 | ||||||||||||||||||||||||||
| 77 | 7 | 77 | 6 | ||||||||||||||||||||||||
| Q | 65 | 5 | 6 | 6 | |||||||||||||||||||||||
| 4 | 4 | 4 | |||||||||||||||||||||||||
| 2 | 4 | ||||||||||||||||||||||||||
| 4 | 6 | 6 | |||||||||||||||||||||||||
Section 7
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 6 | 6 | 6 | |||||||||||||||||||||||||
| 6 | 6 | 3 | 3 | ||||||||||||||||||||||||
| 2 | 2 | 6 | 6 | 77 | |||||||||||||||||||||||
| 2 | 64 | ||||||||||||||||||||||||||
| 5 | 7 | 6 | |||||||||||||||||||||||||
| 7 | 5 | 1 | |||||||||||||||||||||||||
| 6 | 6 | 3 | |||||||||||||||||||||||||
| 0 | 0 | r | |||||||||||||||||||||||||
| 6 | 2 | 2 | |||||||||||||||||||||||||
| 3 | 4 | 4 | 6 | 6 | |||||||||||||||||||||||
| 6 | 6 | 6 | 3 | 0 | |||||||||||||||||||||||
| 4 | 6 | 6 | |||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| 15 | 6 | 4 | 1 | ||||||||||||||||||||||||
Section 8
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 9 | 2 | 6 | 6 | ||||||||||||||||||||||||
| 6 | 6 | 6 | 2 | 2 | |||||||||||||||||||||||
| 2 | 4 | 9 | 6 | 4 | 6 | ||||||||||||||||||||||
| LL | 6 | 4 | 3 | 3 | 6 | 3 | |||||||||||||||||||||
| WC | 4 | 6 | 6 | WC | 3 | 3 | |||||||||||||||||||||
| 6 | 6 | ||||||||||||||||||||||||||
| 9 | 2 | 1 | |||||||||||||||||||||||||
| 2 | 6 | 6 | |||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| 6 | 3 | 2 | |||||||||||||||||||||||||
| 4 | 2 | ||||||||||||||||||||||||||
| 2 | 6 | 6 | |||||||||||||||||||||||||
| 0 | 1 | ||||||||||||||||||||||||||
| 2 | 6 | 6 | |||||||||||||||||||||||||
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.