1995 IBF World Championships – Men's singles
The men's singles badminton tournament at the 1995 IBF World Championships were held in Lausanne, Switzerland, between 22 May and 28 May 1995. Following the results of the men's singles.
| Men's singles at the 1995 IBF World Championships | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Malley Sports Centre | ||||||||||||
| Location | Lausanne, Switzerland | ||||||||||||
| Dates | May 22, 1995 – May 28, 1995 | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Events at the 1995 IBF World Championships | |||
|---|---|---|---|
![]() | |||
| Singles | men | women | |
| Doubles | men | women | mixed |
Main stage
Section 1
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| bye | 15 | 15 | |||||||||||||||||||||||||
| 2 | 1 | ||||||||||||||||||||||||||
| bye | 15 | 15 | |||||||||||||||||||||||||
| 15 | 15 | 10 | 5 | ||||||||||||||||||||||||
| 4 | 1 | 5 | 7 | ||||||||||||||||||||||||
| 3 | 18 | 12 | 15 | 15 | |||||||||||||||||||||||
| 15 | 15 | 15 | 15 | 15 | |||||||||||||||||||||||
| 12 | 18 | 15 | 8 | 7 | |||||||||||||||||||||||
| 15 | 17 | 11 | 9 | 17 | 15 | ||||||||||||||||||||||
| 15 | 15 | 15 | 4 | ||||||||||||||||||||||||
| 7 | 5 | 15 | 15 | ||||||||||||||||||||||||
| 2 | 6 | ||||||||||||||||||||||||||
| bye | 15 | 15 | |||||||||||||||||||||||||
| 9 | 10 | ||||||||||||||||||||||||||
| bye | |||||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| bye | 2 | 15 | 15 | ||||||||||||||||||||||||
| 15 | 6 | 13 | |||||||||||||||||||||||||
| bye | 5 | 15 | 15 | ||||||||||||||||||||||||
| 15 | 15 | 15 | 5 | 6 | |||||||||||||||||||||||
| 1 | 2 | 15 | 15 | ||||||||||||||||||||||||
| 15 | 15 | 5 | 4 | ||||||||||||||||||||||||
| 9 | 6 | 15 | 18 | ||||||||||||||||||||||||
| 15 | 15 | 13 | 17 | ||||||||||||||||||||||||
| 6 | 8 | 8 | 15 | 15 | |||||||||||||||||||||||
| 15 | 15 | 15 | 6 | 12 | |||||||||||||||||||||||
| 1 | 3 | 6 | 17 | 15 | |||||||||||||||||||||||
| 15 | 16 | 7 | |||||||||||||||||||||||||
| bye | 15 | 15 | |||||||||||||||||||||||||
| 1 | 9 | ||||||||||||||||||||||||||
| bye | |||||||||||||||||||||||||||
Section 3
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| bye | 15 | 15 | |||||||||||||||||||||||||
| 8 | 4 | ||||||||||||||||||||||||||
| bye | 11 | 15 | 15 | ||||||||||||||||||||||||
| 15 | 15 | 15 | 1 | 1 | |||||||||||||||||||||||
| 2 | 1 | 15 | 15 | ||||||||||||||||||||||||
| 17 | 15 | 13 | 9 | ||||||||||||||||||||||||
| 15 | 8 | 15 | 15 | ||||||||||||||||||||||||
| 15 | 15 | 10 | 3 | ||||||||||||||||||||||||
| 6 | 5 | 15 | 15 | ||||||||||||||||||||||||
| 15 | 15 | 12 | 12 | ||||||||||||||||||||||||
| 6 | 0 | 15 | 15 | ||||||||||||||||||||||||
| 10 | 13 | ||||||||||||||||||||||||||
| bye | 15 | 15 | |||||||||||||||||||||||||
| 9 | 0 | ||||||||||||||||||||||||||
| bye | |||||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| bye | 15 | 17 | |||||||||||||||||||||||||
| 11 | 14 | ||||||||||||||||||||||||||
| bye | 15 | 15 | |||||||||||||||||||||||||
| 15 | 15 | 6 | 13 | ||||||||||||||||||||||||
| 2 | 6 | 15 | 15 | ||||||||||||||||||||||||
| 15 | 15 | 4 | 7 | ||||||||||||||||||||||||
| 4 | 2 | 17 | 15 | ||||||||||||||||||||||||
| 15 | 15 | 15 | 7 | ||||||||||||||||||||||||
| 4 | 1 | 15 | 15 | ||||||||||||||||||||||||
| 15 | 15 | 6 | 1 | ||||||||||||||||||||||||
| 2 | 5 | 15 | 15 | ||||||||||||||||||||||||
| 11 | 0 | ||||||||||||||||||||||||||
| bye | 15 | 15 | |||||||||||||||||||||||||
| 1 | 3 | ||||||||||||||||||||||||||
| bye | |||||||||||||||||||||||||||
Section 5
| First round160 | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| bye | |||||||||||||||||||||||||||
| 15 | 15 | ||||||||||||||||||||||||||
| 1 | 1 | ||||||||||||||||||||||||||
| bye | 15 | 15 | |||||||||||||||||||||||||
| 2 | 15 | 15 | 8 | 3 | |||||||||||||||||||||||
| 15 | 5 | 2 | 6 | 15 | 18 | ||||||||||||||||||||||
| 15 | 15 | 15 | 12 | 17 | |||||||||||||||||||||||
| 9 | 11 | 15 | 15 | ||||||||||||||||||||||||
| 15 | 15 | 7 | 11 | ||||||||||||||||||||||||
| 8 | 7 | 15 | 15 | ||||||||||||||||||||||||
| 15 | 15 | 11 | 9 | ||||||||||||||||||||||||
| 3 | 1 | 15 | 15 | ||||||||||||||||||||||||
| 8 | 3 | ||||||||||||||||||||||||||
| bye | 15 | 15 | |||||||||||||||||||||||||
| 6 | 11 | ||||||||||||||||||||||||||
| bye | |||||||||||||||||||||||||||
Section 6
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 15 | 15 | ||||||||||||||||||||||||||
| 13 | 7 | 15 | 15 | ||||||||||||||||||||||||
| 15 | 15 | 11 | 4 | ||||||||||||||||||||||||
| 1 | 4 | 15 | 15 | ||||||||||||||||||||||||
| 7 | 7 | ||||||||||||||||||||||||||
| bye | 15 | 15 | |||||||||||||||||||||||||
| 1 | 3 | ||||||||||||||||||||||||||
| bye | 15 | 15 | |||||||||||||||||||||||||
| 9 | 12 | ||||||||||||||||||||||||||
| bye | 15 | 15 | |||||||||||||||||||||||||
| 9 | 8 | ||||||||||||||||||||||||||
| bye | 15 | 15 | |||||||||||||||||||||||||
| 15 | 15 | 4 | 4 | ||||||||||||||||||||||||
| 2 | 6 | 15 | 15 | ||||||||||||||||||||||||
| 15 | 15 | 6 | 7 | ||||||||||||||||||||||||
| 0 | 4 | ||||||||||||||||||||||||||
Section 7
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| bye | 15 | 15 | |||||||||||||||||||||||||
| 5 | 2 | ||||||||||||||||||||||||||
| bye | 15 | 15 | |||||||||||||||||||||||||
| 15 | 17 | 6 | 10 | ||||||||||||||||||||||||
| 14 | 9 | 17 | 15 | ||||||||||||||||||||||||
| 15 | 15 | 14 | 0 | ||||||||||||||||||||||||
| 3 | 2 | 15 | 15 | ||||||||||||||||||||||||
| 2 | 3 | ||||||||||||||||||||||||||
| bye | 15 | 15 | |||||||||||||||||||||||||
| 1 | 2 | ||||||||||||||||||||||||||
| bye | 11 | 15 | 15 | ||||||||||||||||||||||||
| 15 | 15 | 15 | 9 | 9 | |||||||||||||||||||||||
| 10 | 4 | 15 | 15 | ||||||||||||||||||||||||
| w.o. | 10 | 5 | |||||||||||||||||||||||||
Section 8
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 15 | 15 | ||||||||||||||||||||||||||
| 3 | 4 | 15 | 15 | ||||||||||||||||||||||||
| 15 | 15 | 9 | 7 | ||||||||||||||||||||||||
| 9 | 2 | 15 | 6 | 15 | |||||||||||||||||||||||
| 12 | 15 | 3 | |||||||||||||||||||||||||
| bye | 15 | 15 | |||||||||||||||||||||||||
| 2 | 6 | ||||||||||||||||||||||||||
| bye | 3 | 15 | 15 | ||||||||||||||||||||||||
| 15 | 9 | 7 | |||||||||||||||||||||||||
| bye | 15 | 15 | |||||||||||||||||||||||||
| 7 | 4 | ||||||||||||||||||||||||||
| bye | 15 | 15 | |||||||||||||||||||||||||
| w.o. | 4 | 0 | |||||||||||||||||||||||||
| 15 | 15 | ||||||||||||||||||||||||||
| 15 | 15 | 10 | 3 | ||||||||||||||||||||||||
| 1 | 8 | ||||||||||||||||||||||||||
Section 9
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| bye | w.o. | ||||||||||||||||||||||||||
| bye | 15 | 15 | |||||||||||||||||||||||||
| 15 | 15 | 2 | 8 | ||||||||||||||||||||||||
| 3 | 2 | 15 | 15 | ||||||||||||||||||||||||
| 15 | 15 | 10 | 7 | ||||||||||||||||||||||||
| 5 | 5 | 15 | 15 | ||||||||||||||||||||||||
| 15 | 15 | 6 | 8 | ||||||||||||||||||||||||
| 2 | 5 | 15 | 15 | ||||||||||||||||||||||||
| w.o. | 1 | 2 | |||||||||||||||||||||||||
| 17 | 15 | ||||||||||||||||||||||||||
| 14 | 10 | ||||||||||||||||||||||||||
| bye | 15 | 15 | |||||||||||||||||||||||||
| 8 | 4 | ||||||||||||||||||||||||||
| bye | |||||||||||||||||||||||||||
Section 10
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 15 | 15 | ||||||||||||||||||||||||||
| 3 | 5 | 15 | 15 | ||||||||||||||||||||||||
| 15 | 15 | 3 | 2 | ||||||||||||||||||||||||
| 6 | 12 | 15 | 15 | ||||||||||||||||||||||||
| 6 | 8 | ||||||||||||||||||||||||||
| bye | w.o. | ||||||||||||||||||||||||||
| bye | 15 | 17 | |||||||||||||||||||||||||
| 15 | 15 | 4 | 14 | ||||||||||||||||||||||||
| 3 | 6 | 18 | 15 | ||||||||||||||||||||||||
| 10 | 15 | 15 | 14 | 4 | |||||||||||||||||||||||
| 15 | 10 | 7 | 15 | 15 | |||||||||||||||||||||||
| 4 | 3 | ||||||||||||||||||||||||||
| bye | 15 | 15 | |||||||||||||||||||||||||
| 15 | 15 | 1 | 2 | ||||||||||||||||||||||||
| 6 | 12 | ||||||||||||||||||||||||||
Section 11
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| bye | 15 | 15 | |||||||||||||||||||||||||
| 2 | 1 | ||||||||||||||||||||||||||
| bye | 15 | 15 | |||||||||||||||||||||||||
| 15 | 15 | 0 | 4 | ||||||||||||||||||||||||
| 4 | 1 | 15 | 15 | ||||||||||||||||||||||||
| 15 | 15 | 3 | 1 | ||||||||||||||||||||||||
| 6 | 1 | 15 | 15 | ||||||||||||||||||||||||
| w.o. | 3 | 4 | |||||||||||||||||||||||||
| 15 | 15 | ||||||||||||||||||||||||||
| 3 | 18 | 15 | 12 | 7 | |||||||||||||||||||||||
| 15 | 13 | 13 | 17 | 15 | |||||||||||||||||||||||
| 16 | 7 | ||||||||||||||||||||||||||
| bye | 18 | 15 | |||||||||||||||||||||||||
| 17 | 10 | ||||||||||||||||||||||||||
| bye | |||||||||||||||||||||||||||
Section 12
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| bye | 15 | 15 | |||||||||||||||||||||||||
| 2 | 2 | ||||||||||||||||||||||||||
| bye | 15 | 15 | |||||||||||||||||||||||||
| 15 | 15 | 12 | 7 | ||||||||||||||||||||||||
| 9 | 6 | 15 | 15 | ||||||||||||||||||||||||
| 15 | 15 | 4 | 10 | ||||||||||||||||||||||||
| 0 | 1 | 15 | 15 | ||||||||||||||||||||||||
| 15 | 15 | 8 | 2 | ||||||||||||||||||||||||
| 2 | 0 | 15 | 15 | ||||||||||||||||||||||||
| 15 | 15 | 7 | 5 | ||||||||||||||||||||||||
| 6 | 6 | 13 | 15 | 15 | |||||||||||||||||||||||
| 15 | 7 | 1 | |||||||||||||||||||||||||
| bye | 15 | 15 | |||||||||||||||||||||||||
| 9 | 4 | ||||||||||||||||||||||||||
| bye | |||||||||||||||||||||||||||
Section 13
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| bye | 15 | 15 | |||||||||||||||||||||||||
| 3 | 8 | ||||||||||||||||||||||||||
| bye | 15 | 15 | |||||||||||||||||||||||||
| 15 | 15 | 7 | 3 | ||||||||||||||||||||||||
| 0 | 0 | 15 | 15 | ||||||||||||||||||||||||
| 15 | 15 | 4 | 7 | ||||||||||||||||||||||||
| 13 | 9 | 15 | 18 | ||||||||||||||||||||||||
| 15 | 15 | 11 | 14 | ||||||||||||||||||||||||
| 1 | 1 | 15 | 15 | ||||||||||||||||||||||||
| 15 | 15 | 8 | 10 | ||||||||||||||||||||||||
| 5 | 3 | 17 | 15 | 15 | |||||||||||||||||||||||
| 18 | 9 | 12 | |||||||||||||||||||||||||
| bye | 15 | 15 | |||||||||||||||||||||||||
| 2 | 3 | ||||||||||||||||||||||||||
| bye | |||||||||||||||||||||||||||
Section 14
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 15 | 15 | ||||||||||||||||||||||||||
| 10 | 1 | 15 | 15 | ||||||||||||||||||||||||
| 15 | 15 | 4 | 3 | ||||||||||||||||||||||||
| 5 | 6 | 13 | 15 | 15 | |||||||||||||||||||||||
| 18 | 12 | 12 | |||||||||||||||||||||||||
| bye | 17 | 15 | |||||||||||||||||||||||||
| 15 | 4 | ||||||||||||||||||||||||||
| bye | 15 | 15 | |||||||||||||||||||||||||
| 15 | 15 | 1 | 5 | ||||||||||||||||||||||||
| 9 | 3 | 17 | 15 | ||||||||||||||||||||||||
| 15 | 15 | 16 | 9 | ||||||||||||||||||||||||
| 3 | 1 | 15 | 15 | ||||||||||||||||||||||||
| 5 | 5 | ||||||||||||||||||||||||||
| bye | 15 | 15 | |||||||||||||||||||||||||
| 4 | 4 | ||||||||||||||||||||||||||
| bye | |||||||||||||||||||||||||||
Section 15
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| bye | 15 | 15 | |||||||||||||||||||||||||
| 9 | 1 | ||||||||||||||||||||||||||
| bye | 15 | 15 | |||||||||||||||||||||||||
| 15 | 15 | 5 | 9 | ||||||||||||||||||||||||
| 12 | 7 | 15 | 15 | ||||||||||||||||||||||||
| 15 | 15 | 7 | 10 | ||||||||||||||||||||||||
| 5 | 6 | 15 | 15 | ||||||||||||||||||||||||
| 15 | 15 | 8 | 2 | ||||||||||||||||||||||||
| 2 | 1 | 15 | 15 | ||||||||||||||||||||||||
| 15 | 15 | 5 | 2 | ||||||||||||||||||||||||
| 11 | 5 | 15 | 15 | ||||||||||||||||||||||||
| 2 | 3 | ||||||||||||||||||||||||||
| bye | 15 | 17 | |||||||||||||||||||||||||
| 10 | 14 | ||||||||||||||||||||||||||
| bye | |||||||||||||||||||||||||||
Section 16
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| bye | 15 | 15 | |||||||||||||||||||||||||
| 4 | 1 | ||||||||||||||||||||||||||
| bye | 15 | 15 | |||||||||||||||||||||||||
| 15 | 15 | 7 | 3 | ||||||||||||||||||||||||
| 10 | 7 | 15 | 15 | ||||||||||||||||||||||||
| 15 | 15 | 3 | 3 | ||||||||||||||||||||||||
| 6 | 5 | 15 | 15 | ||||||||||||||||||||||||
| w.o. | 3 | 8 | |||||||||||||||||||||||||
| 15 | 15 | ||||||||||||||||||||||||||
| 15 | 15 | 4 | 2 | ||||||||||||||||||||||||
| 3 | 8 | 15 | 15 | ||||||||||||||||||||||||
| 8 | 4 | ||||||||||||||||||||||||||
| bye | 15 | 15 | |||||||||||||||||||||||||
| 4 | 2 | ||||||||||||||||||||||||||
| bye | |||||||||||||||||||||||||||
Final stage
| Fifth round | Quarterfinal | Semifinal | Final | ||||||||||||||||||||||||
| 15 | 15 | ||||||||||||||||||||||||||
| 12 | 12 | 15 | 15 | ||||||||||||||||||||||||
| 15 | 15 | 8 | 7 | ||||||||||||||||||||||||
| 5 | 4 | 15 | 15 | ||||||||||||||||||||||||
| 15 | 15 | 10 | 7 | ||||||||||||||||||||||||
| 2 | 4 | 15 | 15 | 15 | |||||||||||||||||||||||
| 15 | 15 | 18 | 12 | 13 | |||||||||||||||||||||||
| 5 | 1 | 15 | 15 | ||||||||||||||||||||||||
| 15 | 15 | 11 | 8 | ||||||||||||||||||||||||
| 9 | 6 | 18 | 15 | ||||||||||||||||||||||||
| 15 | 15 | 15 | 9 | ||||||||||||||||||||||||
| 5 | 5 | 8 | 1 | ||||||||||||||||||||||||
| 15 | 15 | 15 | 5 | rtd | |||||||||||||||||||||||
| 8 | 10 | 15 | 15 | ||||||||||||||||||||||||
| 6 | 18 | 15 | 10 | 1 | |||||||||||||||||||||||
| 15 | 13 | 5 | |||||||||||||||||||||||||
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
