1995–96 Texas Longhorns men's basketball team
The 1995–96 Texas Longhorns men's basketball team represented The University of Texas at Austin in intercollegiate basketball competition during the 1995–96 season. The Longhorns were led by fourth-year head coach Tom Penders. The team finished the season with a 21–10 overall record and finished third in Southwest Conference regular season play with a 10–4 conference record.[1][2] Texas advanced to the NCAA tournament, defeating No. 7 seed Michigan in the opening round[3] before falling to No. 2 seed Wake Forest in the second round.[4]
| 1995–96 Texas Longhorns men's basketball | |
|---|---|
![]() | |
NCAA tournament, second round | |
| Conference | Southwest Conference |
| Record | 21–10 (10–4 SWC) |
| Head coach |
|
| Home arena | Frank Erwin Center |
| 1995–96 Southwest Conference men's basketball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 8 Texas Tech † | 14 | – | 0 | 1.000 | 30 | – | 2 | .938 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Houston | 11 | – | 3 | .786 | 17 | – | 10 | .630 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas | 10 | – | 4 | .714 | 21 | – | 10 | .677 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TCU | 6 | – | 8 | .429 | 15 | – | 15 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rice | 5 | – | 9 | .357 | 14 | – | 14 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas A&M | 3 | – | 11 | .214 | 11 | – | 16 | .407 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMU | 3 | – | 11 | .214 | 8 | – | 20 | .286 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baylor | 4 | – | 10 | .286 | 9 | – | 18 | .333 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † 1996 SWC tournament winner Rankings from AP Poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Roster
| 1995–96 Texas Longhorns men's basketball team | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Coaches | |||||||||||||||||||||
|
| |||||||||||||||||||||
Schedule and results
| Date time, TV |
Rank# | Opponent# | Result | Record | Site (attendance) city, state | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Non-Conference Regular season | |||||||||||
| Nov 29, 1995* |
No. 14 Utah | L 69–70 | 1–1 |
Frank Erwin Center Austin, Texas | |||||||
| Dec 9, 1995* |
at No. 23 Louisville | L 78–101 | 3–2 |
Freedom Hall Louisville, Kentucky | |||||||
| Dec 30, 1995* |
No. 11 North Carolina | W 74–72 | 7–2 |
Frank Erwin Center Austin, Texas | |||||||
| SWC Regular season | |||||||||||
| Jan 28, 1996 |
at No. 22 Texas Tech | L 78–79 | 11–5 (4–2) |
Lubbock Municipal Coliseum Lubbock, Texas | |||||||
| Southwest Conference tournament | |||||||||||
| Mar 7, 1996* |
vs. Baylor Quarterfinals |
W 86–65 | 19–8 |
Reunion Arena Dallas, Texas | |||||||
| Mar 8, 1996* |
vs. SMU Semifinals |
W 89–67 | 20–8 |
Reunion Arena Dallas, Texas | |||||||
| Mar 9, 1996* |
vs. No. 7 Texas Tech Championship game |
L 73–75 | 20–9 |
Reunion Arena Dallas, Texas | |||||||
| 1996 NCAA Tournament – Midwest No. 10 seed | |||||||||||
| Mar 15, 1996* |
(10 MW) | vs. (7 MW) Michigan Second Round |
W 80–76 | 21–9 |
Bradley Center Milwaukee, Wisconsin | ||||||
| Mar 17, 1996* |
(10 MW) | vs. (2 MW) No. 9 Wake Forest Second Round |
L 62–65[6] | 21–10 |
Bradley Center Milwaukee, Wisconsin | ||||||
*Non-conference game. #Rankings from AP poll. (#) Tournament seedings in parentheses. MW=Midwest. All times are in Central Standard Time. | |||||||||||
Rankings
References
- "2015–16 Texas Men's Basketball Fact Book" (pdf). texassports.com. p. 91. Retrieved July 9, 2022.
- "1995-96 SWC Standings". sports-reference.com. Retrieved July 9, 2022.
- "Texas 91, Western Kentucky 77". UPI Archives. March 18, 1994. Retrieved July 9, 2022.
- "Michigan Best in the Stretch, Defeats Texas". The Los Angeles Times. March 20, 1994. Retrieved July 9, 2022.
- "1995-96 Texas Longhorns Roster and Stats". Sports Reference. Retrieved July 9, 2022.
- "Duncan Lighter Than Usual but Heavy on Texas". The Los Angeles Times. March 18, 1996. Retrieved July 9, 2022.
- "2020-21 Texas Men's Basketball Fact Book" (PDF). University of Texas Athletics. Retrieved July 9, 2022.
-
- ESPN College Basketball Encyclopedia: The Complete History of the Men's Game. Random House. 2009. pp. 1042–1043. ISBN 0-345-51392-4.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
