1992 NCAA Division I Men's Lacrosse Championship
The 1992 tournament championship game was played on May 25, 1992, at Franklin Field in front of 13,150 fans. Princeton completed a 13 and 2 season by defeating Syracuse in two overtime, 10-9, to win the Division I Men's Lacrosse Championship.[1]
| 1992 NCAA Division I Men's Lacrosse Championship | |||||
|---|---|---|---|---|---|
| Finals site | Franklin Field | ||||
| Champions | Princeton (1st title) | ||||
| Runner-up | Syracuse | ||||
| Attendance[1] | 15,023 semi-finals 13,150 finals 28,173 total | ||||
| |||||
Tournament overview
The win marked the first NCAA tournament title for Princeton, but seventh overall college lacrosse national championship.
The Tigers upset top-ranked Syracuse who were playing in their fourth Division I final in the prior five years. Syracuse, which had come back from a six goal deficit, lost on Andy Moe's fourth goal of the game nine seconds into the second sudden-death overtime. Princeton won the overtime faceoff with Moe sprinting down the right side for the winning goal. A misplayed clear by Princeton's goalie allowed Tom Marechek to score a virtually empty net goal with 42 seconds left in regulation to tie it.
Princeton had two wins and thirteen losses only five years prior in Bill Tierney's first season as coach.
Tournament results
| First Round | Quarterfinals | Semifinals | Final | ||||||||||||||||
| Yale | 9 | ||||||||||||||||||
| 8 | Navy | 3 | |||||||||||||||||
| 1 | Syracuse | 17 | |||||||||||||||||
| Yale | 8 | ||||||||||||||||||
| 1 | Syracuse | 21 | |||||||||||||||||
| 5 | Johns Hopkins | 16 | |||||||||||||||||
| 4 | Towson | 8 | |||||||||||||||||
| 5 | Johns Hopkins | 15 | |||||||||||||||||
| 5 | Johns Hopkins | 15 | |||||||||||||||||
| Notre Dame | 7 | ||||||||||||||||||
| 1 | Syracuse | 9 | |||||||||||||||||
| 3 | Princeton | 10 * | |||||||||||||||||
| 6 | Maryland | 13 | |||||||||||||||||
| Duke | 11 | ||||||||||||||||||
| 3 | Princeton | 11 | |||||||||||||||||
| 6 | Maryland | 10 | |||||||||||||||||
| 3 | Princeton | 16 | |||||||||||||||||
| 2 | North Carolina | 14 | |||||||||||||||||
| 2 | North Carolina | 16 | |||||||||||||||||
| Brown | 10 | ||||||||||||||||||
| Brown | 19 | ||||||||||||||||||
| 7 | Loyola | 12 | |||||||||||||||||
- * = Overtime
Tournament boxscores
Tournament Finals
| Team | 1 | 2 | 3 | 4 | OT1 | OT2 | Total | ||
|---|---|---|---|---|---|---|---|---|---|
| Princeton | 3 | 4 | 1 | 1 | 0 | 1 | 10 | ||
| Syracuse | 0 | 2 | 2 | 5 | 0 | 0 | 9 | ||
Brian Tomeo 1, Justin Tortolani 1, Greg Waller 1
2, Dom Fin 1
| |||||||||
Tournament Semi-finals
| Team | 1 | 2 | 3 | 4 | Total | ||
|---|---|---|---|---|---|---|---|
| Princeton | 7 | 1 | 5 | 3 | 16 | ||
| North Carolina | 2 | 4 | 4 | 4 | 14 | ||
Reinhardt 2, Taylor Simmers 2, Brian Tomeo 2, Torr Marro 1, Mal Meistrell 1, Andy Moe 1
Thomas 2, Robin Cornish 1, Dan Donnelly 1, Greg Paradine 1, Steve Speers 1
Carolina Billy Daye 9
| |||||||
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Syracuse | 4 | 4 | 5 | 8 | 21 |
| Johns Hopkins | 3 | 4 | 5 | 4 | 16 |
Adam Wright 2, Terry Riordan 1, Steve Vecchione 1
| |||||
Tournament Quarterfinals
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Syracuse | 4 | 3 | 6 | 4 | 17 |
| Yale | 3 | 3 | 1 | 1 | 8 |
Roy Colsey, Andy Boland, Dom Fin
Brendan Sheehan
Attendance: 3,684 | |||||
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Johns Hopkins | 3 | 5 | 4 | 3 | 15 |
| Towson | 1 | 3 | 3 | 1 | 8 |
Krupinsky
Attendance: 7,812 | |||||
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Princeton | 3 | 2 | 2 | 4 | 11 |
| Maryland | 2 | 1 | 6 | 1 | 10 |
Attendance: 2,213 | |||||
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| North Carolina | 3 | 3 | 7 | 5 | 16 |
| Brown | 0 | 0 | 1 | 2 | 10 |
Ryan Wade, Steve Schreiber, Danny Levy, Donnie McNichol, Steve Muir, Gregg Langhoff
Attendance: 2,000 | |||||
Tournament First Round
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Yale | 1 | 1 | 4 | 3 | 9 |
| Navy | 1 | 0 | 1 | 1 | 3 |
Attendance: 2,618 | |||||
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Johns Hopkins | 3 | 4 | 4 | 4 | 15 |
| Notre Dame | 0 | 0 | 4 | 3 | 7 |
Brian Piccola 2, Peter Jacobs 1
Mayglothing 1, Rob Snyder 1
Parent 6 Attendance: 1,794 | |||||
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Maryland | 3 | 4 | 4 | 4 | 13 |
| Duke | 0 | 0 | 4 | 3 | 11 |
Crawford, Dan Reading, Brian Burlace
Droney, Seth McCullough
Attendance: 3,010 | |||||
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Brown | 3 | 4 | 4 | 4 | 19 |
| Loyola | 0 | 0 | 4 | 3 | 12 |
Steve Sovik
Attendance: 2,251 | |||||
All-Tournament Team
- Scott Bacigalupo, Princeton (Named the tournament's Most Outstanding Player)
| Leading Scorers | GP | G | A | Pts |
|---|---|---|---|---|
| Jeff Wills, Johns Hopkins | 3 | 6 | 13 | 19 |
| Jamie Archer, Syracuse | 3 | 8 | 8 | 16 |
| Brian Piccola, Johns Hopkins | 3 | 12 | 3 | 15 |
| Darren Lowe, Brown | 2 | 5 | 9 | 14 |
| Oliver Marti, Brown | 2 | 12 | 1 | 13 |
| Brian Lukacz, Johns Hopkins | 3 | 8 | 3 | 11 |
| Tom Marechek, Syracuse | 3 | 9 | 2 | 11 |
| Justin Tortolani, Princeton | 3 | 8 | 3 | 11 |
| Matt Riter, Syracuse | 3 | 7 | 2 | 9 |
| Adam Wright, Johns Hopkins | 3 | 8 | 1 | 9 |
References
- "NCAA Lacrosse Division I Results / Records" (pdf). NCAA. p. 3 (51). Retrieved 24 April 2014.