1992 Lipton International Players Championships – Men's doubles
Wayne Ferreira and Piet Norval were the defending champions, but lost in the semifinals this year.
| Men's doubles | |
|---|---|
| 1992 Lipton International Players Championships | |
| Champion | |
| Runner-up | |
| Score | 6–4, 6–3 |
Ken Flach and Todd Witsken won the title, defeating Kent Kinnear and Sven Salumaa 6–4, 6–3 in the final.
Seeds
Grant Connell /
Glenn Michibata (third round)
Scott Davis /
David Pate (second round)
Ken Flach /
Todd Witsken (champions)
Tom Nijssen /
Cyril Suk (third round)
Luke Jensen /
Laurie Warder (quarterfinals)
Kelly Jones /
Rick Leach (second round)
Wayne Ferreira /
Piet Norval (semifinals)- N/A
Sergio Casal /
Emilio Sánchez (second round)
Javier Frana /
Leonardo Lavalle (third round)
Steve DeVries /
David Macpherson (third round)
Hendrik Jan Davids /
Paul Haarhuis (second round)
Kevin Curren /
Gary Muller (third round)
Kent Kinnear /
Sven Salumaa (final)
Stefan Edberg /
Robert Seguso (second round)
Ronnie Båthman /
Rikard Bergh (semifinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
| Semifinals | Final | ||||||||||||
| 16 | 4 | 5 | |||||||||||
| 14 | 6 | 7 | |||||||||||
| 14 | 4 | 3 | |||||||||||
| 3 | 6 | 6 | |||||||||||
| 3 | 3 | 7 | 7 | ||||||||||
| 7 | 6 | 5 | 6 | ||||||||||
Section 1
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 1 | 7 | 7 | |||||||||||||||||||||||||
| 6 | 6 | 6 | 5 | ||||||||||||||||||||||||
| 2 | 4 | 1 | 6 | 6 | 6 | ||||||||||||||||||||||
| 6 | 7 | 6 | 16 | 7 | 4 | 7 | |||||||||||||||||||||
| 7 | 6 | 3 | 6 | 6 | 6 | ||||||||||||||||||||||
| 16 | 2 | 7 | 7 | ||||||||||||||||||||||||
| 16 | 6 | 6 | |||||||||||||||||||||||||
| 0 | 3 | ||||||||||||||||||||||||||
| 9 | 4 | 3 | |||||||||||||||||||||||||
| 4 | 4 | 6 | 6 | ||||||||||||||||||||||||
| 6 | 6 | ||||||||||||||||||||||||||
| 3 | 5 | w/o | |||||||||||||||||||||||||
| 6 | 7 | 2 | 6 | 6 | |||||||||||||||||||||||
| LL | 6 | 4 | 3 | ||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 4 | 7 | 7 | |||||||||||||||||||||||||
| 3 | 3 | 5 | 5 | ||||||||||||||||||||||||
| 6 | 6 | 4 | 4 | 4 | |||||||||||||||||||||||
| 7 | 6 | 7 | 14 | 6 | 6 | ||||||||||||||||||||||
| 5 | 7 | 6 | 4 | 6 | |||||||||||||||||||||||
| 14 | 6 | 7 | |||||||||||||||||||||||||
| 14 | 6 | 6 | 6 | ||||||||||||||||||||||||
| 5 | 2 | 7 | 3 | ||||||||||||||||||||||||
| 11 | 7 | 6 | |||||||||||||||||||||||||
| 2 | 6 | 1 | LL | 5 | 2 | ||||||||||||||||||||||
| LL | 6 | 4 | 6 | 11 | 4 | 1 | |||||||||||||||||||||
| 6 | 6 | 5 | 6 | 6 | |||||||||||||||||||||||
| 2 | 4 | 5 | 6 | 3 | |||||||||||||||||||||||
| 5 | 7 | 1 | 6 | ||||||||||||||||||||||||
Section 3
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 6 | 6 | 2 | 2 | ||||||||||||||||||||||||
| WC | 3 | 3 | 2 | 6 | 6 | ||||||||||||||||||||||
| 6 | 6 | 6 | 4 | ||||||||||||||||||||||||
| 6 | 6 | 7 | 6 | ||||||||||||||||||||||||
| 1 | 3 | 6 | 6 | ||||||||||||||||||||||||
| 12 | 3 | 1 | |||||||||||||||||||||||||
| 4 | 6 | 1 | |||||||||||||||||||||||||
| 3 | 6 | 3 | 6 | ||||||||||||||||||||||||
| 13 | 6 | 6 | |||||||||||||||||||||||||
| 4 | 4 | 0 | 3 | ||||||||||||||||||||||||
| 6 | 6 | 13 | 5 | 6 | 3 | ||||||||||||||||||||||
| 3 | 1 | 3 | 7 | 3 | 6 | ||||||||||||||||||||||
| Q | 6 | 6 | Q | 5 | 7 | 1 | |||||||||||||||||||||
| 3 | 7 | 6 | 6 | ||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 7 | 1 | 6 | 6 | ||||||||||||||||||||||||
| 6 | 6 | 6 | 2 | 4 | |||||||||||||||||||||||
| 3 | 4 | 7 | 7 | 6 | |||||||||||||||||||||||
| 5 | 1 | 10 | 6 | 1 | |||||||||||||||||||||||
| Q | 7 | 6 | Q | 7 | 1 | 4 | |||||||||||||||||||||
| 10 | 6 | 6 | 6 | ||||||||||||||||||||||||
| 7 | 6 | 3 | 6 | ||||||||||||||||||||||||
| 2 | 6 | 4 | |||||||||||||||||||||||||
| 15 | 6 | 4 | |||||||||||||||||||||||||
| 6 | 6 | 7 | 6 | ||||||||||||||||||||||||
| 4 | 2 | 6 | 7 | ||||||||||||||||||||||||
| 3 | 3 | WC | 0 | 5 | |||||||||||||||||||||||
| WC | 6 | 6 | WC | 6 | 7 | ||||||||||||||||||||||
| 2 | 4 | 5 | |||||||||||||||||||||||||
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.