1991 Lipton International Players Championships – Women's doubles
Jana Novotná and Helena Suková were the defending champions, but Suková did not compete this year.
| Women's doubles | |
|---|---|
| 1991 Lipton International Players Championships | |
| Champions | |
| Runners-up | |
| Score | 7–5, 6–2 |
| Draw | 48 (2WC/3Q/1LL) |
| Seeds | 16 |
Novotná teamed up with Gigi Fernández and lost in the final to Mary Joe Fernández and Zina Garrison.[1] The score was 7–5, 6–2.
Seeds
All seeded players received a bye into the second round.
Gigi Fernández /
Jana Novotná (final)
Larisa Savchenko /
Natasha Zvereva (third round)
Kathy Jordan /
Elizabeth Smylie (third round)
Mary Joe Fernández /
Zina Garrison (champions)
Meredith McGrath/
Anne Smith(withdrew)
Gretchen Magers /
Robin White (semifinals)
Elise Burgin /
Patty Fendick (third round)
Katrina Adams /
Helen Kelesi (quarterfinals)
Manon Bollegraf /
Raffaella Reggi (third round)
Jo Durie /
Lise Gregory (third round)
Jill Hetherington /
Kathy Rinaldi (quarterfinals)
Brenda Schultz /
Rosalyn Fairbank-Nideffer (quarterfinals)
Elena Brioukhovets /
Natalia Medvedeva (third round)
Mary-Lou Daniels /
Peanut Louie Harper (second round)
Jo-Anne Faull /
Michelle Jaggard (second round)
Lori McNeil /
Pam Shriver (third round)
Draw
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 | 6 | 4 | 6 | |||||||||||||||||
| 0 | 6 | 3 | ||||||||||||||||||
| 1 | 6 | 6 | ||||||||||||||||||
| 2 | 2 | |||||||||||||||||||
| 11 | 62 | 1 | ||||||||||||||||||
| 77 | 6 | |||||||||||||||||||
| 1 | 5 | 2 | ||||||||||||||||||
| 4 | 7 | 6 | ||||||||||||||||||
| 8 | 3 | 66 | ||||||||||||||||||
| 4 | 6 | 78 | ||||||||||||||||||
| 4 | 1 | 6 | 77 | |||||||||||||||||
| 6 | 6 | 1 | 63 | |||||||||||||||||
| 6 | 2 | 6 | 6 | |||||||||||||||||
| 13 | 6 | 2 | 3 | |||||||||||||||||
Section 1
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 1 | 6 | 77 | |||||||||||||||||||||||||
| 6 | 77 | 2 | 61 | ||||||||||||||||||||||||
| 4 | 64 | 1 | 6 | 6 | |||||||||||||||||||||||
| 6 | 6 | 10 | 4 | 4 | |||||||||||||||||||||||
| 4 | 1 | 6 | 2 | 3 | |||||||||||||||||||||||
| 10 | 4 | 6 | 6 | ||||||||||||||||||||||||
| 1 | 6 | 4 | 6 | ||||||||||||||||||||||||
| 0 | 6 | 3 | |||||||||||||||||||||||||
| 15 | 2 | 6 | 3 | ||||||||||||||||||||||||
| 6 | 6 | 6 | 1 | 6 | |||||||||||||||||||||||
| 1 | 2 | 7 | 6 | ||||||||||||||||||||||||
| Q | 3 | 4 | 5 | 1 | |||||||||||||||||||||||
| 6 | 6 | 2 | 3 | ||||||||||||||||||||||||
| 6 | 6 | ||||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 3 | 6 | 6 | |||||||||||||||||||||||||
| 4 | 5 | 0 | 0 | ||||||||||||||||||||||||
| 6 | 7 | 3 | 7 | 62 | 63 | ||||||||||||||||||||||
| 1 | 2 | 11 | 5 | 77 | 77 | ||||||||||||||||||||||
| 6 | 6 | 4 | 77 | 4 | |||||||||||||||||||||||
| 11 | 6 | 65 | 6 | ||||||||||||||||||||||||
| 11 | 62 | 1 | |||||||||||||||||||||||||
| 77 | 6 | ||||||||||||||||||||||||||
| 14 | 2 | 2 | |||||||||||||||||||||||||
| 1 | 6 | 77 | 6 | 6 | |||||||||||||||||||||||
| 6 | 3 | 63 | 2 | 6 | 6 | ||||||||||||||||||||||
| WC | 1 | 0 | 7 | 6 | 2 | 1 | |||||||||||||||||||||
| 6 | 6 | 63 | 1 | ||||||||||||||||||||||||
| 7 | 77 | 6 | |||||||||||||||||||||||||
Section 3
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 8 | 6 | 6 | |||||||||||||||||||||||||
| WC | 6 | 2 | 4 | 2 | 3 | ||||||||||||||||||||||
| 4 | 6 | 6 | 8 | 6 | 6 | ||||||||||||||||||||||
| 3 | 6 | 0 | 9 | 2 | 1 | ||||||||||||||||||||||
| 6 | 4 | 6 | 2 | 1 | |||||||||||||||||||||||
| 9 | 6 | 6 | |||||||||||||||||||||||||
| 8 | 3 | 66 | |||||||||||||||||||||||||
| 4 | 6 | 78 | |||||||||||||||||||||||||
| 12 | 4 | 6 | 6 | ||||||||||||||||||||||||
| 64 | 6 | 64 | LL | 6 | 3 | 0 | |||||||||||||||||||||
| LL | 77 | 3 | 77 | 12 | 2 | 2 | |||||||||||||||||||||
| 6 | 6 | 4 | 6 | 6 | |||||||||||||||||||||||
| 2 | 3 | 3 | 4 | ||||||||||||||||||||||||
| 4 | 6 | 6 | |||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 6 | 78 | 6 | |||||||||||||||||||||||||
| Q | 67 | 6 | 3 | Q | 66 | 0 | |||||||||||||||||||||
| Q | 79 | 2 | 6 | 6 | 6 | 4 | 77 | ||||||||||||||||||||
| 6 | 4 | 3 | 16 | 3 | 6 | 64 | |||||||||||||||||||||
| 2 | 6 | 6 | 66 | 2 | |||||||||||||||||||||||
| 16 | 78 | 6 | |||||||||||||||||||||||||
| 6 | 2 | 6 | 6 | ||||||||||||||||||||||||
| 13 | 6 | 2 | 3 | ||||||||||||||||||||||||
| 13 | 6 | 6 | |||||||||||||||||||||||||
| 1 | 3 | 3 | 2 | ||||||||||||||||||||||||
| 6 | 6 | 13 | 3 | 6 | 6 | ||||||||||||||||||||||
| 77 | 64 | 7 | 2 | 6 | 4 | 2 | |||||||||||||||||||||
| 63 | 77 | 5 | 5 | 4 | |||||||||||||||||||||||
| 2 | 7 | 6 | |||||||||||||||||||||||||
References
- "Past Champions". Miami Open. Retrieved 8 July 2019.
1991 - Wayne Ferriera/Piet Norval - Mary Joe Fernandez/Zina Garrison
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.