1991 Lipton International Players Championships – Men's doubles
Rick Leach and Jim Pugh were the defending champions, but lost in the third round this year.
| Men's doubles | |
|---|---|
| 1991 Lipton International Players Championships | |
| Champion | |
| Runner-up | |
| Score | 5–7, 7–6, 6–2 |
Wayne Ferreira and Piet Norval won the title, defeating Ken Flach and Robert Seguso 5–7, 7–6, 6–2 in the final.
Seeds
Scott Davis /
David Pate (quarterfinals)
Sergio Casal /
Emilio Sánchez (quarterfinals)
Rick Leach /
Jim Pugh (third round)
Udo Riglewski /
Michael Stich (second round)
Pieter Aldrich /
Danie Visser (quarterfinals)
Darren Cahill /
Mark Kratzmann (third round)
Guy Forget /
Jakob Hlasek (second round)
Grant Connell /
Glenn Michibata (second round, retired)
Jim Grabb /
Patrick McEnroe (second round)
Patrick Galbraith /
Todd Witsken (second round)
John Fitzgerald /
Kelly Jones (second round)- N/A
Jason Stoltenberg /
David Wheaton (semifinals)
Neil Broad /
Kevin Curren (semifinals)
Broderick Dyke /
Peter Lundgren (second round)
Brian Garrow /
Brad Pearce (third round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
| Semifinals | Final | ||||||||||||
| 6 | 4 | 6 | |||||||||||
| 13 | 4 | 6 | 3 | ||||||||||
| 5 | 7 | 6 | |||||||||||
| 7 | 6 | 2 | |||||||||||
| 14 | 5 | 7 | 3 | ||||||||||
| 7 | 5 | 6 | |||||||||||
Section 1
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 1 | 7 | 7 | |||||||||||||||||||||||||
| 6 | 2 | 6 | 6 | 6 | |||||||||||||||||||||||
| WC | 2 | 6 | 3 | 1 | 5 | 6 | 6 | ||||||||||||||||||||
| 7 | 7 | 7 | 4 | 3 | |||||||||||||||||||||||
| 5 | 6 | 6 | 6 | 7 | |||||||||||||||||||||||
| 15 | 7 | 4 | 6 | ||||||||||||||||||||||||
| 1 | 2 | 2 | |||||||||||||||||||||||||
| 6 | 6 | ||||||||||||||||||||||||||
| 9 | 4 | 7 | 2 | ||||||||||||||||||||||||
| 2 | r | 6 | 6 | 6 | |||||||||||||||||||||||
| 6 | 6 | 3 | 6 | ||||||||||||||||||||||||
| 6 | 3 | 7 | 2 | 6 | 3 | ||||||||||||||||||||||
| 3 | 6 | 5 | 6 | 2 | |||||||||||||||||||||||
| 8 | 4 | 1r | |||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 4 | 3 | 6 | 5 | ||||||||||||||||||||||||
| 7 | 6 | 6 | 3 | 7 | |||||||||||||||||||||||
| 6 | 3 | 6 | 6 | 4 | |||||||||||||||||||||||
| 4 | 6 | 6 | 13 | 4 | 7 | 6 | |||||||||||||||||||||
| 6 | 4 | 7 | 3 | 6 | |||||||||||||||||||||||
| 13 | 6 | 7 | |||||||||||||||||||||||||
| 13 | 6 | 6 | |||||||||||||||||||||||||
| 4 | 2 | ||||||||||||||||||||||||||
| 11 | 6 | 3 | |||||||||||||||||||||||||
| 1 | 6 | 6 | 7 | 6 | |||||||||||||||||||||||
| 6 | 1 | 2 | 3 | 6 | 6 | ||||||||||||||||||||||
| 6 | 6 | 6 | 6 | 3 | 4 | ||||||||||||||||||||||
| 3 | 4 | 3 | 4 | ||||||||||||||||||||||||
| 6 | 6 | 6 | |||||||||||||||||||||||||
Section 3
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 5 | 6 | 6 | |||||||||||||||||||||||||
| 6 | 3 | 1 | 3 | 3 | |||||||||||||||||||||||
| 1 | 6 | 6 | 5 | 7 | 6 | ||||||||||||||||||||||
| 6 | 6 | 6 | 2 | ||||||||||||||||||||||||
| 4 | 4 | 6 | 7 | ||||||||||||||||||||||||
| Q | 4 | 6 | |||||||||||||||||||||||||
| 5 | 2 | 4 | |||||||||||||||||||||||||
| 14 | 6 | 6 | |||||||||||||||||||||||||
| 14 | 6 | 6 | |||||||||||||||||||||||||
| 6 | 3 | 6 | 3 | 3 | |||||||||||||||||||||||
| WC | 3 | 6 | 0 | 14 | 7 | 7 | |||||||||||||||||||||
| 1 | 6 | 7 | 3 | 6 | 5 | ||||||||||||||||||||||
| LL | 6 | 3 | 6 | 5 | 6 | ||||||||||||||||||||||
| 3 | 7 | 7 | |||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 7 | 6 | 3 | |||||||||||||||||||||||||
| 6 | 4 | 7 | 6 | ||||||||||||||||||||||||
| 7 | 6 | 6 | 7 | ||||||||||||||||||||||||
| 4 | 6 | 6 | 4 | 5 | |||||||||||||||||||||||
| 6 | 4 | 7 | 6 | 6 | 6 | ||||||||||||||||||||||
| 10 | 4 | 7 | 4 | ||||||||||||||||||||||||
| 6 | 6 | ||||||||||||||||||||||||||
| 2 | 3 | 4 | |||||||||||||||||||||||||
| 16 | 6 | 7 | |||||||||||||||||||||||||
| 6 | 6 | 0 | 6 | ||||||||||||||||||||||||
| 3 | 4 | 16 | 3 | 3 | |||||||||||||||||||||||
| Q | 6 | 7 | 2 | 6 | 6 | ||||||||||||||||||||||
| 4 | 6 | Q | 4 | 3 | |||||||||||||||||||||||
| 2 | 6 | 6 | |||||||||||||||||||||||||
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.