1990 Lipton International Players Championships – Women's singles
Monica Seles defeated Judith Wiesner in the final, 6–1, 6–2 to win the women's singles tennis title at the 1990 Miami Open.[1][2]
| Women's singles | |
|---|---|
| 1990 Lipton International Players Championships | |
| Champion | |
| Runner-up | |
| Score | 6–1, 6–2 |
| Draw | 96 |
| Seeds | 32 |
Gabriela Sabatini was the defending champion, but lost in the fourth round to Conchita Martínez.
Seeds
All seeds received a bye to the second round.
Gabriela Sabatini (fourth round)
Zina Garrison-Jackson (second round)
Monica Seles (winner)
Manuela Maleeva-Fragniere (quarterfinals)
Conchita Martínez (fourth round)
Helena Suková (second round)
Jana Novotná (fourth round)
Helen Kelesi (third round)
Nathalie Tauziat (semifinals)
Raffaella Reggi (fourth round)
Amy Frazier (second round)
Laura Gildemeister (second round)
Rosalyn Fairbank-Nideffer (fourth round)
Gretchen Rush (fourth round)
Judith Wiesner (final)
Anne Smith (second round)
Catarina Lindqvist (second round)
Radomira Zrubáková (second round)
Larisa Savchenko (second round)
Susan Sloane (fourth round)
Claudia Porwik (quarterfinal)
Isabelle Demongeot (second round)
Sylvia Hanika (second round)
Belinda Cordwell (second round)
Anne Minter (second round)
Andrea Temesvari-Trunkos (second round)
Manon Bollegraf (second round)
Betsy Nagelsen (second round)
Regina Rajchrtová (second round)
Patty Fendick (third round)
Kathy Rinaldi (third round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 | 6 | 2 | ||||||||||||||||||
| 5 | 7 | 6 | ||||||||||||||||||
| 5 | 2 | 1 | ||||||||||||||||||
| 15 | 6 | 6 | ||||||||||||||||||
| 4 | 6 | 1 | 2 | |||||||||||||||||
| 15 | 2 | 6 | 6 | |||||||||||||||||
| 15 | 1 | 2 | ||||||||||||||||||
| 3 | 6 | 6 | ||||||||||||||||||
| 3 | 1 | |||||||||||||||||||
| 3 | 6 | 6 | ||||||||||||||||||
| 3 | 6 | 6 | ||||||||||||||||||
| 9 | 3 | 1 | ||||||||||||||||||
| 21 | 3 | 6 | 3 | |||||||||||||||||
| 9 | 6 | 4 | 6 | |||||||||||||||||
Section 1
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| 0 | 2 | 3 | 4 | ||||||||||||||||||||||||
| 6 | 6 | 1 | 6 | 6 | |||||||||||||||||||||||
| 6 | 6 | 2 | 3 | ||||||||||||||||||||||||
| 1 | 3 | 7 | 4 | 6 | |||||||||||||||||||||||
| 25 | 5 | 6 | 2 | ||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| 20 | 2 | 2 | |||||||||||||||||||||||||
| 20 | 6 | 6 | |||||||||||||||||||||||||
| 4 | 1 | 1 | 3 | ||||||||||||||||||||||||
| 6 | 6 | 20 | 6 | 6 | |||||||||||||||||||||||
| 4 | 6 | 1 | 3 | 3 | |||||||||||||||||||||||
| 6 | 2 | 6 | 7 | 7 | |||||||||||||||||||||||
| 11 | 6 | 6 | |||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 14 | 6 | 6 | |||||||||||||||||||||||||
| 6 | 6 | 2 | 3 | ||||||||||||||||||||||||
| 2 | 1 | 14 | 6 | 6 | |||||||||||||||||||||||
| 6 | 4 | 6 | 2 | 4 | |||||||||||||||||||||||
| 4 | 6 | 2 | 6 | 6 | |||||||||||||||||||||||
| 29 | 2 | 4 | |||||||||||||||||||||||||
| 14 | 6 | 5 | 4 | ||||||||||||||||||||||||
| 5 | 4 | 7 | 6 | ||||||||||||||||||||||||
| 23 | 7 | 3 | 4 | ||||||||||||||||||||||||
| 6 | 6 | 5 | 6 | 6 | |||||||||||||||||||||||
| 3 | 3 | 3 | 4 | ||||||||||||||||||||||||
| 6 | 6 | 5 | 6 | 6 | |||||||||||||||||||||||
| 4 | 1 | 6 | 6 | 6 | |||||||||||||||||||||||
| 5 | 3 | 7 | 7 | ||||||||||||||||||||||||
Section 3
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 4 | 6 | 6 | |||||||||||||||||||||||||
| 6 | 6 | 0 | 2 | ||||||||||||||||||||||||
| 2 | 1 | 4 | 6 | 6 | |||||||||||||||||||||||
| 5 | 4 | 1 | 2 | ||||||||||||||||||||||||
| 7 | 6 | 2 | 6 | 7 | |||||||||||||||||||||||
| 17 | 6 | 4 | 5 | ||||||||||||||||||||||||
| 4 | 6 | 3 | 6 | ||||||||||||||||||||||||
| 10 | 1 | 6 | 2 | ||||||||||||||||||||||||
| 28 | 6 | 6 | |||||||||||||||||||||||||
| 6 | 7 | 0 | 1 | ||||||||||||||||||||||||
| 2 | 5 | 28 | 7 | 3 | 1 | ||||||||||||||||||||||
| 1 | 3 | 10 | 6 | 6 | 6 | ||||||||||||||||||||||
| 6 | 6 | 6 | 3 | 6 | |||||||||||||||||||||||
| 2 | 6 | 7 | |||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 15 | 7 | 0 | 6 | ||||||||||||||||||||||||
| 7 | 7 | 6 | 6 | 3 | |||||||||||||||||||||||
| 6 | 6 | 15 | 6 | 5 | 6 | ||||||||||||||||||||||
| 6 | 3 | 6 | 1 | 7 | 2 | ||||||||||||||||||||||
| 4 | 6 | 7 | 7 | 6 | |||||||||||||||||||||||
| 22 | 6 | 1 | |||||||||||||||||||||||||
| 15 | 7 | 5 | 6 | ||||||||||||||||||||||||
| 7 | 5 | 7 | 3 | ||||||||||||||||||||||||
| 32 | 7 | 6 | |||||||||||||||||||||||||
| 7 | 0 | 6 | 6 | 1 | |||||||||||||||||||||||
| 6 | 6 | 3 | 32 | 0 | 6 | 1 | |||||||||||||||||||||
| 2 | 2 | 7 | 6 | 1 | 6 | ||||||||||||||||||||||
| 6 | 6 | 0 | 6 | 1 | |||||||||||||||||||||||
| 7 | 6 | 1 | 6 | ||||||||||||||||||||||||
Section 5
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 6 | 3 | 2 | |||||||||||||||||||||||||
| 5 | 3 | 6 | 6 | ||||||||||||||||||||||||
| 7 | 6 | 4 | |||||||||||||||||||||||||
| 6 | 6 | 31 | 2r | ||||||||||||||||||||||||
| 3 | 4 | 3 | 4 | ||||||||||||||||||||||||
| 31 | 6 | 6 | |||||||||||||||||||||||||
| 2 | 4 | ||||||||||||||||||||||||||
| 6 | 6 | ||||||||||||||||||||||||||
| 26 | 5 | 6 | 0 | ||||||||||||||||||||||||
| 6 | 2r | 7 | 2 | 6 | |||||||||||||||||||||||
| 7 | 2 | 3 | 4 | ||||||||||||||||||||||||
| 6 | 6 | 6 | 6 | ||||||||||||||||||||||||
| 0 | 0 | 6 | 6 | ||||||||||||||||||||||||
| 12 | 1 | 1 | |||||||||||||||||||||||||
Section 6
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 13 | 6 | 6 | |||||||||||||||||||||||||
| 3 | 1 | 2 | 4 | ||||||||||||||||||||||||
| 6 | 6 | 13 | 6 | 2 | 6 | ||||||||||||||||||||||
| 6 | 7 | 2 | 6 | 3 | |||||||||||||||||||||||
| 3 | 5 | 4 | 6 | 7 | |||||||||||||||||||||||
| 27 | 6 | 4 | 5 | ||||||||||||||||||||||||
| 13 | 3 | 4 | |||||||||||||||||||||||||
| 3 | 6 | 6 | |||||||||||||||||||||||||
| 30 | 1 | 6 | |||||||||||||||||||||||||
| 2 | 3 | 6 | 7 | ||||||||||||||||||||||||
| 6 | 6 | 1 | 1 | ||||||||||||||||||||||||
| 7 | 6 | 3 | 6 | 6 | |||||||||||||||||||||||
| 5 | 4 | 1 | 4 | ||||||||||||||||||||||||
| 3 | 6 | 6 | |||||||||||||||||||||||||
Section 7
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 8 | 6 | 6 | |||||||||||||||||||||||||
| 2 | 7 | 6 | 4 | 2 | |||||||||||||||||||||||
| 6 | 6 | 3 | 8 | 4 | 1 | ||||||||||||||||||||||
| 3 | 21 | 6 | 6 | ||||||||||||||||||||||||
| 4r | 2 | 3 | |||||||||||||||||||||||||
| 21 | 6 | 6 | |||||||||||||||||||||||||
| 21 | 6 | 6 | |||||||||||||||||||||||||
| 24 | 2 | 3 | |||||||||||||||||||||||||
| 24 | 6 | 4 | 6 | ||||||||||||||||||||||||
| 0 | 7 | 1 | 4 | 6 | 1 | ||||||||||||||||||||||
| 6 | 6 | 6 | 24 | 7 | 3 | 7 | |||||||||||||||||||||
| 3 | 2 | 6 | 6 | 6 | |||||||||||||||||||||||
| 6 | 6 | 6 | 6 | ||||||||||||||||||||||||
| 16 | 1 | 4 | |||||||||||||||||||||||||
Section 8
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 9 | 6 | 4 | 6 | ||||||||||||||||||||||||
| 6 | 6 | 2 | 6 | 3 | |||||||||||||||||||||||
| 1 | 2 | 9 | 6 | 6 | |||||||||||||||||||||||
| 6 | 6 | 1 | 4 | ||||||||||||||||||||||||
| 0 | 2 | 6 | 6 | ||||||||||||||||||||||||
| 18 | 1 | 2 | |||||||||||||||||||||||||
| 9 | 6 | 6 | |||||||||||||||||||||||||
| 4 | 3 | ||||||||||||||||||||||||||
| 19 | 3 | 5 | |||||||||||||||||||||||||
| 5 | 2 | 6 | 7 | ||||||||||||||||||||||||
| 7 | 6 | 3 | 6 | 0 | |||||||||||||||||||||||
| 1 | 4 | 6 | 4 | 6 | |||||||||||||||||||||||
| 6 | 6 | 2 | 6 | 6 | |||||||||||||||||||||||
| 2 | 6 | 3 | 4 | ||||||||||||||||||||||||
Rerences
- "1990 WTA Singles Draw" (PDF). wtatennis.com. Archived (PDF) from the original on 19 October 2022. Retrieved 1 February 2023.
- "Key Biscayne (16 Mar 1990 – 25 Mar 1990) – Singles – Main Draw". event.itftennis.com. Archived from the original on 2023-02-01. Retrieved 2023-02-01.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.