1989 NCAA Division I Men's Lacrosse Championship
The 1989 NCAA Division I men's lacrosse tournament was the 19th annual Division I NCAA Men's Lacrosse Championship tournament. Twelve NCAA Division I college men's lacrosse teams met after having played their way through a regular season, and for some a conference tournament.
| 1989 NCAA Division I Men's Lacrosse Championship | |||||
|---|---|---|---|---|---|
| Finals site | Byrd Stadium | ||||
| Champions | Syracuse (3rd title) | ||||
| Runner-up | Johns Hopkins | ||||
| Attendance[1] | 23,893 finals 63,836 total | ||||
| |||||
Tournament overview
The championship game was played at Maryland's Byrd Stadium in front of 23,893 fans. The game saw Syracuse University defeat Johns Hopkins University by the score of 13–12. This was a battle of #1 versus #2, with both teams coming into the finals with just one loss.[1]
This was the second straight national title for Syracuse behind the Gait brothers, Paul and Gary Gait, as well as John Zulberti. In addition to the Gaits, a number of stars played in this final, including Dave Pietramala, Quint Kessenich, Tom Marechek.
A wild, back and forth, athletic affair, the game was not decided until one final desperation shot by John Dressel with two seconds left. Matt Palumb made the stop and finished the game with 13 saves. Paul Gait had 4 goals and 2 assists for Syracuse. Hopkins got the ball back for a final possession on a tremendous over the head check on Gary Gait by Dave Pietramala followed by a mad scramble with Hopkins securing the ball with 12 seconds remaining.
Tournament results
| First Round | Quarterfinals | Semifinals | Final May 29, 1989 | ||||||||||||||||
| 8 | Navy | 12 | |||||||||||||||||
| Penn | 11 | ||||||||||||||||||
| 1 | Syracuse | 18 | |||||||||||||||||
| 8 | Navy | 11 | |||||||||||||||||
| 1 | Syracuse | 18 | |||||||||||||||||
| 4 | Maryland | 8 | |||||||||||||||||
| 4 | Maryland | 12(i) | |||||||||||||||||
| 5 | Adelphi | 11 | |||||||||||||||||
| 5 | Adelphi | 16 | |||||||||||||||||
| Michigan State | 10 | ||||||||||||||||||
| 1 | Syracuse | 13 | |||||||||||||||||
| 2 | Johns Hopkins | 12 | |||||||||||||||||
| 6 | North Carolina | 19 | |||||||||||||||||
| Towson | 8 | ||||||||||||||||||
| 3 | Loyola | 5 | |||||||||||||||||
| 6 | North Carolina | 12 | |||||||||||||||||
| 6 | North Carolina | 6 | |||||||||||||||||
| 2 | Johns Hopkins | 10 | |||||||||||||||||
| 2 | Johns Hopkins | 9 | |||||||||||||||||
| 7 | Massachusetts | 4 | |||||||||||||||||
| 7 | Massachusetts | 16 | |||||||||||||||||
| Cornell | 7 | ||||||||||||||||||
- (i) one overtime
Tournament boxscores
Tournament Finals
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Syracuse | 5 | 1 | 3 | 4 | 13 |
| Johns Hopkins | 4 | 4 | 3 | 1 | 12 |
| |||||
Tournament Semi-finals
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Syracuse | 9 | 2 | 3 | 4 | 18 |
| Maryland | 2 | 3 | 2 | 1 | 8 |
| |||||
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Johns Hopkins | 2 | 2 | 2 | 4 | 10 |
| North Carolina | 3 | 2 | 0 | 1 | 6 |
| |||||
Tournament Quarterfinals
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Syracuse | 3 | 5 | 4 | 6 | 18 |
| Navy | 1 | 0 | 7 | 3 | 11 |
| |||||
| Team | 1 | 2 | 3 | 4 | OT1 | Total |
|---|---|---|---|---|---|---|
| Maryland | 3 | 3 | 2 | 3 | 1 | 12 |
| Adelphi | 2 | 6 | 1 | 2 | 0 | 11 |
| ||||||
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| North Carolina | 1 | 2 | 5 | 4 | 12 |
| Loyola | 2 | 1 | 0 | 2 | 5 |
| |||||
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Johns Hopkins | 1 | 4 | 2 | 2 | 9 |
| Massachusetts | 0 | 3 | 0 | 1 | 4 |
| |||||
Tournament First Round
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Navy | 2 | 4 | 3 | 3 | 12 |
| Penn | 2 | 1 | 5 | 3 | 11 |
| |||||
| Team | 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|---|
| Adelphi | 4 | 5 | 4 | 3 | 16 | |
| Michigan St. | 0 | 1 | 3 | 6 | 11 | |
| ||||||
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| North Carolina | 4 | 5 | 6 | 4 | 19 |
| Towson | 4 | 1 | 1 | 2 | 8 |
| |||||
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Massachusetts | 5 | 1 | 5 | 5 | 16 |
| Cornell | 1 | 3 | 1 | 2 | 7 |
| |||||
References
- "NCAA Lacrosse Division I Results / Records" (pdf). NCAA. p. 3 (51). Retrieved 24 April 2014.