1986 Lipton International Players Championships – Women's doubles
Gigi Fernández and Martina Navratilova were the defending champions, but Navratilova could not compete this year due to a flu.[1] Fernández teamed up with Robin White and lost in the semifinals to Chris Evert Lloyd and Wendy Turnbull.
| Women's doubles | |
|---|---|
| 1986 Lipton International Players Championships | |
| Champions | |
| Runners-up | |
| Score | 6–2, 6–3 |
| Draw | 64 |
| Seeds | 16 |
Pam Shriver and Helena Suková won the title by defeating Evert Lloyd and Turnbull 6–2, 6–3 in the final.
Seeds
- 1.
Pam Shriver /
Helena Suková (champions) - 2.
Kathy Jordan /
Elizabeth Smylie (third round) - 3.
Chris Evert Lloyd /
Wendy Turnbull (final) - 4.
Betsy Nagelsen /
Barbara Potter (second round) - 5.
Elise Burgin /
Sharon Walsh (third round) - 6.
Gigi Fernández /
Robin White (semifinals) - 7.
Rosalyn Fairbank /
Candy Reynolds (third round) - 8.
Jo Durie /
Andrea Temesvári (second round, retired) - 9.
Bettina Bunge /
Eva Pfaff (third round) - 10.
Marcella Mesker /
Pascale Paradis (first round) - 11.
Catarina Lindqvist /
JoAnne Russell (quarterfinals) - 12.
Katerina Maleeva /
Manuela Maleeva (second round) - 13.
Carling Bassett-Seguso /
Gabriela Sabatini (quarterfinals) - 14.
Lori McNeil /
Catherine Suire (quarterfinals) - 15.
Steffi Graf /
Catherine Tanvier (third round) - 16.
Bonnie Gadusek /
Alycia Moulton (second round)
Click on the seed number of a player to go to their draw section.
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 | 6 | 6 | ||||||||||||||||||
| 13 | 1 | 2 | ||||||||||||||||||
| 1 | 6 | 6 | ||||||||||||||||||
| 2 | 2 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 3 | 4 | |||||||||||||||||||
| 1 | 6 | 6 | ||||||||||||||||||
| 3 | 2 | 3 | ||||||||||||||||||
| 11 | 3 | 4 | ||||||||||||||||||
| 3 | 6 | 6 | ||||||||||||||||||
| 3 | 6 | 6 | ||||||||||||||||||
| 6 | 1 | 2 | ||||||||||||||||||
| 6 | 6 | 6 | ||||||||||||||||||
| 14 | 3 | 4 | ||||||||||||||||||
Section 1
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| 2 | 2 | 1 | 1 | ||||||||||||||||||||||||
| 7 | 1 | 1 | 0r | ||||||||||||||||||||||||
| 6 | 6 | 6 | 1 | 6 | 6 | ||||||||||||||||||||||
| 6 | 6 | 4 | 0 | ||||||||||||||||||||||||
| 1 | 1 | 6 | 3 | 6 | |||||||||||||||||||||||
| 3 | 6 | 3 | 12 | 1 | 6 | 4 | |||||||||||||||||||||
| 12 | 6 | 3 | 6 | 1 | 6 | 6 | |||||||||||||||||||||
| 13 | 6 | 6 | 13 | 1 | 2 | ||||||||||||||||||||||
| 4 | 2 | 13 | 7 | 6 | 6 | ||||||||||||||||||||||
| 6 | 7 | 6 | 7 | 1 | |||||||||||||||||||||||
| 3 | 6 | 13 | 7 | 7 | |||||||||||||||||||||||
| 6 | 5 | 3 | 5 | 6 | 6 | ||||||||||||||||||||||
| 2 | 7 | 6 | 4 | 6 | |||||||||||||||||||||||
| 3 | 3 | 5 | 6 | 7 | |||||||||||||||||||||||
| 5 | 6 | 6 | |||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 4 | 4 | 7 | 7 | ||||||||||||||||||||||||
| 6 | 5 | 5 | 4 | 6 | 0 | 2 | |||||||||||||||||||||
| 2 | 3 | 2 | 6 | 6 | |||||||||||||||||||||||
| 6 | 6 | 6 | 6 | ||||||||||||||||||||||||
| 3 | 7 | 5 | 9 | 3 | 4 | ||||||||||||||||||||||
| 6 | 5 | 7 | 1 | 4 | |||||||||||||||||||||||
| 5 | 0 | 9 | 6 | 6 | |||||||||||||||||||||||
| 9 | 7 | 6 | 6 | 6 | |||||||||||||||||||||||
| 16 | 6 | 6 | 3 | 4 | |||||||||||||||||||||||
| 4 | 0 | 16 | 3 | 3 | |||||||||||||||||||||||
| 7 | 6 | 6 | 6 | ||||||||||||||||||||||||
| 6 | 4 | 6 | 3 | 6 | |||||||||||||||||||||||
| 5 | 4 | 1 | 6 | 4 | |||||||||||||||||||||||
| 7 | 6 | 3 | 0 | ||||||||||||||||||||||||
| 2 | 7 | 4 | 8 | 6 | 4r | ||||||||||||||||||||||
| 8 | 6 | 6 | 6 | ||||||||||||||||||||||||
Section 3
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 7 | 7 | 7 | |||||||||||||||||||||||||
| 5 | 5 | 7 | 6 | 6 | |||||||||||||||||||||||
| 3 | 6 | 6 | 3 | 1 | |||||||||||||||||||||||
| 6 | 4 | 4 | 7 | 6 | 6 | 3 | |||||||||||||||||||||
| 2 | 3 | 11 | 4 | 7 | 6 | ||||||||||||||||||||||
| 6 | 6 | 2 | 1 | ||||||||||||||||||||||||
| 1 | 1 | 11 | 6 | 6 | |||||||||||||||||||||||
| 11 | 6 | 6 | 11 | 3 | 4 | ||||||||||||||||||||||
| 10 | 5 | 0 | 3 | 6 | 6 | ||||||||||||||||||||||
| 7 | 6 | 7 | 2 | 1 | |||||||||||||||||||||||
| 7 | 6 | 6 | 6 | 6 | |||||||||||||||||||||||
| 5 | 2 | 4 | 3 | ||||||||||||||||||||||||
| 0 | 3 | 3 | 6 | 6 | |||||||||||||||||||||||
| 6 | 6 | 1 | 5 | ||||||||||||||||||||||||
| 3 | 1 | 3 | 6 | 7 | |||||||||||||||||||||||
| 3 | 6 | 6 | |||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 6 | 7 | 6 | |||||||||||||||||||||||||
| 6 | 2 | 6 | 6 | 6 | |||||||||||||||||||||||
| 2 | 3 | 1 | 1 | ||||||||||||||||||||||||
| 6 | 6 | 6 | 6 | 6 | |||||||||||||||||||||||
| 6 | 7 | 15 | 1 | 1 | |||||||||||||||||||||||
| 3 | 6 | 3 | 5 | ||||||||||||||||||||||||
| 3 | 0 | 15 | 6 | 7 | |||||||||||||||||||||||
| 15 | 6 | 6 | 6 | 6 | 6 | ||||||||||||||||||||||
| 14 | 2 | 6 | 6 | 14 | 3 | 4 | |||||||||||||||||||||
| 6 | 3 | 3 | 14 | 6 | 6 | ||||||||||||||||||||||
| 3 | 2 | 4 | 3 | ||||||||||||||||||||||||
| 6 | 6 | 14 | 6 | 7 | |||||||||||||||||||||||
| 4 | 2 | 2 | 4 | 5 | |||||||||||||||||||||||
| 6 | 6 | 2 | 6 | ||||||||||||||||||||||||
| 1 | 3 | 2 | 6 | 7 | |||||||||||||||||||||||
| 2 | 6 | 6 | |||||||||||||||||||||||||
References
- "Sports People: Navratilova has Flu". The New York Times. 28 January 1986. Archived from the original on 2015-05-24. Retrieved 12 February 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.