1984 U.S. Pro Tennis Championships – Singles
José Luis Clerc was the defending champion, but lost in the final to 16-year old Aaron Krickstein. The score was 7–6, 3–6, 6–4.[1][2]
| Singles | |
|---|---|
| 1984 U.S. Pro Tennis Championships | |
| Champion | |
| Runner-up | |
| Score | 7–6, 3–6, 6–4 |
| Draw | 56 (4WC/7Q/1LL) |
| Seeds | 16 |
Seeds
The top eight seeds receive a bye into the second round.
Jimmy Arias (quarterfinals)
Andrés Gómez (semifinals)
José Luis Clerc (final)
Juan Aguilera (second round)
Guillermo Vilas (quarterfinals)
Aaron Krickstein (champion)
Diego Pérez (second round)
Mel Purcell (third round)
Libor Pimek (third round)
Mark Dickson (third round)
Pablo Arraya (third round)
Fernando Luna (third round)
Jimmy Brown (second round)
Brad Drewett (second round)
Cássio Motta (second round)
Roberto Argüello (second round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 | 4 | 3 | ||||||||||||||||||
| 6 | 6 | 6 | ||||||||||||||||||
| 6 | 6 | 6 | ||||||||||||||||||
| 3 | 4 | |||||||||||||||||||
| 4 | 4 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 6 | 7 | 3 | 6 | |||||||||||||||||
| 3 | 6 | 6 | 4 | |||||||||||||||||
| 6 | 3 | |||||||||||||||||||
| 3 | 7 | 6 | ||||||||||||||||||
| 3 | 6 | 6 | ||||||||||||||||||
| 2 | 4 | 4 | ||||||||||||||||||
| 5 | 7 | 4 | 4 | |||||||||||||||||
| 2 | 6 | 6 | 6 | |||||||||||||||||
Section 1
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| Q | 6 | 1 | 0 | 2 | 3 | ||||||||||||||||||||||
| 4 | 6 | 6 | 1 | 6 | 5 | 6 | |||||||||||||||||||||
| 6 | 6 | 10 | 4 | 7 | 2 | ||||||||||||||||||||||
| 2 | 3 | 3 | 2 | ||||||||||||||||||||||||
| Q | 2 | 6 | 1 | 10 | 6 | 6 | |||||||||||||||||||||
| 10 | 6 | 3 | 6 | 1 | 4 | 3 | |||||||||||||||||||||
| 14 | 6 | 7 | 6 | 6 | 6 | ||||||||||||||||||||||
| 1 | 6 | 14 | 3 | 2 | |||||||||||||||||||||||
| Q | 3 | 2 | 6 | 6 | |||||||||||||||||||||||
| 6 | 6 | 2 | 4 | ||||||||||||||||||||||||
| 6 | 6 | 6 | 6 | 6 | |||||||||||||||||||||||
| 2 | 3 | 7 | 3 | 6 | |||||||||||||||||||||||
| 6 | 6 | 6 | 7 | ||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 4 | 3 | 7 | 5 | ||||||||||||||||||||||||
| 6 | 2 | 2 | 6 | 5 | 7 | ||||||||||||||||||||||
| 1 | 6 | 6 | 6 | 4 | 6 | ||||||||||||||||||||||
| 6 | 3 | 7 | 12 | 3 | 6 | 2 | |||||||||||||||||||||
| Q | 3 | 6 | 6 | 4 | 6 | 2 | |||||||||||||||||||||
| Q | 2 | 4 | 12 | 6 | 4 | 6 | |||||||||||||||||||||
| 12 | 6 | 6 | 4 | 4 | |||||||||||||||||||||||
| 15 | 6 | 6 | 6 | 6 | |||||||||||||||||||||||
| LL | 2 | 3 | 15 | 4 | 3 | ||||||||||||||||||||||
| 6 | 6 | 6 | 6 | ||||||||||||||||||||||||
| Q | 1 | 0 | 2 | 6 | 7 | ||||||||||||||||||||||
| WC | 7 | 3 | 4 | 8 | 6 | 4 | 6 | ||||||||||||||||||||
| 6 | 6 | 6 | 3 | 3 | |||||||||||||||||||||||
| 8 | 6 | 6 | |||||||||||||||||||||||||
Section 3
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 7 | 6 | 2 | |||||||||||||||||||||||||
| 6 | 3 | 2 | 7 | 6 | |||||||||||||||||||||||
| 4 | 6 | 6 | 7 | 6 | 6 | ||||||||||||||||||||||
| 7 | 2 | 2 | 6 | 7 | 2 | ||||||||||||||||||||||
| 5 | 6 | 6 | 6 | 6 | |||||||||||||||||||||||
| 3 | 7 | 2 | 13 | 1 | 2 | ||||||||||||||||||||||
| 13 | 6 | 5 | 6 | 6 | 3 | ||||||||||||||||||||||
| 11 | 6 | 4 | 6 | 3 | 7 | 6 | |||||||||||||||||||||
| 4 | 6 | 2 | 11 | 6 | 6 | ||||||||||||||||||||||
| WC | 7 | 7 | WC | 4 | 0 | ||||||||||||||||||||||
| 5 | 6 | 11 | 2 | 2 | |||||||||||||||||||||||
| 6 | 7 | 3 | 6 | 6 | |||||||||||||||||||||||
| 4 | 5 | 5 | 2 | ||||||||||||||||||||||||
| 3 | 7 | 6 | |||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 5 | 3 | 6 | 7 | ||||||||||||||||||||||||
| 4 | 4 | 6 | 1 | 6 | |||||||||||||||||||||||
| 6 | 6 | 5 | 6 | 6 | |||||||||||||||||||||||
| 0r | 9 | 1 | 3 | ||||||||||||||||||||||||
| 5 | 3 | 1 | |||||||||||||||||||||||||
| 4 | 3 | 9 | 6 | 6 | |||||||||||||||||||||||
| 9 | 6 | 6 | 5 | 7 | 4 | 4 | |||||||||||||||||||||
| 16 | 7 | 6 | 2 | 6 | 6 | 6 | |||||||||||||||||||||
| WC | 6 | 4 | 16 | 6 | 6 | 0 | |||||||||||||||||||||
| 1 | 6 | 6 | 3 | 7 | 6 | ||||||||||||||||||||||
| WC | 6 | 3 | 1 | 1 | 5 | ||||||||||||||||||||||
| Q | 6 | 6 | 2 | 6 | 7 | ||||||||||||||||||||||
| 2 | 3 | Q | 0 | 2 | |||||||||||||||||||||||
| 2 | 6 | 6 | |||||||||||||||||||||||||
References
- "Krickstein Takes Title". The New York Times. Associated Press. 24 July 1984. Retrieved 19 September 2022.
- "U.S. Pro Champions". Longwood Cricket Club. Retrieved 19 September 2022.
1984; Winner - Aaron Krickstein; Runner Up - Jose-Luis Clerc
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.