1978 European Athletics Championships – Men's 10,000 metres
The men's 10,000 metres at the 1978 European Athletics Championships was held in Prague, then Czechoslovakia, at Stadion Evžena Rošického on 29 August 1978.[1]
| Events at the 1978 European Athletics Championships | ||
|---|---|---|
![]() | ||
| Track events | ||
| 100 m | men | women |
| 200 m | men | women |
| 400 m | men | women |
| 800 m | men | women |
| 1500 m | men | women |
| 3000 m | women | |
| 5000 m | men | |
| 10,000 m | men | |
| 100 m hurdles | women | |
| 110 m hurdles | men | |
| 400 m hurdles | men | women |
| 3000 m steeplechase | men | |
| 4×100 m relay | men | women |
| 4×400 m relay | men | women |
| Road events | ||
| Marathon | men | |
| 20 km walk | men | |
| 50 km walk | men | |
| Field events | ||
| Long jump | men | women |
| Triple jump | men | |
| High jump | men | women |
| Pole vault | men | |
| Shot put | men | women |
| Discus throw | men | women |
| Hammer throw | men | |
| Javelin throw | men | women |
| Combined events | ||
| Pentathlon | women | |
| Decathlon | men | |
Medalists
| Gold | Martti Vainio |
| Silver | Venanzio Ortis |
| Bronze | Aleksandras Antipovas |
Results
Final
29 August
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| Martti Vainio | 27:30.99 | NR CR | ||
| Venanzio Ortis | 27:31.48 | NR | ||
| Aleksandras Antipovas | 27:31.50 | URSS/Lithuania NR | ||
| 4 | Brendan Foster | 27:32.65 | ||
| 5 | Dave Black | 27:36.27 | PB | |
| 6 | Gerard Tebroke | 27:36.64 | NR | |
| 7 | Ilie Floroiu | 27:40.06 | NR | |
| 8 | Enn Sellik | 27:40.61 | PB Estonia NR | |
| 9 | Knut Kvalheim | 27:41.26 | NR | |
| 10 | Jerzy Kowol | 27:53.61 | NR | |
| 11 | John Treacy | 28:17.0 | ||
| 12 | Léon Schots | 28:19.6 | ||
| 13 | Cătălin Andreica | 28:29.4 | ||
| 14 | Mike McLeod | 28:38.0 | ||
| 15 | Øyvind Dahl | 28:43.2 | ||
| 16 | Frank Grillaert | 28:43.5 | ||
| 17 | Ryszard Kopijasz | 28:44.2 | ||
| 18 | Karel Lismont | 28:49.2 | ||
| 19 | Waldemar Cierpinski | 28:58.9 | ||
| 20 | Karel Gába | 29:56.3 | ||
| Pierre Levisse | DNF | |||
| Detlef Uhlemann | DNF | |||
| Jos Hermens | DNF | |||
| Paul Copu | DNF |
Participation
According to an unofficial count, 24 athletes from 14 countries participated in the event.
Belgium (3)
Czechoslovakia (1)
East Germany (1)
Finland (1)
France (1)
Ireland (1)
Italy (1)
Netherlands (2)
Norway (2)
Poland (2)
Romania (3)
Soviet Union (2)
Great Britain (3)
West Germany (1)
References
- European Athletics Championships Zürich 2014 - STATISTICS HANDBOOK (PDF), European Athletics Association, pp. 427–435, retrieved 13 August 2014
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
