1971 U.S. Professional Indoor – Men's singles
The 1971 U.S. Professional Indoor – Men's singles was an event of the 1971 U.S. Professional Indoor tennis tournament played at the Spectrum in Philadelphia, Pennsylvania in the United States from February 9 through February 14, 1971. The draw comprised 32 players and 12 of them were seeded. First-seeded Rod Laver was the defending singles champion. Third-seeded John Newcombe won the title, defeating Laver 7–6(7–5), 7–6(7–1), 6–4 in the final.[1][2]
| Men's singles | |
|---|---|
| 1971 U.S. Professional Indoor | |
| Champion | |
| Runner-up | |
| Score | 7–6(7–5), 7–6(7–1), 6–4 |
| Draw | 32 |
| Seeds | 12 |
Seeds
Rod Laver (final)
Ken Rosewall (first round)
John Newcombe (champion)
Tony Roche (second round)
Arthur Ashe (semifinals)
Roy Emerson (quarterfinals)
Tom Okker (quarterfinals)
Andrés Gimeno (second round)
Roger Taylor (second round)
Dennis Ralston (quarterfinals)
Nikola Pilić (second round, retired)
Fred Stolle (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
| Semifinals | Final | ||||||||||||||||
| 1 | 6 | 77 | 3 | 6 | |||||||||||||
| 5 | 3 | 61 | 6 | 1 | |||||||||||||
| 1 | 65 | 61 | 4 | ||||||||||||||
| 3 | 77 | 77 | 6 | ||||||||||||||
| 3 | 3 | 2 | 6 | 6 | 77 | ||||||||||||
| 6 | 6 | 1 | 4 | 64 | |||||||||||||
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||||
| 0 | 4 | 1 | 6 | 6 | |||||||||||||||||||||||||
| 6 | 711 | 4 | 2 | ||||||||||||||||||||||||||
| 4 | 69 | 1 | 6 | 6 | |||||||||||||||||||||||||
| 65 | 63 | 3 | 2 | ||||||||||||||||||||||||||
| 77 | 77 | 5 | 77 | 78 | |||||||||||||||||||||||||
| 2 | 0 | 8 | 7 | 62 | 66 | ||||||||||||||||||||||||
| 8 | 6 | 6 | 1 | 6 | 77 | 3 | 6 | ||||||||||||||||||||||
| 5 | 6 | 6 | 5 | 3 | 61 | 6 | 1 | ||||||||||||||||||||||
| 4 | 2 | 5 | 610 | 7 | |||||||||||||||||||||||||
| 3 | 4 | 11 | 712 | 5 | r | ||||||||||||||||||||||||
| 11 | 6 | 6 | 5 | 7 | 4 | 6 | |||||||||||||||||||||||
| 10 | 6 | 6 | 10 | 5 | 6 | 1 | |||||||||||||||||||||||
| 1 | 4 | 10 | 7 | 6 | |||||||||||||||||||||||||
| 62 | 3 | 4 | 5 | 4 | |||||||||||||||||||||||||
| 4 | 77 | 6 | |||||||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||||
| 3 | 6 | 6 | |||||||||||||||||||||||||||
| 2 | 3 | 3 | 6 | 6 | |||||||||||||||||||||||||
| 5 | 2 | 9 | 1 | 4 | |||||||||||||||||||||||||
| 9 | 7 | 6 | 3 | 4 | 6 | 77 | |||||||||||||||||||||||
| 12 | 5 | 2 | 7 | 6 | 4 | 62 | |||||||||||||||||||||||
| 7 | 6 | 2 | 3 | ||||||||||||||||||||||||||
| 1 | 3 | 7 | 6 | 6 | |||||||||||||||||||||||||
| 7 | 6 | 6 | 3 | 3 | 2 | 6 | 6 | 77 | |||||||||||||||||||||
| 6 | 6 | 4 | 6 | 6 | 6 | 1 | 4 | 64 | |||||||||||||||||||||
| 4 | 6 | 2 | 6 | 6 | 65 | 6 | |||||||||||||||||||||||
| 3 | 4 | 4 | 77 | 3 | |||||||||||||||||||||||||
| 6 | 6 | 6 | 5 | 6 | 1 | ||||||||||||||||||||||||
| 6 | 6 | 7 | 4 | 6 | |||||||||||||||||||||||||
| 2 | 1 | 7 | 7 | ||||||||||||||||||||||||||
| 6 | 6 | 5 | 5 | ||||||||||||||||||||||||||
| 2 | 3 | 4 | |||||||||||||||||||||||||||
References
- John Barrett, ed. (1972). World of Tennis '72. London: Queen Anne Press. pp. 134–135. ISBN 9780362001037. OCLC 86035663.
- "Laver beaten". The Sydney Morning Herald. February 16, 1971. p. 22 – via Google News Archive.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.