Weavile (Pokkén Tournament)
Weavile (Japanese: マニューラ Manyula) is a playable character in the fighting game Pokkén Tournament. It is a Speed style fighter.
![]() |
This article is incomplete. Please feel free to edit this article to add missing information and complete it. Reason: missing Voice actor(s), screenshots |
| ||||||||||||||||||
![]() Weavile in Pokkén Tournament | ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
Move list
Burst Attack
| Move name | Command | Use | Notes | Type |
|---|---|---|---|---|
| Sonic Slash | with Synergy Burst active: L + R | - | pierces counter attacks / decreases your opponent’s Synergy Gauge | Counter Attack |
Pokémon moves
| Move name | Command | Use | Notes | Type |
|---|---|---|---|---|
| Agility | A | - | avoids opponent’s attacks / cancelable with another Pokémon move | - |
| Fury Swipes | during Agility: X, X, X or A, A, A | - | - | Normal Attack |
| Fake Out | during Agility: Y or X, Y or X, X, Y | Use for Guard Break | - | Normal Attack |
| Knock Off | ✚ forward + A | For surprise attacks | cancelable with R / decreases your opponent’s Synergy Gauge | Normal Attack |
| Night Slash | ✚ back + A | For surprise attacks | cancelable with R / can be charged by holding | Normal Attack |
| Icicle Crash | midair A | - | - | Normal Attack |
| Icicle Crash to jump | during Icicle Crash: B | For surprise attacks | change directions with the ✚ / can transition to midair attacks | Normal Attack |
| Icicle Crash to Nosedive | during Icicle Crash: R | - | change direction with ✚ | Normal Attack |
| Icicle Crash to Signal Slash | during Icicle Crash: Y or X | - | increases your Support Gauge | - |
| Duel Phase only | ||||
| Ice Punch | ✚ up + A | - | - | Normal Attack |
| Ice Punch to follow-up | ✚ up + A, A | Major damage dealer | - | Normal Attack |
| Ice Punch to follow-up: charge | ✚ up + A, A (hold) | - | pierces counter attacks | Normal Attack |
| Taunt | ✚ down + A | Counter | weakens your opponent’s Synergy Burst | Counter Attack |
| Taunt to Night Slash | during Taunt: counter attack your opponent’s attack | - | cancelable with R / can be charged by holding / decreases your opponent’s Synergy Gauge | Counter Attack |
Basic moves
| Move name | Command | Use | Notes | Type |
|---|---|---|---|---|
| grab attack | Y + B | Overcome blocks | increases your Synergy Gauge (Field Phase) | Grab Attack |
| counter attack | X + A | Counter | cancelable with ✚ + R | Counter Attack |
| counter attack: charge | X + A (hold) | - | pierces counter attacks | Counter Attack |
| Nosedive | midair R | - | - | - |
| Synergy Burst | with Synergy Gauge MAX: L + R | - | with Synergy Burst active Icicle Crash to jump can be performed twice | - |
| Field Phase only | ||||
| Ranged Attack | Y | Use to stop your opponent | can move with ✚ | Normal Attack |
| Ranged Attack: charge | Y (hold) | - | - | Normal Attack |
| chain Ranged Attack | Y, Y | - | - | Normal Attack |
| side Ranged Attack | ✚ sideways + Y | Use to stop your opponent | - | Normal Attack |
| chain side Ranged Attack | ✚ sideways + Y, Y | - | - | Normal Attack |
| forward Ranged Attack | ✚ forward + Y | - | cancelable with a Pokémon move / change direction with diagonal forward input on ✚ | Normal Attack |
| backward Ranged Attack | ✚ back + Y | Effective against airborne opponents | cancelable with a Pokémon move / change direction with diagonal back input on ✚ / can transition to any midair attack | Normal Attack |
| jumping Ranged Attack | midair Y | - | change direction with ✚ | Normal Attack |
| Homing Attack | X, X | Use to shift phases | cancelable with R or B | Normal Attack |
| Homing Attack: charge | X, X (hold) | - | pierces counter attacks / Guard Break | Normal Attack |
| jumping attack | midair X | Use to shift phases | go to the 2nd hit right away with X | Normal Attack |
| Duel Phase only | ||||
| Poké Combo 1 | Y, Y, Y, Y, Y | Major damage dealer | - | Normal Attack |
| weak attack | Y, Y, Y, Y | - | cancelable with a Pokémon move | Normal Attack |
| weak attack to strong attack follow-up | Y, X or Y, Y, X or Y, Y, Y, X | - | can be charged by holding (pierces counter attacks) | Normal Attack |
| Poké Combo 2 | ✚ back + Y, Y, Y, Y, Y | - | - | Normal Attack |
| back weak attack | ✚ back + Y, Y, Y, Y | - | cancelable with a Pokémon move | Normal Attack |
| back weak attack to strong attack follow-up | ✚ back + Y, X or Y, Y, X or Y, Y, Y, X | - | can be charged by holding (pierces counter attacks) | Normal Attack |
| high stance weak attack | ✚ up + Y | Effective against airborne opponents | cancelable with a Pokémon move | Normal Attack |
| Poké Combo 3 | ✚ down + Y, Y, Y, Y | - | - | Normal Attack |
| low stance weak attack | ✚ down + Y, Y | - | cancelable with a Pokémon move | Normal Attack |
| midair weak attack | midair Y | - | - | Normal Attack |
| Poké Combo 4 | X, X | - | - | Normal Attack |
| strong attack | X | - | cancelable with a Pokémon move | Normal Attack |
| strong attack: charge | X (hold) | - | pierces counter attacks / cancelable with a Pokémon move | Normal Attack |
| Poké Combo 5 | ✚ forward + X, X, X, X, X | Major damage dealer | - | Normal Attack |
| forward strong attack | ✚ forward + X | - | cancelable with a Pokémon move | Normal Attack |
| forward strong attack: charge | ✚ forward + X (hold) | Make an opening for more attacks | pierces counter attacks / cancelable with a Pokémon move | Normal Attack |
| high stance strong attack | ✚ up + X | Use for Guard Break | - | Normal Attack |
| low stance strong attack | ✚ down + X | - | - | Normal Attack |
| midair strong attack | midair X | Make an opening for more attacks | change direction with back or forward on ✚ | Normal Attack |
Recommended combos
| Command | Notes | Type |
|---|---|---|
| Field Phase only | ||
| side Ranged Attack (✚ sideways + Y) ► Homing Attack (X, X) | - | Normal Attack |
| Duel Phase only | ||
| high stance weak attack (✚ up + Y) ► low stance strong attack (✚ down + X) | - | Normal Attack |
| midair strong attack (midair X) ► Poké Combo 1 (Y, Y, Y, Y, Y) | - | Normal Attack |
Reveal trailer
Japanese
| |
| This video is not available on Bulbapedia; instead, you can watch the video on YouTube here. | |
Related articles
- For more information on this Pokémon's species, see Weavile.
External links
![]() |
This article is part of Project Sidegames, a Bulbapedia project that aims to write comprehensive articles on the Pokémon Sidegames. |
This article is issued from Bulbagarden. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.



