Venipede (TCG)
Venipede has been featured on 6 different cards since it debuted in the Black & White expansion of the Pokémon Trading Card Game. Venipede cards are normally Darkness-type Basic Pokémon.
|
|
|
List of Pokémon cards featuring Venipede
| Venipede Cards listed with a blue background are only legal to use in the current Expanded format. Cards listed with a silver background are legal to use in both the current Standard and Expanded formats. | |||||||
|---|---|---|---|---|---|---|---|
| Card | Type | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # |
| Venipede | Black & White | 52/114 | Beginning Set | 021/037 | |||
| Beginning Set + | 020/034 | ||||||
| Beginning Set Pikachu Version | 020/034 | ||||||
| Venipede | Emerging Powers | 38/98 | White Collection | 021/053 | |||
| Venipede | Boundaries Crossed | 72/149 | Freeze Bolt | 030/059 | |||
| Venipede | XY | 51/146 | Collection Y | 024/060 | |||
| Venipede | Burning Shadows | 56/147 | To Have Seen the Battle Rainbow | 022/051 | |||
| Venipede | Chilling Reign | 105/198 | Peerless Fighters | 050/070 | |||
| Start Deck 100 | 274/414 | ||||||
![]() |
This article is part of Project TCG, a Bulbapedia project that aims to report on every aspect of the Pokémon Trading Card Game. |
This article is issued from Bulbagarden. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
