Umbreon (TCG)
Umbreon has been featured on 23 different cards since it debuted in the Neo Discovery expansion of the Pokémon Trading Card Game. Umbreon cards are normally Darkness-type Stage 1 Pokémon.
|
|
|
List of Pokémon cards featuring Umbreon
| Umbreon Cards listed with a blue background are only legal to use in the current Expanded format. Cards listed with a silver background are legal to use in both the current Standard and Expanded formats. | |||||||
|---|---|---|---|---|---|---|---|
| Card | Type | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # |
| Umbreon | Neo Discovery | 13/75 | Crossing the Ruins... | ||||
| Umbreon | Neo Discovery | 32/75 | Unnumbered Promotional cards | ||||
| Umbreon | Aquapolis | H29/H32 | The Town on No Map | 068/092 | |||
| Aquapolis | 41/147 | The Town on No Map | 067/092 | ||||
| P Promotional cards | 025/P | ||||||
| Umbreon | Skyridge | H30/H32 | Split Earth | 072/088 | |||
| Skyridge | 32/144 | Split Earth | 071/088 | ||||
| Umbreon | EX Sandstorm | 24/100 | Magma VS Aqua: Two Ambitions | 062/080 | |||
| Umbreon δ | EX Delta Species | 17/113 | Holon Research Tower | 069/086 | |||
| Umbreon | Majestic Dawn | 32/100 | Moonlit Pursuit | ||||
| Umbreon | Undaunted | 10/90 | Reviving Legends | 037/080 | |||
| Call of Legends | 22/95 | ||||||
| Umbreon | Undaunted | 86/90 | L-P Promotional cards | 054/L-P | |||
| Umbreon | Dark Explorers | 60/108 | Dark Rush | 042/069 | |||
| BW Black Star Promos | BW93 | BW-P Promotional cards | 188/BW-P | ||||
| Umbreon | Dark Explorers | 61/108 | BW-P Promotional cards | 115/BW-P | |||
| Umbreon | Plasma Freeze | 64/116 | Thunder Knuckle | 031/051 | |||
| Umbreon | XY Black Star Promos | XY96 | XY-P Promotional cards | 140/XY-P | |||
| Umbreon | Lost Thunder | 120/214 | Super-Burst Impact | 058/095 | |||
| Umbreon | SWSH Black Star Promos | SWSH129 | S-P Promotional cards | 161/S-P | |||
| Karen's Umbreon | |||||||
| Card | Type | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # |
| Karen's Umbreon | Pokémon VS | 091/141 | |||||
| Umbreon ex | |||||||
| Card | Type | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # |
| Umbreon ex | EX Unseen Forces | 112/115 | Golden Sky, Silvery Ocean | 091/106 | |||
| Umbreon | |||||||
| Card | Type | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # |
| Umbreon |
POP Series 5 | 17/17 | PLAY Promotional cards | 026/PLAY | |||
| Celebrations | 17/17 | Promo Card Pack 25th Anniversary Edition | 012/025 | ||||
| Umbreon | |||||||
| Card | Type | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # |
| Umbreon |
Fates Collide | 55/124 | Awakening Psychic King | 042/078 | |||
| Fates Collide | 119/124 | Awakening Psychic King | 082/078 | ||||
| Umbreon | |||||||
| Card | Type | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # |
| Umbreon |
Sun & Moon | 80/149 | Collection Moon | 037/060 | |||
| Sun & Moon | 142/149 | Collection Moon | 063/060 | ||||
| Sun & Moon | 154/149 | Collection Moon | 069/060 | ||||
| SM Black Star Promos | SM36 | SM-P Promotional cards | 125/SM-P | ||||
| Hidden Fates | SV69/SV94 | GX Ultra Shiny | 229/150 | ||||
| Umbreon & Darkrai | |||||||
| Card | Type | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # |
| Umbreon & Darkrai |
Unified Minds | 125/236 | Tag Team GX Starter Sets | 010/031 | |||
| SM Black Star Promos | SM241 | Tag All Stars | 182/173 | ||||
| Tag All Stars | 181/173 | ||||||
| Tag All Stars | 215/173 | ||||||
| Umbreon | |||||||
| Card | Type | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # |
| Umbreon |
Evolving Skies | 094/203 | Eevee Heroes | 047/069 | |||
| Evolving Skies | 188/203 | Eevee Heroes | 084/069 | ||||
| Evolving Skies | 189/203 | Eevee Heroes | 085/069 | ||||
| VMAX Climax | 100/184 | ||||||
| VMAX Climax | 244/184 | ||||||
| Start Deck 100 | 255/414 | ||||||
| Umbreon | |||||||
| Card | Type | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # |
| Umbreon |
Evolving Skies | 095/203 | Eevee Heroes | 048/069 | |||
| Evolving Skies | 214/203 | Eevee Heroes | 094/069 | ||||
| Evolving Skies | 215/203 | Eevee Heroes | 095/069 | ||||
| VMAX Climax | 101/184 | ||||||
| VMAX Climax | 245/184 | ||||||
| Start Deck 100 | 256/414 | ||||||
![]() |
This article is part of Project TCG, a Bulbapedia project that aims to report on every aspect of the Pokémon Trading Card Game. |
This article is issued from Bulbagarden. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
