Swoobat (TCG)
Swoobat has been featured on 8 different cards since it debuted in the Black & White expansion of the Pokémon Trading Card Game. Swoobat cards are normally Psychic-type Stage 1 Pokémon.
|
|
|
List of Pokémon cards featuring Swoobat
| Swoobat Cards listed with a blue background are only legal to use in the current Expanded format. Cards listed with a silver background are legal to use in both the current Standard and Expanded formats. | |||||||
|---|---|---|---|---|---|---|---|
| Card | Type | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # |
| Swoobat | Black & White | 51/114 | Black Collection | 025/053 | |||
| Swoobat | Emerging Powers | 37/98 | Dark Rush | 036/069 | |||
| Swoobat | Boundaries Crossed | 71/149 | Cold Flare | 030/059 | |||
| Swoobat | Legendary Treasures | 65/113 | Mewtwo Half Deck | 006/016 | |||
| Swoobat | BREAKthrough | 72/162 | Blue Shock | 028/059 | |||
| Swoobat | Cosmic Eclipse | 88/236 | Alter Genesis | 030/095 | |||
| Swoobat | Vivid Voltage | 074/185 | Amazing Volt Tackle | 048/100 | |||
| Swoobat | Evolving Skies | 069/203 | Peerless Fighters | 027/070 | |||
| Start Deck 100 | 184/414 | ||||||
![]() |
This article is part of Project TCG, a Bulbapedia project that aims to report on every aspect of the Pokémon Trading Card Game. |
This article is issued from Bulbagarden. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
