Swinub (TCG)
Swinub has been featured on 12 different cards since it debuted in the Neo Genesis expansion of the Pokémon Trading Card Game. Swinub cards are normally Water-type or Fighting-type Basic Pokémon.
|
|
|
List of Pokémon cards featuring Swinub
| Swinub Cards listed with a blue background are only legal to use in the current Expanded format. Cards listed with a silver background are legal to use in both the current Standard and Expanded formats. | |||||||
|---|---|---|---|---|---|---|---|
| Card | Type | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # |
| Swinub | Neo Genesis | 79/111 | Gold, Silver, to a New World... | ||||
| Swinub | Neo Revelation | 57/64 | Awakening Legends | ||||
| Swinub | Neo Destiny | 84/105 | Darkness, and to Light... | ||||
| Swinub | Skyridge | 107/144 | Mysterious Mountains | 032/088 | |||
| Swinub | Skyridge | 108/144 | Mysterious Mountains | 057/088 | |||
| Swinub | EX Team Rocket Returns | 79/109 | Rocket Gang Strikes Back | 049/084 | |||
| Swinub | Legends Awakened | 123/146 | Temple of Anger | ||||
| Swinub | Stormfront | 77/100 | Intense Fight in the Destroyed Sky | 054/092 | |||
| Swinub | Triumphant | 79/102 | Clash at the Summit | 019/080 | |||
| Swinub | Plasma Storm | 26/135 | Freeze Bolt | 017/059 | |||
| Swinub | BREAKthrough | 80/162 | Red Flash | 037/059 | |||
| Swinub | Crimson Invasion | 19/111 | Ultradimensional Beasts | 009/050 | |||
![]() |
This article is part of Project TCG, a Bulbapedia project that aims to report on every aspect of the Pokémon Trading Card Game. |
This article is issued from Bulbagarden. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
