Silcoon (TCG)
Silcoon has been featured on 7 different cards since it debuted in the EX Ruby & Sapphire expansion of the Pokémon Trading Card Game. Silcoon cards are normally Grass-type Stage 1 Pokémon.
|
|
|
List of Pokémon cards featuring Silcoon
| Silcoon Cards listed with a blue background are only legal to use in the current Expanded format. Cards listed with a silver background are legal to use in both the current Standard and Expanded formats. | |||||||
|---|---|---|---|---|---|---|---|
| Card | Type | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # |
| Silcoon | EX Ruby & Sapphire | 43/109 | ADV Expansion Pack | 005/055 | |||
| Silcoon | EX Deoxys | 46/107 | Clash of the Blue Sky | 007/082 | |||
| Silcoon | Diamond & Pearl | 63/130 | Space-Time Creation | ||||
| Silcoon | Platinum | 63/127 | Galactic's Conquest | 002/096 | |||
| Silcoon | Dragons Exalted | 7/124 | Dragon Blast | 004/050 | |||
| Silcoon | Roaring Skies | 4/108 | Emerald Break | 004/078 | |||
| Silcoon | Lost Thunder | 25/214 | Fairy Rise | 007/050 | |||
![]() |
This article is part of Project TCG, a Bulbapedia project that aims to report on every aspect of the Pokémon Trading Card Game. |
This article is issued from Bulbagarden. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
