Silcoon (Pokémon)/Generation IV learnset
By leveling up
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
By TM/HM
| |||||||||||||
| TM | Move | Type | Cat. | Pwr. | Acc. | PP | S. Contest | Appeal | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This Pokémon learns no moves by TM. | |||||||||||||
| |||||||||||||
By breeding
| ||||||||||||
| Father | Move | Type | Cat. | Pwr. | Acc. | PP | S. Contest | Appeal | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This Pokémon learns no moves by breeding. | ||||||||||||
| ||||||||||||
By tutoring
| ||||||||||||||||
| Game | Move | Type | Cat. | Pwr. | Acc. | PP | S. Contest | Appeal | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | P | Pt | HG | SS | Bug Bite | Bug | Physical | 60 | 100% | 20 | Tough | 0 | ||||
| D | P | Pt | HG | SS | Iron Defense | Steel | Status | — | —% | 15 | Tough | 2 ♥♥ | ||||
| D | P | Pt | HG | SS | String Shot | Bug | Status | — | 95% | 40 | Smart | 2 ♥♥ | ||||
| ||||||||||||||||
By a prior evolution
| ||||||||||||
| Stage | Move | Type | Cat. | Pwr. | Acc. | PP | S. Contest | Appeal | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tackle | Normal | Physical | 35 | 95% | 35 | Tough | 3 ♥♥♥ | |||||
| String ShotDPPt | Bug | Status | — | 95% | 40 | Smart | 2 ♥♥ | |||||
| Poison Sting | Poison | Physical | 15 | 100% | 35 | Smart | 2 ♥♥ | |||||
| Bug BitePt | Bug | Physical | 60 | 100% | 20 | Tough | 0 | |||||
| SnorePtHGSS | Normal | Special | 40 | 100% | 15 | Cute | 3 ♥♥♥ | |||||
| ||||||||||||
This article is issued from Bulbagarden. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.