Serperior (TCG)
Serperior has been featured on 6 different cards since it debuted in the Black & White expansion of the Pokémon Trading Card Game. Serperior cards are normally Grass-type Stage 2 Pokémon.
|
|
|
List of Pokémon cards featuring Serperior
| Serperior Cards listed with a blue background are only legal to use in the current Expanded format. Cards listed with a silver background are legal to use in both the current Standard and Expanded formats. | |||||||
|---|---|---|---|---|---|---|---|
| Card | Type | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # |
| Serperior | Black & White | 5/114 | Beginning Set | 003/037 | |||
| Beginning Set + | 003/034 | ||||||
| Beginning Set Pikachu Version | 003/034 | ||||||
| Serperior | Black & White | 6/114 | White Collection | 003/053 | |||
| BW Black Star Promos | BW20 | ||||||
| Dragons Exalted | 125/124 | Dragon Blade | 054/050 | ||||
| Legendary Treasures | 8/113 | EX Battle Boost | 004/093 | ||||
| Serperior | Boundaries Crossed | 13/149 | National Beginning Set | 004/034 | |||
| Serperior | BW-P Promotional cards | 198/BW-P | |||||
| Serperior | Legendary Treasures | RC3/RC25 | Shiny Collection | 003/020 | |||
| Serperior | Fates Collide | 7/124 | Awakening Psychic King | 007/078 | |||
![]() |
This article is part of Project TCG, a Bulbapedia project that aims to report on every aspect of the Pokémon Trading Card Game. |
This article is issued from Bulbagarden. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
